Section V
| Team | W | L |
|---|---|---|
| GRL | ||
| Holley-Kendall Hawks | 3 | 0 |
| Alexander Trojans | 2 | 1 |
| Byron-Bergen Bees | 1 | 2 |
| Lyndonville Tigers | 0 | 3 |
| Girls | ||
| Alexander Trojans | ||
| Holley-Kendall Hawks | ||
| Lyndonville Tigers | ||
2025-2026
| Team | W | L |
|---|---|---|
| LCAA D1 | ||
| Le Roy Oatkan Knights | 5 | 0 |
| Livonia Bulldogs | 4 | 1 |
| Dansville/Way-Co Mustangs | 3 | 2 |
| Avon-Geneseo River Hawks | 1 | 4 |
| Bath Haverling Rams | 1 | 4 |
| Hornell Red Raiders | 1 | 4 |
| LCAA D2 | ||
| Caledonia-Mumford Raiders | 4 | 0 |
| Letchworth Legends | 3 | 1 |
| Perry Yellow Jackets | 2 | 2 |
| Warsaw Tigers | 1 | 3 |
| Pavilion/York Golden Gophers | 0 | 4 |
| LCAA Girls | ||
| Avon-Geneseo River Hawks | ||
| Bath Haverling Rams | ||
| Dansville/Way-Co Mustangs | ||
| Hornell Red Raiders | ||
| Letchworth Legends | ||
| Livonia Bulldogs | ||
| Warsaw Tigers | ||
2025-2026
| Team | W | L |
|---|---|---|
| MCPSAC D1 | ||
| Rush-Henrietta Royal Comets | 6 | 0 |
| Hilton Cadets | 4 | 1 |
| Fairport Red Raiders | 4 | 2 |
| Pittsford Panthers | 3 | 3 |
| Penfield Patriots | 2 | 4 |
| Victor Blue Devils | 1 | 5 |
| Greece Storm | 0 | 5 |
| MCPSAC D2 | ||
| Webster Schroeder Warriors | 5 | 0 |
| Webster Thomas Titans | 4 | 1 |
| Brighton Bruins | 3 | 2 |
| Spencerport Rangers | 2 | 3 |
| Irondequoit Eagles | 1 | 4 |
| Churchville-Chili Saints | 0 | 5 |
| MCPSAC D3 | ||
| Brockport Blue Devils | 5 | 0 |
| Attica/Batavia Blue Devils | 3 | 2 |
| Canandaigua Gray Wolves | 2 | 2 |
| Honeoye Falls-Lima Cougars | 2 | 2 |
| Eastridge Lancers | 1 | 3 |
| Gates Chili Spartans | 0 | 4 |
| MCPSAC Girls | ||
| Canandaigua Gray Wolves | 3 | 0 |
| Webster Lakers | 2 | 1 |
| Fairport Red Raiders | 1 | 2 |
| Penfield Patriots | 0 | 3 |
| Brighton Bruins | ||
| Brockport Golden Eagles | ||
| Greece Storm | ||
| Hilton Cadets | ||
| Irondequoit Eagles | ||
| Pittsford Panthers | ||
| Rush-Henrietta Royal Comets | ||
| Victor Blue Devils | ||
2025-2026
| Team | W | L |
|---|---|---|
| RCAC | ||
| McQuaid Jesuit Knights | 1 | 0 |
| East Eagles | 0 | 1 |
| Independent | ||
| Vertus Warriors | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| SCHSAA D1 | ||
| Canisteo-Greenwood Chargers | 3 | 0 |
| Wellsville Lions | 1 | 1 |
| Addison Knights | 1 | 2 |
| Campbell-Savona Panthers | 0 | 2 |
| SCHSAA D2 | ||
| Arkport-Canaseraga Wolves | 4 | 0 |
| Avoca (APH) Titans | 3 | 1 |
| Alfred-Almond Eagles | 2 | 2 |
| Fillmore/Keshequa Eagles | 1 | 3 |
| Bolivar-Richburg Wolverines | 0 | 4 |
| SCHSAA Girls | ||
| Addison Knights | ||
| Bolivar-Richburg Wolverines | ||
| Canisteo-Greenwood Chargers | ||
| Fillmore/Keshequa Eagles | ||
2025-2026
| Team | W | L |
|---|---|---|
| WFL East | ||
| Geneva Panthers | 4 | 1 |
| Palmyra-Macedon Red Raiders | 4 | 1 |
| Wayne Eagles | 4 | 1 |
| Newark Reds | 2 | 3 |
| Midlakes Screaming Eagles | 1 | 4 |
| Williamson Marauders | 0 | 5 |
| WFL Central | ||
| Penn Yan Mustangs | 4 | 0 |
| East Rochester Bombers | 2 | 1 |
| Waterloo Tigers | 2 | 1 |
| North Rose-Wolcott Cougars | 1 | 3 |
| South Seneca Falcons | 0 | 4 |
| WFL West | ||
| Red Jacket Cardinals | 3 | 0 |
| Lyons Lions | 2 | 1 |
| Red Creek Rams | 1 | 2 |
| Dundee Scotsmen | 0 | 3 |
| Independent | ||
| Naples Green Machine | 0 | 0 |
| Girls | ||
| Dundee Scotsmen | ||
| East Rochester Bombers | ||
| Geneva Panthers | ||
| Lyons Lions | ||
| Midlakes Screaming Eagles | ||
| Newark Reds | ||
| North Rose-Wolcott Cougars | ||
| Palmyra-Macedon Red Raiders | ||
| Red Creek Rams | ||
| Red Jacket Cardinals | ||
| South Seneca Falcons | ||
| Waterloo Tigers | ||
| Wayne Eagles | ||
2025-2026
WNY WRESTLING WIRE
Feb 14 2026
Feb 13 2026
Feb 10 2026
Feb 9 2026
2025-26:
Alexander 40, Warsaw 5 (Girls)
Feb 8 2026
2025-26:
Cornell 19, Penn 13
Feb 7 2026
2025-26:
AMCC Championships
2025-26:
Army 35, Hofstra 10
2025-26:
Army 41, LIU 3
2025-26:
Binghamton 29, Sacred Heart 3
2025-26:
Bobcat Open
2025-26:
Brockport State 34, Springfield 11
2025-26:
Castleton 33, Brockport State 6
2025-26:
Cornell 31, Princeton 5
2025-26:
Ithaca 22, Williams 18
2025-26:
Ithaca 34, Oneonta State 10
2025-26:
Ithaca 37, Wesleyan 9
2025-26:
John Summa Memorial
2025-26:
Lackawanna 40, Utica 18
2025-26:
Lackawanna 48, Jamestown CC 6
2025-26:
Section V Class A1
2025-26:
Section V Class A2
2025-26:
Section V Class B1
2025-26:
Section V Class B2
2025-26:
Section V Class B3
2025-26:
Utica 51, Jamestown CC 3
2025-26:
Wesleyan 23, Oneonta State 19
2025-26:
Williams 42, Oneonta State 11
NEWS:
Bobcat Open (Live)
Feb 6 2026
2025-26:
Falconer 33, Fredonia 31 (Girls)
2025-26:
Northern Illinois 29, Buffalo 11
2025-26:
St. John Fisher 31, Oswego State 10
Feb 5 2026
2025-26:
Corning Girls Duals
2025-26:
Lockport 64, Wilson 1 (Girls)
NEWS:
Section V Class A1 Seeds
NEWS:
Section V Class A2 Seeds
NEWS:
Section V Class B1 Seeds
NEWS:
Section V Class B2 Seeds
NEWS:
Section V Class B3 Seeds
Feb 4 2026
2025-26:
Alexander 36, Clarence 23 (Girls)
2025-26:
Amherst 38, Starpoint 33
2025-26:
Brockport 35, Honeoye Falls-Lima 32
2025-26:
Chautauqua Lake 56, Fredonia 22
2025-26:
Clarence 54, Frontier 28
2025-26:
Eden 57, Iroquois 17
2025-26:
Falconer 54, Salamanca 21
2025-26:
Falconer 60, Salamanca 5 (Girls)
2025-26:
Ken-Ton 51, Lewiston-Porter 23
2025-26:
Lackawanna 51, Springville 24
2025-26:
Lake Shore 40, Cheektowaga 32
2025-26:
Lancaster 47, Jamestown 29
2025-26:
Maryvale 45, East Aurora/Holland 39
2025-26:
Niagara Falls 73, CSAT 3
2025-26:
North Tonawanda 49, Lockport 13
2025-26:
Pioneer 40, Hamburg 36
2025-26:
Southwestern 45, Randolph 30
2025-26:
Sweet Home 44, Williamsville NE 29
2025-26:
Webster Schroeder 60, Spencerport 10
Feb 3 2026
2025-26:
Caledonia-Mumford 45, Letchworth 25
2025-26:
Falconer 49, Gowanda 26
2025-26:
Maple Grove 42, Dunkirk 30
2025-26:
Orchard Park 60, West Seneca 22
Feb 2 2026
2025-26:
Attica/Batavia 51, Eastridge 18
2025-26:
Brockport 61, Canandaigua 18
2025-26:
Portville 25, Frewsburg 10 (Girls)
2025-26:
Salamanca 20, Wilson 14 (Girls)
2025-26:
Salamanca 58, Wilson 21
Feb 1 2026
2025-26:
Buffalo 19, Central Michigan 14
2025-26:
CHSAA Duals
2025-26:
Lehigh 29, Army 11
2025-26:
Section VIII Girls State Qualifier
Showing 1 to 150 of 2516 news items
Limited to news from the past 365 days
Limited to news from the past 365 days
WNY WRESTLING WIRE
Feb 14 2026
Feb 13 2026
Feb 10 2026
Feb 9 2026
2025-26:
Alexander 40, Warsaw 5 (Girls)
Feb 8 2026
2025-26:
Cornell 19, Penn 13
Feb 7 2026
2025-26:
AMCC Championships
2025-26:
Army 35, Hofstra 10
2025-26:
Army 41, LIU 3
2025-26:
Binghamton 29, Sacred Heart 3
2025-26:
Bobcat Open
2025-26:
Brockport State 34, Springfield 11
2025-26:
Castleton 33, Brockport State 6
2025-26:
Cornell 31, Princeton 5
2025-26:
Ithaca 22, Williams 18
2025-26:
Ithaca 34, Oneonta State 10
2025-26:
Ithaca 37, Wesleyan 9
2025-26:
John Summa Memorial
2025-26:
Lackawanna 40, Utica 18
2025-26:
Lackawanna 48, Jamestown CC 6
2025-26:
Section V Class A1
2025-26:
Section V Class A2
2025-26:
Section V Class B1
2025-26:
Section V Class B2
2025-26:
Section V Class B3
2025-26:
Utica 51, Jamestown CC 3
2025-26:
Wesleyan 23, Oneonta State 19
2025-26:
Williams 42, Oneonta State 11
NEWS:
Bobcat Open (Live)
Feb 6 2026
2025-26:
Falconer 33, Fredonia 31 (Girls)
2025-26:
Northern Illinois 29, Buffalo 11
2025-26:
St. John Fisher 31, Oswego State 10
Feb 5 2026
2025-26:
Corning Girls Duals
2025-26:
Lockport 64, Wilson 1 (Girls)
NEWS:
Section V Class A1 Seeds
NEWS:
Section V Class A2 Seeds
NEWS:
Section V Class B1 Seeds
NEWS:
Section V Class B2 Seeds
NEWS:
Section V Class B3 Seeds
Feb 4 2026
2025-26:
Alexander 36, Clarence 23 (Girls)
2025-26:
Amherst 38, Starpoint 33
2025-26:
Brockport 35, Honeoye Falls-Lima 32
2025-26:
Chautauqua Lake 56, Fredonia 22
2025-26:
Clarence 54, Frontier 28
2025-26:
Eden 57, Iroquois 17
2025-26:
Falconer 54, Salamanca 21
2025-26:
Falconer 60, Salamanca 5 (Girls)
2025-26:
Ken-Ton 51, Lewiston-Porter 23
2025-26:
Lackawanna 51, Springville 24
2025-26:
Lake Shore 40, Cheektowaga 32
2025-26:
Lancaster 47, Jamestown 29
2025-26:
Maryvale 45, East Aurora/Holland 39
2025-26:
Niagara Falls 73, CSAT 3
2025-26:
North Tonawanda 49, Lockport 13
2025-26:
Pioneer 40, Hamburg 36
2025-26:
Southwestern 45, Randolph 30
2025-26:
Sweet Home 44, Williamsville NE 29
2025-26:
Webster Schroeder 60, Spencerport 10
Feb 3 2026
2025-26:
Caledonia-Mumford 45, Letchworth 25
2025-26:
Falconer 49, Gowanda 26
2025-26:
Maple Grove 42, Dunkirk 30
2025-26:
Orchard Park 60, West Seneca 22
Feb 2 2026
2025-26:
Attica/Batavia 51, Eastridge 18
2025-26:
Brockport 61, Canandaigua 18
2025-26:
Portville 25, Frewsburg 10 (Girls)
2025-26:
Salamanca 20, Wilson 14 (Girls)
2025-26:
Salamanca 58, Wilson 21
Feb 1 2026
2025-26:
Buffalo 19, Central Michigan 14
2025-26:
CHSAA Duals
2025-26:
Lehigh 29, Army 11
2025-26:
Section VIII Girls State Qualifier
Showing 1 to 150 of 2516 news items
Limited to news from the past 365 days
Limited to news from the past 365 days
Section VI
| Team | W | L |
|---|---|---|
| CCAA D1 | ||
| Chautauqua Lake Eagles | 6 | 0 |
| Falconer Golden Falcons | 5 | 1 |
| Olean Huskies | 4 | 2 |
| Fredonia Hillbillies | 2 | 4 |
| Salamanca Warriors | 2 | 4 |
| Southwestern Trojans | 2 | 4 |
| Dunkirk Marauders | 0 | 6 |
| CCAA D2 | ||
| Maple Grove Red Dragons | 4 | 1 |
| Portville Panthers | 4 | 1 |
| Gowanda Panthers | 3 | 2 |
| Randolph Cardinals | 3 | 2 |
| Frewsburg Bears | 1 | 4 |
| Franklinville Panthers | 0 | 5 |
| Girls | ||
| Chautauqua Lake Eagles | ||
| Dunkirk Marauders | ||
| Falconer Golden Falcons | ||
| Franklinville Panthers | ||
| Fredonia Hillbillies | ||
| Frewsburg Bears | ||
| Gowanda Panthers | ||
| Salamanca Warriors | ||
2025-2026
| Team | W | L |
|---|---|---|
| ECIC D1 | ||
| Orchard Park Quakers | 7 | 0 |
| Lancaster Legends | 6 | 1 |
| Clarence Red Devils | 4 | 3 |
| Jamestown Red & Green | 4 | 3 |
| Sweet Home Panthers | 4 | 3 |
| Williamsville NE Spartans | 2 | 5 |
| West Seneca East+West | 1 | 6 |
| Frontier Falcons | 0 | 7 |
| ECIC D2 | ||
| Pioneer Panthers | 6 | 0 |
| Hamburg Bulldogs | 5 | 1 |
| Amherst Tigers | 3 | 3 |
| Williamsville South Billies | 3 | 3 |
| Lake Shore Eagles | 2 | 4 |
| Starpoint Spartans | 2 | 4 |
| Cheektowaga Chargers | 0 | 6 |
| ECIC D3 | ||
| Eden Raiders | 5 | 1 |
| Lackawanna Steelers | 5 | 1 |
| Iroquois Red Hawks | 4 | 2 |
| Maryvale Flyers | 4 | 2 |
| Springville Griffins | 2 | 4 |
| East Aurora/Holland Blue Devils | 1 | 5 |
| Tonawanda Timberwolves | 0 | 6 |
| Independent | ||
| Health Sciences Falcons | 0 | 0 |
| Lafayette Violets | 0 | 0 |
| ECIC Girls | ||
| Clarence/Iroquois Red Devils | ||
| Eden Raiders | ||
| Frontier Falcons | ||
| Hamburg Bulldogs | ||
| Health Sciences Falcons | ||
| Lake Shore Eagles | ||
| Orchard Park Quakers | ||
| Springville Griffins | ||
| Sweet Home Panthers | ||
2025-2026
| Team | W | L |
|---|---|---|
| MMHSAA | ||
| St. Francis Red Raiders | 4 | 0 |
| St. Joseph's Marauders | 3 | 1 |
| St. Mary's Lancers | 2 | 2 |
| Canisius Crusaders | 1 | 3 |
| Gow Ravens | 0 | 4 |
2025-2026
| Team | W | L |
|---|---|---|
| NFL | ||
| Niagara Falls Wolverines | 7 | 0 |
| North Tonawanda Lumber Jacks | 6 | 1 |
| Niagara-Wheatfield Falcons | 5 | 2 |
| Ken-Ton Blue Devils | 4 | 3 |
| Grand Island Vikings | 3 | 4 |
| Lewiston-Porter Lancers | 3 | 4 |
| Lockport Lions | 1 | 6 |
| CSAT Eagles | 0 | 7 |
| Girls | ||
| CSAT Eagles | ||
| Ken-Ton Blue Devils | ||
| Lockport Lions | ||
| Niagara Wheatfield Falcons | ||
2025-2026
| Team | W | L |
|---|---|---|
| N-O | ||
| Newfane Panthers | 5 | 0 |
| Akron Tigers | 4 | 1 |
| Barker/Roy-Hart Wrestling | 3 | 2 |
| Albion Purple Eagles | 2 | 3 |
| Wilson Lakemen | 1 | 4 |
| Medina Mustangs | 0 | 5 |
| Girls | ||
| Barker/Roy-Hart Wrestling | ||
| Medina Mustangs | ||
| Wilson Lakemen | ||
2025-2026
College Men
| Team | W | L |
|---|---|---|
| ECWC | ||
| Alfred State Pioneers | 0 | 0 |
| Brockport State Golden Eagles | 0 | 0 |
| Cortland State Red Dragons | 0 | 0 |
| Elmira Soaring Eagles | 0 | 0 |
| Ithaca Bombers | 0 | 0 |
| Oneonta State Red Dragons | 0 | 0 |
| Oswego State Lakers | 0 | 0 |
| RIT Tigers | 0 | 0 |
| St. John Fisher Cardinals | 0 | 0 |
| Utica Pioneers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| R3 | ||
| Jamestown Jayhawks | 0 | 0 |
| Niagara County Thunder Wolves | 0 | 0 |
| Onondaga Lazers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| D-I | ||
| Army Black Knights | 0 | 0 |
| Binghamton Bearcats | 0 | 0 |
| Buffalo Bulls | 0 | 0 |
| Cornell Big Red | 0 | 0 |
2025-2026
College Women
| Team | W | L |
|---|---|---|
| WCWA | ||
| Alfred State Pioneers | 0 | 0 |
| Buffalo State Bengals | 0 | 0 |
| D'Youville Saints | 0 | 0 |
| Elmira Soaring Eagles | 0 | 0 |
| Onondaga Lazers | 0 | 0 |
| Utica Pioneers | 0 | 0 |
| Ithaca Bombers | ||