Section V
| Team | W | L |
|---|---|---|
| GRL | ||
| Alexander Trojans | 1 | 0 |
| Holley-Kendall Hawks | 1 | 0 |
| Byron-Bergen Bees | 0 | 1 |
| Lyndonville Tigers | 0 | 1 |
| Girls | ||
| Alexander Trojans | 0 | 0 |
| Holley-Kendall Hawks | 0 | 0 |
| Lyndonville Tigers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| LCAA D1 | ||
| Dansville/Way-Co Mustangs | 2 | 0 |
| Le Roy Oatkan Knights | 1 | 0 |
| Bath Haverling Rams | 0 | 1 |
| Hornell Red Raiders | 0 | 1 |
| Livonia Bulldogs | 0 | 1 |
| Avon-Geneseo River Hawks | 0 | 0 |
| LCAA D2 | ||
| Caledonia-Mumford Raiders | 2 | 0 |
| Letchworth Legends | 2 | 0 |
| Pavilion/York Golden Gophers | 0 | 1 |
| Perry Yellow Jackets | 0 | 1 |
| Warsaw Tigers | 0 | 2 |
| LCAA Girls | ||
| Avon-Geneseo River Hawks | 0 | 0 |
| Bath Haverling Rams | 0 | 0 |
| Dansville/Way-Co Mustangs | 0 | 0 |
| Hornell Red Raiders | 0 | 0 |
| Le Roy Oatkan Knights | 0 | 0 |
| Letchworth Legends | 0 | 0 |
| Livonia Bulldogs | 0 | 0 |
| Perry Yellow Jackets | 0 | 0 |
| Warsaw Tigers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| MCPSAC D1 | ||
| Rush-Henrietta Royal Comets | 3 | 0 |
| Fairport Red Raiders | 2 | 0 |
| Hilton Cadets | 2 | 0 |
| Penfield Patriots | 2 | 1 |
| Pittsford Panthers | 0 | 2 |
| Greece Storm | 0 | 3 |
| Victor Blue Devils | 0 | 3 |
| MCPSAC D2 | ||
| Webster Thomas Titans | 2 | 0 |
| Webster Schroeder Warriors | 1 | 0 |
| Brighton Bruins | 1 | 1 |
| Spencerport Rangers | 1 | 1 |
| Churchville-Chili Saints | 0 | 1 |
| Irondequoit Eagles | 0 | 2 |
| MCPSAC D3 | ||
| Brockport Blue Devils | 1 | 0 |
| Canandaigua Gray Wolves | 1 | 0 |
| Attica/Batavia Blue Devils | 1 | 1 |
| Honeoye Falls-Lima Cougars | 1 | 1 |
| Eastridge Lancers | 0 | 1 |
| Gates Chili Spartans | 0 | 1 |
| MCPSAC Girls | ||
| Brighton Bruins | 0 | 0 |
| Brockport Golden Eagles | 0 | 0 |
| Canandaigua Gray Wolves | 0 | 0 |
| Eastridge Lancers | 0 | 0 |
| Fairport Red Raiders | 0 | 0 |
| Hilton Cadets | 0 | 0 |
| Irondequoit Eagles | 0 | 0 |
| Penfield Patriots | 0 | 0 |
| Rush-Henrietta Royal Comets | 0 | 0 |
| Webster Lakers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| RCAC | ||
| East Eagles | 0 | 0 |
| McQuaid Jesuit Knights | 0 | 0 |
| Girls | ||
| East Eagles | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| SCHSAA D1 | ||
| Canisteo-Greenwood Chargers | 1 | 0 |
| Wellsville Lions | 0 | 1 |
| Addison Knights | 0 | 0 |
| Campbell-Savona Panthers | 0 | 0 |
| SCHSAA D2 | ||
| Avoca (APH) Titans | 1 | 0 |
| Bolivar-Richburg Wolverines | 0 | 1 |
| Alfred-Almond Eagles | 0 | 0 |
| Arkport-Canaseraga Wolves | 0 | 0 |
| Fillmore/Keshequa Eagles | 0 | 0 |
| SCHSAA Girls | ||
| Addison Knights | 0 | 0 |
| Bolivar-Richburg Wolverines | 0 | 0 |
| Canisteo-Greenwood Chargers | 0 | 0 |
| Fillmore/Keshequa Eagles | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| WFL East | ||
| Geneva Panthers | 3 | 0 |
| Wayne Eagles | 2 | 0 |
| Newark Reds | 1 | 1 |
| Palmyra-Macedon Red Raiders | 1 | 1 |
| Williamson Marauders | 0 | 2 |
| Midlakes Screaming Eagles | 0 | 3 |
| WFL Central | ||
| Penn Yan Mustangs | 3 | 0 |
| East Rochester Bombers | 1 | 1 |
| Waterloo Tigers | 1 | 1 |
| North Rose-Wolcott Cougars | 0 | 1 |
| South Seneca Falcons | 0 | 2 |
| WFL West | ||
| Red Jacket Cardinals | 2 | 0 |
| Lyons Lions | 1 | 1 |
| Red Creek Rams | 1 | 1 |
| Dundee Scotsmen | 0 | 1 |
| Independent | ||
| Bloomfield Bombers | 0 | 0 |
| Girls | ||
| Dundee Scotsmen | 0 | 0 |
| East Rochester Bombers | 0 | 0 |
| Geneva Panthers | 0 | 0 |
| Lyons Lions | 0 | 0 |
| Midlakes Screaming Eagles | 0 | 0 |
| Newark Reds | 0 | 0 |
| North Rose-Wolcott Cougars | 0 | 0 |
| Palmyra-Macedon Red Raiders | 0 | 0 |
| Red Creek Rams | 0 | 0 |
| Red Jacket Cardinals | 0 | 0 |
| South Seneca Falcons | 0 | 0 |
| Waterloo Tigers | 0 | 0 |
| Wayne Eagles | 0 | 0 |
2025-2026
WNY WRESTLING WIRE
Showing 2401 to 2412 of 2412 news items
Limited to news from the past 365 days
Limited to news from the past 365 days
WNY WRESTLING WIRE
Showing 2401 to 2412 of 2412 news items
Limited to news from the past 365 days
Limited to news from the past 365 days
Section VI
| Team | W | L |
|---|---|---|
| CCAA D1 | ||
| Falconer Golden Falcons | 2 | 0 |
| Chautauqua Lake Eagles | 1 | 0 |
| Southwestern Trojans | 1 | 0 |
| Olean Huskies | 1 | 1 |
| Dunkirk Marauders | 0 | 1 |
| Fredonia Hillbillies | 0 | 3 |
| CCAA D2 | ||
| Maple Grove Red Dragons | 2 | 0 |
| Gowanda Panthers | 1 | 0 |
| Franklinville Panthers | 0 | 1 |
| Frewsburg Bears | 0 | 1 |
| Randolph Cardinals | 0 | 1 |
| Portville Panthers | 0 | 0 |
| Salamanca Warriors | 0 | 0 |
| Girls | ||
| Chautauqua Lake Eagles | 0 | 0 |
| Dunkirk Marauders | 0 | 0 |
| Falconer Golden Falcons | 0 | 0 |
| Franklinville Panthers | 0 | 0 |
| Fredonia Hillbillies | 0 | 0 |
| Frewsburg Bears | 0 | 0 |
| Gowanda Panthers | 0 | 0 |
| Salamanca Warriors | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| ECIC D1 | ||
| Orchard Park Quakers | 2 | 0 |
| Clarence Red Devils | 1 | 0 |
| Lancaster Legends | 1 | 1 |
| Williamsville NE Spartans | 1 | 1 |
| Frontier Falcons | 0 | 1 |
| Jamestown Red & Green | 0 | 1 |
| West Seneca East+West | 0 | 1 |
| Sweet Home Panthers | 0 | 0 |
| ECIC D2 | ||
| Starpoint Spartans | 2 | 0 |
| Hamburg Bulldogs | 1 | 0 |
| Pioneer Panthers | 1 | 0 |
| Williamsville South Billies | 1 | 1 |
| Amherst Tigers | 0 | 1 |
| Cheektowaga Chargers | 0 | 2 |
| Lake Shore Eagles | 0 | 2 |
| ECIC D3 | ||
| Eden Raiders | 2 | 0 |
| Iroquois Red Hawks | 1 | 0 |
| Lackawanna Steelers | 1 | 0 |
| Springville Griffins | 1 | 0 |
| Maryvale Flyers | 0 | 1 |
| East Aurora Blue Devils | 0 | 2 |
| Tonawanda Timberwolves | 0 | 2 |
| Alden Bulldogs | 0 | 0 |
| Independent | ||
| Health Sciences Falcons | 0 | 0 |
| Lafayette Violets | 0 | 0 |
| ECIC Girls | ||
| Clarence/Iroquois Red Devils | 0 | 0 |
| Eden Raiders | 0 | 0 |
| Frontier Falcons | 0 | 0 |
| Hamburg Bulldogs | 0 | 0 |
| Health Sciences Falcons | 0 | 0 |
| Lake Shore Eagles | 0 | 0 |
| Orchard Park Quakers | 0 | 0 |
| Springville Griffins | 0 | 0 |
| Sweet Home Panthers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| MMHSAA | ||
| St. Joseph's Marauders | 2 | 0 |
| St. Francis Red Raiders | 1 | 0 |
| Canisius Crusaders | 1 | 1 |
| St. Mary's Lancers | 0 | 1 |
| Gow Ravens | 0 | 2 |
2025-2026
| Team | W | L |
|---|---|---|
| NFL | ||
| Niagara Falls Wolverines | 2 | 0 |
| North Tonawanda Lumber Jacks | 2 | 0 |
| Niagara-Wheatfield Falcons | 1 | 0 |
| Ken-Ton Blue Devils | 1 | 1 |
| CSAT Eagles | 0 | 1 |
| Grand Island Vikings | 0 | 2 |
| Lockport Lions | 0 | 2 |
| Lewiston-Porter Lancers | 0 | 0 |
| Girls | ||
| CSAT Eagles | 0 | 0 |
| Ken-Ton Blue Devils | 0 | 0 |
| Lockport Lions | 0 | 0 |
| Niagara Wheatfield Falcons | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| N-O | ||
| Akron Tigers | 2 | 0 |
| Barker/Roy-Hart Wrestling | 1 | 0 |
| Newfane Panthers | 1 | 0 |
| Albion Purple Eagles | 1 | 1 |
| Medina Mustangs | 0 | 2 |
| Wilson Lakemen | 0 | 2 |
| Girls | ||
| Barker/Roy-Hart Wrestling | 0 | 0 |
| Wilson Lakemen | 0 | 0 |
2025-2026
College Men
| Team | W | L |
|---|---|---|
| ECWC | ||
| Alfred State Pioneers | 0 | 0 |
| Brockport State Golden Eagles | 0 | 0 |
| Cortland State Red Dragons | 0 | 0 |
| Elmira Soaring Eagles | 0 | 0 |
| Ithaca Bombers | 0 | 0 |
| Oneonta State Red Dragons | 0 | 0 |
| Oswego State Lakers | 0 | 0 |
| RIT Tigers | 0 | 0 |
| St. John Fisher Cardinals | 0 | 0 |
| Utica Pioneers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| R3 | ||
| Jamestown Jayhawks | 0 | 0 |
| Niagara County Thunder Wolves | 0 | 0 |
| Onondaga Lazers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| D-I | ||
| Army Black Knights | 0 | 0 |
| Binghamton Bearcats | 0 | 0 |
| Buffalo Bulls | 0 | 0 |
| Cornell Big Red | 0 | 0 |
2025-2026
College Women
| Team | W | L |
|---|---|---|
| WCWA | ||
| Alfred State Pioneers | 0 | 0 |
| Buffalo State Bengals | 0 | 0 |
| D'Youville Saints | 0 | 0 |
| Elmira Soaring Eagles | 0 | 0 |
| Onondaga Lazers | 0 | 0 |
| Utica Pioneers | 0 | 0 |
| Ithaca Bombers | ||