Section V
| Team | W | L |
|---|---|---|
| GRL | ||
| Holley-Kendall Hawks | 3 | 0 |
| Alexander Trojans | 2 | 1 |
| Byron-Bergen Bees | 1 | 2 |
| Lyndonville Tigers | 0 | 3 |
| Girls | ||
| Alexander Trojans | ||
| Holley-Kendall Hawks | ||
| Lyndonville Tigers | ||
2025-2026
| Team | W | L |
|---|---|---|
| LCAA D1 | ||
| Le Roy Oatkan Knights | 5 | 0 |
| Livonia Bulldogs | 4 | 1 |
| Dansville/Way-Co Mustangs | 3 | 2 |
| Avon-Geneseo River Hawks | 1 | 4 |
| Bath Haverling Rams | 1 | 4 |
| Hornell Red Raiders | 1 | 4 |
| LCAA D2 | ||
| Caledonia-Mumford Raiders | 4 | 0 |
| Letchworth Legends | 3 | 1 |
| Perry Yellow Jackets | 2 | 2 |
| Warsaw Tigers | 1 | 3 |
| Pavilion/York Golden Gophers | 0 | 4 |
| LCAA Girls | ||
| Avon-Geneseo River Hawks | ||
| Bath Haverling Rams | ||
| Dansville/Way-Co Mustangs | ||
| Hornell Red Raiders | ||
| Letchworth Legends | ||
| Livonia Bulldogs | ||
| Warsaw Tigers | ||
2025-2026
| Team | W | L |
|---|---|---|
| MCPSAC D1 | ||
| Rush-Henrietta Royal Comets | 6 | 0 |
| Hilton Cadets | 4 | 1 |
| Fairport Red Raiders | 4 | 2 |
| Pittsford Panthers | 3 | 3 |
| Penfield Patriots | 2 | 4 |
| Victor Blue Devils | 1 | 5 |
| Greece Storm | 0 | 5 |
| MCPSAC D2 | ||
| Webster Schroeder Warriors | 5 | 0 |
| Webster Thomas Titans | 4 | 1 |
| Brighton Bruins | 3 | 2 |
| Spencerport Rangers | 2 | 3 |
| Irondequoit Eagles | 1 | 4 |
| Churchville-Chili Saints | 0 | 5 |
| MCPSAC D3 | ||
| Brockport Blue Devils | 4 | 0 |
| Honeoye Falls-Lima Cougars | 2 | 1 |
| Attica/Batavia Blue Devils | 3 | 2 |
| Canandaigua Gray Wolves | 2 | 2 |
| Eastridge Lancers | 1 | 3 |
| Gates Chili Spartans | 0 | 4 |
| MCPSAC Girls | ||
| Canandaigua Gray Wolves | 3 | 0 |
| Webster Lakers | 2 | 1 |
| Fairport Red Raiders | 1 | 2 |
| Penfield Patriots | 0 | 3 |
| Brighton Bruins | ||
| Brockport Golden Eagles | ||
| Greece Storm | ||
| Hilton Cadets | ||
| Irondequoit Eagles | ||
| Pittsford Panthers | ||
| Rush-Henrietta Royal Comets | ||
| Victor Blue Devils | ||
2025-2026
| Team | W | L |
|---|---|---|
| RCAC | ||
| McQuaid Jesuit Knights | 1 | 0 |
| East Eagles | 0 | 1 |
| Independent | ||
| Vertus Warriors | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| SCHSAA D1 | ||
| Canisteo-Greenwood Chargers | 3 | 0 |
| Wellsville Lions | 1 | 1 |
| Addison Knights | 1 | 2 |
| Campbell-Savona Panthers | 0 | 2 |
| SCHSAA D2 | ||
| Arkport-Canaseraga Wolves | 4 | 0 |
| Avoca (APH) Titans | 3 | 1 |
| Alfred-Almond Eagles | 2 | 2 |
| Fillmore/Keshequa Eagles | 1 | 3 |
| Bolivar-Richburg Wolverines | 0 | 4 |
| SCHSAA Girls | ||
| Addison Knights | ||
| Bolivar-Richburg Wolverines | ||
| Canisteo-Greenwood Chargers | ||
| Fillmore/Keshequa Eagles | ||
2025-2026
| Team | W | L |
|---|---|---|
| WFL East | ||
| Geneva Panthers | 3 | 0 |
| Wayne Eagles | 3 | 1 |
| Newark Reds | 2 | 1 |
| Palmyra-Macedon Red Raiders | 2 | 1 |
| Williamson Marauders | 0 | 3 |
| Midlakes Screaming Eagles | 0 | 4 |
| WFL Central | ||
| Penn Yan Mustangs | 3 | 0 |
| East Rochester Bombers | 2 | 1 |
| Waterloo Tigers | 2 | 1 |
| North Rose-Wolcott Cougars | 1 | 3 |
| South Seneca Falcons | 0 | 3 |
| WFL West | ||
| Red Jacket Cardinals | 2 | 0 |
| Lyons Lions | 2 | 1 |
| Red Creek Rams | 1 | 1 |
| Dundee Scotsmen | 0 | 2 |
| Independent | ||
| Naples Green Machine | 0 | 0 |
| Girls | ||
| Dundee Scotsmen | ||
| East Rochester Bombers | ||
| Geneva Panthers | ||
| Lyons Lions | ||
| Midlakes Screaming Eagles | ||
| Newark Reds | ||
| North Rose-Wolcott Cougars | ||
| Palmyra-Macedon Red Raiders | ||
| Red Creek Rams | ||
| Red Jacket Cardinals | ||
| South Seneca Falcons | ||
| Waterloo Tigers | ||
| Wayne Eagles | ||
2025-2026
WNY WRESTLING WIRE
Apr 8 2025
1994-95:
Unbeaten Mynderse holds on
Apr 7 2025
1994-95:
Cato-Meridian Duals
1994-95:
Mynderse 30, Bloomfield 29
Apr 5 2025
1994-95:
Irondequoit Tournament
1994-95:
Newfane Holiday Tournament
1994-95:
Waterloo Tournament WANTED
Apr 4 2025
1994-95:
Bloomfield 36, Lyons 24
1994-95:
Canandaigua 54, Waterloo 9
1994-95:
Finger Lakes West Tournament
1994-95:
Geneva 50, Penn Yan 9
1994-95:
Geneva 57, Victor 6
1994-95:
Marcus Whitman 48, Sodus 22
1994-95:
Midlakes 42, Williamson 24
1994-95:
Mynderse 41, Midlakes 27
1994-95:
Mynderse 48, Red Creek 21
1994-95:
Newark 45, North Rose-Wolcott 15
1994-95:
Red Creek 48, Sodus 24
1994-95:
Victor 36, Pal-Mac 21
Apr 3 2025
1954-55:
Amherst 40, Clarence 8
1954-55:
Attica 35, Clarence 10
1954-55:
Canisteo 39, Bolivar 5
1954-55:
Canisteo 44, Bolivar 5
1954-55:
Orchard Park 30, West Seneca 12
Apr 2 2025
1954-55:
Charlotte 21, East High 19
1954-55:
Jefferson 24, Edison Tech 19
1954-55:
Madison 26, Franklin 14
1954-55:
Marshall 25, West High 18
1954-55:
Wayne 25, Webster 20
2024-25:
Battle at Burnt Hills, APR 26
Apr 1 2025
1954-55:
Buffalo 22, Ontario Aggies 10
1954-55:
Buffalo Bulls
1954-55:
Charlotte 28, West High 11
1954-55:
East High 35, Marshall 6
1954-55:
Hamburg 41, Amherst 9
1954-55:
Lancaster 35, Depew 13
1954-55:
Madison 26, Jefferson 18
1954-55:
Monroe 21, Franklin 21
1954-55:
West Seneca 25, Williamsville 17
1954-55:
Williamsville 38, Gowanda 11
Mar 31 2025
Mar 30 2025
2024-25:
NHSCA Nationals
Mar 29 2025
Mar 28 2025
Mar 27 2025
2024-25:
RIT Wrestling Prospect Camp, APR 12
Mar 26 2025
Mar 23 2025
Mar 22 2025
2024-25:
NCAA D1 Championships
NEWS:
March Matness (Live)
Mar 21 2025
Mar 20 2025
Mar 17 2025
Mar 16 2025
Mar 15 2025
2024-25:
NCAA D3 Nationals
Mar 14 2025
Mar 13 2025
Mar 10 2025
Mar 9 2025
2024-25:
ACC Championships
2024-25:
B1G Championships
2024-25:
Big 12 Championships
2024-25:
Ivy League Championships
Mar 8 2025
2024-25:
Binghamton Bearcats
2024-25:
EIWA Championships
2024-25:
MAC Championships
2024-25:
NCWWA Nationals
2024-25:
NJCAA National Championships
2024-25:
SoCon Championships
Mar 7 2025
Mar 6 2025
2024-25:
Pac-12 Championships
Mar 5 2025
Mar 4 2025
Mar 3 2025
Showing 2101 to 2250 of 2464 news items
Limited to news from the past 365 days
Limited to news from the past 365 days
WNY WRESTLING WIRE
Apr 8 2025
1994-95:
Unbeaten Mynderse holds on
Apr 7 2025
1994-95:
Cato-Meridian Duals
1994-95:
Mynderse 30, Bloomfield 29
Apr 5 2025
1994-95:
Irondequoit Tournament
1994-95:
Newfane Holiday Tournament
1994-95:
Waterloo Tournament WANTED
Apr 4 2025
1994-95:
Bloomfield 36, Lyons 24
1994-95:
Canandaigua 54, Waterloo 9
1994-95:
Finger Lakes West Tournament
1994-95:
Geneva 50, Penn Yan 9
1994-95:
Geneva 57, Victor 6
1994-95:
Marcus Whitman 48, Sodus 22
1994-95:
Midlakes 42, Williamson 24
1994-95:
Mynderse 41, Midlakes 27
1994-95:
Mynderse 48, Red Creek 21
1994-95:
Newark 45, North Rose-Wolcott 15
1994-95:
Red Creek 48, Sodus 24
1994-95:
Victor 36, Pal-Mac 21
Apr 3 2025
1954-55:
Amherst 40, Clarence 8
1954-55:
Attica 35, Clarence 10
1954-55:
Canisteo 39, Bolivar 5
1954-55:
Canisteo 44, Bolivar 5
1954-55:
Orchard Park 30, West Seneca 12
Apr 2 2025
1954-55:
Charlotte 21, East High 19
1954-55:
Jefferson 24, Edison Tech 19
1954-55:
Madison 26, Franklin 14
1954-55:
Marshall 25, West High 18
1954-55:
Wayne 25, Webster 20
2024-25:
Battle at Burnt Hills, APR 26
Apr 1 2025
1954-55:
Buffalo 22, Ontario Aggies 10
1954-55:
Buffalo Bulls
1954-55:
Charlotte 28, West High 11
1954-55:
East High 35, Marshall 6
1954-55:
Hamburg 41, Amherst 9
1954-55:
Lancaster 35, Depew 13
1954-55:
Madison 26, Jefferson 18
1954-55:
Monroe 21, Franklin 21
1954-55:
West Seneca 25, Williamsville 17
1954-55:
Williamsville 38, Gowanda 11
Mar 31 2025
Mar 30 2025
2024-25:
NHSCA Nationals
Mar 29 2025
Mar 28 2025
Mar 27 2025
2024-25:
RIT Wrestling Prospect Camp, APR 12
Mar 26 2025
Mar 23 2025
Mar 22 2025
2024-25:
NCAA D1 Championships
NEWS:
March Matness (Live)
Mar 21 2025
Mar 20 2025
Mar 17 2025
Mar 16 2025
Mar 15 2025
2024-25:
NCAA D3 Nationals
Mar 14 2025
Mar 13 2025
Mar 10 2025
Mar 9 2025
2024-25:
ACC Championships
2024-25:
B1G Championships
2024-25:
Big 12 Championships
2024-25:
Ivy League Championships
Mar 8 2025
2024-25:
Binghamton Bearcats
2024-25:
EIWA Championships
2024-25:
MAC Championships
2024-25:
NCWWA Nationals
2024-25:
NJCAA National Championships
2024-25:
SoCon Championships
Mar 7 2025
Mar 6 2025
2024-25:
Pac-12 Championships
Mar 5 2025
Mar 4 2025
Mar 3 2025
Showing 2101 to 2250 of 2464 news items
Limited to news from the past 365 days
Limited to news from the past 365 days
Section VI
| Team | W | L |
|---|---|---|
| CCAA D1 | ||
| Chautauqua Lake Eagles | 5 | 0 |
| Falconer Golden Falcons | 4 | 1 |
| Olean Huskies | 4 | 2 |
| Southwestern Trojans | 2 | 3 |
| Fredonia Hillbillies | 2 | 4 |
| Salamanca Warriors | 1 | 3 |
| Dunkirk Marauders | 0 | 4 |
| CCAA D2 | ||
| Maple Grove Red Dragons | 4 | 1 |
| Portville Panthers | 4 | 1 |
| Gowanda Panthers | 3 | 2 |
| Randolph Cardinals | 3 | 2 |
| Frewsburg Bears | 1 | 4 |
| Franklinville Panthers | 0 | 5 |
| Girls | ||
| Chautauqua Lake Eagles | ||
| Dunkirk Marauders | ||
| Falconer Golden Falcons | ||
| Franklinville Panthers | ||
| Fredonia Hillbillies | ||
| Frewsburg Bears | ||
| Gowanda Panthers | ||
| Salamanca Warriors | ||
2025-2026
| Team | W | L |
|---|---|---|
| ECIC D1 | ||
| Orchard Park Quakers | 7 | 0 |
| Lancaster Legends | 6 | 1 |
| Jamestown Red & Green | 4 | 3 |
| Sweet Home Panthers | 4 | 3 |
| Clarence Red Devils | 3 | 3 |
| Williamsville NE Spartans | 2 | 5 |
| West Seneca East+West | 1 | 6 |
| Frontier Falcons | 0 | 6 |
| ECIC D2 | ||
| Hamburg Bulldogs | 5 | 0 |
| Pioneer Panthers | 4 | 0 |
| Amherst Tigers | 2 | 3 |
| Starpoint Spartans | 2 | 3 |
| Williamsville South Billies | 2 | 3 |
| Lake Shore Eagles | 2 | 4 |
| Cheektowaga Chargers | 0 | 6 |
| ECIC D3 | ||
| Eden Raiders | 5 | 1 |
| Lackawanna Steelers | 5 | 1 |
| Iroquois Red Hawks | 4 | 2 |
| Maryvale Flyers | 4 | 2 |
| Springville Griffins | 2 | 4 |
| East Aurora/Holland Blue Devils | 1 | 5 |
| Tonawanda Timberwolves | 0 | 6 |
| Independent | ||
| Health Sciences Falcons | 0 | 0 |
| Lafayette Violets | 0 | 0 |
| ECIC Girls | ||
| Clarence/Iroquois Red Devils | ||
| Eden Raiders | ||
| Frontier Falcons | ||
| Hamburg Bulldogs | ||
| Health Sciences Falcons | ||
| Lake Shore Eagles | ||
| Orchard Park Quakers | ||
| Springville Griffins | ||
| Sweet Home Panthers | ||
2025-2026
| Team | W | L |
|---|---|---|
| MMHSAA | ||
| St. Francis Red Raiders | 4 | 0 |
| St. Joseph's Marauders | 3 | 1 |
| St. Mary's Lancers | 2 | 2 |
| Canisius Crusaders | 1 | 3 |
| Gow Ravens | 0 | 4 |
2025-2026
| Team | W | L |
|---|---|---|
| NFL | ||
| Niagara Falls Wolverines | 6 | 0 |
| North Tonawanda Lumber Jacks | 6 | 1 |
| Niagara-Wheatfield Falcons | 4 | 2 |
| Ken-Ton Blue Devils | 4 | 3 |
| Lewiston-Porter Lancers | 2 | 3 |
| Grand Island Vikings | 2 | 4 |
| Lockport Lions | 1 | 6 |
| CSAT Eagles | 0 | 7 |
| Girls | ||
| CSAT Eagles | ||
| Ken-Ton Blue Devils | ||
| Lockport Lions | ||
| Niagara Wheatfield Falcons | ||
2025-2026
| Team | W | L |
|---|---|---|
| N-O | ||
| Akron Tigers | 3 | 0 |
| Barker/Roy-Hart Wrestling | 3 | 0 |
| Newfane Panthers | 3 | 0 |
| Albion Purple Eagles | 2 | 3 |
| Wilson Lakemen | 1 | 4 |
| Medina Mustangs | 0 | 5 |
| Girls | ||
| Barker/Roy-Hart Wrestling | ||
| Medina Mustangs | ||
| Wilson Lakemen | ||
2025-2026
College Men
| Team | W | L |
|---|---|---|
| ECWC | ||
| Alfred State Pioneers | 0 | 0 |
| Brockport State Golden Eagles | 0 | 0 |
| Cortland State Red Dragons | 0 | 0 |
| Elmira Soaring Eagles | 0 | 0 |
| Ithaca Bombers | 0 | 0 |
| Oneonta State Red Dragons | 0 | 0 |
| Oswego State Lakers | 0 | 0 |
| RIT Tigers | 0 | 0 |
| St. John Fisher Cardinals | 0 | 0 |
| Utica Pioneers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| R3 | ||
| Jamestown Jayhawks | 0 | 0 |
| Niagara County Thunder Wolves | 0 | 0 |
| Onondaga Lazers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| D-I | ||
| Army Black Knights | 0 | 0 |
| Binghamton Bearcats | 0 | 0 |
| Buffalo Bulls | 0 | 0 |
| Cornell Big Red | 0 | 0 |
2025-2026
College Women
| Team | W | L |
|---|---|---|
| WCWA | ||
| Alfred State Pioneers | 0 | 0 |
| Buffalo State Bengals | 0 | 0 |
| D'Youville Saints | 0 | 0 |
| Elmira Soaring Eagles | 0 | 0 |
| Onondaga Lazers | 0 | 0 |
| Utica Pioneers | 0 | 0 |
| Ithaca Bombers | ||