Section V
| Team | W | L |
|---|---|---|
| GRL | ||
| Holley-Kendall Hawks | 3 | 0 |
| Alexander Trojans | 2 | 1 |
| Byron-Bergen Bees | 1 | 2 |
| Lyndonville Tigers | 0 | 3 |
| Girls | ||
| Alexander Trojans | ||
| Holley-Kendall Hawks | ||
| Lyndonville Tigers | ||
2025-2026
2025-2026
| Team | W | L |
|---|---|---|
| MCPSAC D1 | ||
| Fairport Red Raiders | 4 | 0 |
| Hilton Cadets | 3 | 0 |
| Rush-Henrietta Royal Comets | 3 | 0 |
| Penfield Patriots | 2 | 3 |
| Pittsford Panthers | 1 | 3 |
| Greece Storm | 0 | 3 |
| Victor Blue Devils | 0 | 4 |
| MCPSAC D2 | ||
| Webster Thomas Titans | 3 | 0 |
| Webster Schroeder Warriors | 1 | 0 |
| Brighton Bruins | 2 | 1 |
| Spencerport Rangers | 1 | 2 |
| Churchville-Chili Saints | 0 | 2 |
| Irondequoit Eagles | 0 | 2 |
| MCPSAC D3 | ||
| Brockport Blue Devils | 1 | 0 |
| Attica/Batavia Blue Devils | 2 | 1 |
| Canandaigua Gray Wolves | 2 | 1 |
| Honeoye Falls-Lima Cougars | 1 | 1 |
| Eastridge Lancers | 0 | 1 |
| Gates Chili Spartans | 0 | 2 |
| MCPSAC Girls | ||
| Brighton Bruins | ||
| Brockport Golden Eagles | ||
| Canandaigua Gray Wolves | ||
| Eastridge Lancers | ||
| Fairport Red Raiders | ||
| Hilton Cadets | ||
| Irondequoit Eagles | ||
| Penfield Patriots | ||
| Rush-Henrietta Royal Comets | ||
| Webster Lakers | ||
2025-2026
| Team | W | L |
|---|---|---|
| RCAC | ||
| McQuaid Jesuit Knights | 1 | 0 |
| East Eagles | 0 | 1 |
| Independent | ||
| Vertus Warriors | 0 | 0 |
| Girls | ||
| East Eagles | ||
2025-2026
| Team | W | L |
|---|---|---|
| SCHSAA D1 | ||
| Canisteo-Greenwood Chargers | 1 | 0 |
| Wellsville Lions | 0 | 1 |
| Addison Knights | 0 | 0 |
| Campbell-Savona Panthers | 0 | 0 |
| SCHSAA D2 | ||
| Avoca (APH) Titans | 2 | 0 |
| Arkport-Canaseraga Wolves | 1 | 0 |
| Bolivar-Richburg Wolverines | 0 | 1 |
| Alfred-Almond Eagles | 0 | 2 |
| Fillmore/Keshequa Eagles | 0 | 0 |
| SCHSAA Girls | ||
| Addison Knights | ||
| Bolivar-Richburg Wolverines | ||
| Canisteo-Greenwood Chargers | ||
| Fillmore/Keshequa Eagles | ||
2025-2026
| Team | W | L |
|---|---|---|
| WFL East | ||
| Geneva Panthers | 3 | 0 |
| Newark Reds | 2 | 1 |
| Palmyra-Macedon Red Raiders | 2 | 1 |
| Wayne Eagles | 2 | 1 |
| Midlakes Screaming Eagles | 0 | 3 |
| Williamson Marauders | 0 | 3 |
| WFL Central | ||
| Penn Yan Mustangs | 3 | 0 |
| East Rochester Bombers | 2 | 1 |
| Waterloo Tigers | 1 | 1 |
| North Rose-Wolcott Cougars | 1 | 2 |
| South Seneca Falcons | 0 | 3 |
| WFL West | ||
| Red Jacket Cardinals | 2 | 0 |
| Lyons Lions | 2 | 1 |
| Red Creek Rams | 1 | 1 |
| Dundee Scotsmen | 0 | 2 |
| Independent | ||
| Naples Green Machine | 0 | 0 |
| Girls | ||
| Dundee Scotsmen | ||
| East Rochester Bombers | ||
| Geneva Panthers | ||
| Lyons Lions | ||
| Midlakes Screaming Eagles | ||
| Newark Reds | ||
| North Rose-Wolcott Cougars | ||
| Palmyra-Macedon Red Raiders | ||
| Red Creek Rams | ||
| Red Jacket Cardinals | ||
| South Seneca Falcons | ||
| Waterloo Tigers | ||
| Wayne Eagles | ||
2025-2026
WNY WRESTLING WIRE
Feb 19 2025
2024-25:
Ithaca 42, St. John Fisher 0
Feb 18 2025
Feb 17 2025
Feb 16 2025
Feb 15 2025
2024-25:
CHSAA Championships
2024-25:
Cornell 25, Arizona State 12
2024-25:
Oneonta State 24, RIT 20
2024-25:
Section V Division I
2024-25:
Section V Division II
NEWS:
Chautauqua Lake's Noli Paddock on becoming the Section VI 132-pound wrestling champion (Video)
Feb 14 2025
2024-25:
Section VI Girls Championships
Feb 13 2025
NEWS:
Section VI D1, D2 Seeds
Feb 12 2025
Feb 11 2025
Feb 10 2025
2024-25:
Section XI Girls Championships
Feb 9 2025
2024-25:
Central Michigan 26, Buffalo 6
2024-25:
Cornell 26, Penn 10
Feb 8 2025
2024-25:
Cornell 32, Princeton 8
2024-25:
John Summa Memorial
2024-25:
Msgr. Martin Championships
2024-25:
RIT Tiger Duals
2024-25:
Rush-Henrietta Royal Comets
2024-25:
Section I Division II
2024-25:
Section V Class A1
2024-25:
Section V Class A2
2024-25:
Section V Class B1
2024-25:
Section V Class B2
2024-25:
Section V Class B3
Feb 7 2025
2024-25:
Amherst 61, Williamsville South 12
2024-25:
Bulls Drop Dual at Northern Illinois
2024-25:
Northern Illinois 28, Buffalo 8
2024-25:
Section V Girls Championships
Feb 6 2025
2024-25:
Clarence 45, Lancaster 19
2024-25:
Lackawanna 50, Maryvale 22
2024-25:
Portville 31, Frewsburg 11
NEWS:
Section V Girls Seeds
Feb 5 2025
2024-25:
Brockport 45, St. Joe's 23
2024-25:
Clarence 60, Williamsville North 16
2024-25:
Falconer 39, Gowanda 30
2024-25:
Frontier 43, Orchard Park 25
2024-25:
Hamburg 52, Amherst 17
2024-25:
Iroquois 45, Williamsville South 21
2024-25:
Lancaster 41, Jamestown 22
2024-25:
Lockport 45, CSAT 30
2024-25:
Maryvale 37, East Aurora 29
2024-25:
Olean 33, Franklinville 29
2024-25:
Pioneer 35, Springville 25
2024-25:
Randolph 48, Fredonia 30
2024-25:
Starpoint 66, Cheektowaga 12
2024-25:
Williamsville East 57, Lake Shore 18
NEWS:
Section V Class A1 Seeds
NEWS:
Section V Class A2 Seeds
NEWS:
Section V Class B1 Seeds
NEWS:
Section V Class B2 Seeds
NEWS:
Section V Class B3 Seeds
Feb 4 2025
2024-25:
Addison 54, Alfred-Almond 12
2024-25:
Alexander 30, Clarence 17 (Girls)
2024-25:
APH 59, Campbell-Savona 0
Showing 1951 to 2100 of 2392 news items
Limited to news from the past 365 days
Limited to news from the past 365 days
WNY WRESTLING WIRE
Feb 19 2025
2024-25:
Ithaca 42, St. John Fisher 0
Feb 18 2025
Feb 17 2025
Feb 16 2025
Feb 15 2025
2024-25:
CHSAA Championships
2024-25:
Cornell 25, Arizona State 12
2024-25:
Oneonta State 24, RIT 20
2024-25:
Section V Division I
2024-25:
Section V Division II
NEWS:
Chautauqua Lake's Noli Paddock on becoming the Section VI 132-pound wrestling champion (Video)
Feb 14 2025
2024-25:
Section VI Girls Championships
Feb 13 2025
NEWS:
Section VI D1, D2 Seeds
Feb 12 2025
Feb 11 2025
Feb 10 2025
2024-25:
Section XI Girls Championships
Feb 9 2025
2024-25:
Central Michigan 26, Buffalo 6
2024-25:
Cornell 26, Penn 10
Feb 8 2025
2024-25:
Cornell 32, Princeton 8
2024-25:
John Summa Memorial
2024-25:
Msgr. Martin Championships
2024-25:
RIT Tiger Duals
2024-25:
Rush-Henrietta Royal Comets
2024-25:
Section I Division II
2024-25:
Section V Class A1
2024-25:
Section V Class A2
2024-25:
Section V Class B1
2024-25:
Section V Class B2
2024-25:
Section V Class B3
Feb 7 2025
2024-25:
Amherst 61, Williamsville South 12
2024-25:
Bulls Drop Dual at Northern Illinois
2024-25:
Northern Illinois 28, Buffalo 8
2024-25:
Section V Girls Championships
Feb 6 2025
2024-25:
Clarence 45, Lancaster 19
2024-25:
Lackawanna 50, Maryvale 22
2024-25:
Portville 31, Frewsburg 11
NEWS:
Section V Girls Seeds
Feb 5 2025
2024-25:
Brockport 45, St. Joe's 23
2024-25:
Clarence 60, Williamsville North 16
2024-25:
Falconer 39, Gowanda 30
2024-25:
Frontier 43, Orchard Park 25
2024-25:
Hamburg 52, Amherst 17
2024-25:
Iroquois 45, Williamsville South 21
2024-25:
Lancaster 41, Jamestown 22
2024-25:
Lockport 45, CSAT 30
2024-25:
Maryvale 37, East Aurora 29
2024-25:
Olean 33, Franklinville 29
2024-25:
Pioneer 35, Springville 25
2024-25:
Randolph 48, Fredonia 30
2024-25:
Starpoint 66, Cheektowaga 12
2024-25:
Williamsville East 57, Lake Shore 18
NEWS:
Section V Class A1 Seeds
NEWS:
Section V Class A2 Seeds
NEWS:
Section V Class B1 Seeds
NEWS:
Section V Class B2 Seeds
NEWS:
Section V Class B3 Seeds
Feb 4 2025
2024-25:
Addison 54, Alfred-Almond 12
2024-25:
Alexander 30, Clarence 17 (Girls)
2024-25:
APH 59, Campbell-Savona 0
Showing 1951 to 2100 of 2392 news items
Limited to news from the past 365 days
Limited to news from the past 365 days
Section VI
| Team | W | L |
|---|---|---|
| CCAA D1 | ||
| Chautauqua Lake Eagles | 3 | 0 |
| Falconer Golden Falcons | 3 | 0 |
| Olean Huskies | 2 | 2 |
| Fredonia Hillbillies | 2 | 3 |
| Salamanca Warriors | 1 | 2 |
| Southwestern Trojans | 1 | 2 |
| Dunkirk Marauders | 0 | 2 |
| CCAA D2 | ||
| Portville Panthers | 3 | 0 |
| Maple Grove Red Dragons | 3 | 1 |
| Randolph Cardinals | 2 | 1 |
| Frewsburg Bears | 1 | 2 |
| Gowanda Panthers | 1 | 2 |
| Franklinville Panthers | 0 | 4 |
| Girls | ||
| Chautauqua Lake Eagles | ||
| Dunkirk Marauders | ||
| Falconer Golden Falcons | ||
| Franklinville Panthers | ||
| Fredonia Hillbillies | ||
| Frewsburg Bears | ||
| Gowanda Panthers | ||
| Salamanca Warriors | ||
2025-2026
| Team | W | L |
|---|---|---|
| ECIC D1 | ||
| Orchard Park Quakers | 4 | 0 |
| Lancaster Legends | 3 | 1 |
| Clarence Red Devils | 2 | 1 |
| Jamestown Red & Green | 2 | 1 |
| Sweet Home Panthers | 1 | 1 |
| Williamsville NE Spartans | 1 | 3 |
| Frontier Falcons | 0 | 3 |
| West Seneca East+West | 0 | 3 |
| ECIC D2 | ||
| Hamburg Bulldogs | 3 | 0 |
| Pioneer Panthers | 2 | 0 |
| Starpoint Spartans | 2 | 2 |
| Williamsville South Billies | 2 | 2 |
| Amherst Tigers | 1 | 2 |
| Lake Shore Eagles | 1 | 3 |
| Cheektowaga Chargers | 0 | 3 |
| ECIC D3 | ||
| Eden Raiders | 3 | 0 |
| Iroquois Red Hawks | 2 | 0 |
| Lackawanna Steelers | 2 | 0 |
| Springville Griffins | 2 | 1 |
| Maryvale Flyers | 1 | 1 |
| Tonawanda Timberwolves | 0 | 3 |
| East Aurora/Holland Blue Devils | 0 | 4 |
| Independent | ||
| Health Sciences Falcons | 0 | 0 |
| Lafayette Violets | 0 | 0 |
| ECIC Girls | ||
| Clarence/Iroquois Red Devils | ||
| Eden Raiders | ||
| Frontier Falcons | ||
| Hamburg Bulldogs | ||
| Health Sciences Falcons | ||
| Lake Shore Eagles | ||
| Orchard Park Quakers | ||
| Springville Griffins | ||
| Sweet Home Panthers | ||
2025-2026
| Team | W | L |
|---|---|---|
| MMHSAA | ||
| St. Francis Red Raiders | 3 | 0 |
| St. Joseph's Marauders | 3 | 0 |
| Canisius Crusaders | 1 | 2 |
| St. Mary's Lancers | 0 | 2 |
| Gow Ravens | 0 | 3 |
2025-2026
| Team | W | L |
|---|---|---|
| NFL | ||
| Niagara Falls Wolverines | 4 | 0 |
| Lewiston-Porter Lancers | 2 | 0 |
| North Tonawanda Lumber Jacks | 3 | 1 |
| Niagara-Wheatfield Falcons | 2 | 1 |
| Ken-Ton Blue Devils | 2 | 2 |
| Lockport Lions | 1 | 3 |
| Grand Island Vikings | 0 | 3 |
| CSAT Eagles | 0 | 4 |
| Girls | ||
| CSAT Eagles | ||
| Ken-Ton Blue Devils | ||
| Lockport Lions | ||
| Niagara Wheatfield Falcons | ||
2025-2026
| Team | W | L |
|---|---|---|
| N-O | ||
| Akron Tigers | 3 | 0 |
| Barker/Roy-Hart Wrestling | 3 | 0 |
| Newfane Panthers | 3 | 0 |
| Albion Purple Eagles | 2 | 3 |
| Wilson Lakemen | 1 | 4 |
| Medina Mustangs | 0 | 5 |
| Girls | ||
| Barker/Roy-Hart Wrestling | ||
| Wilson Lakemen | ||
2025-2026
College Men
| Team | W | L |
|---|---|---|
| ECWC | ||
| Alfred State Pioneers | 0 | 0 |
| Brockport State Golden Eagles | 0 | 0 |
| Cortland State Red Dragons | 0 | 0 |
| Elmira Soaring Eagles | 0 | 0 |
| Ithaca Bombers | 0 | 0 |
| Oneonta State Red Dragons | 0 | 0 |
| Oswego State Lakers | 0 | 0 |
| RIT Tigers | 0 | 0 |
| St. John Fisher Cardinals | 0 | 0 |
| Utica Pioneers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| R3 | ||
| Jamestown Jayhawks | 0 | 0 |
| Niagara County Thunder Wolves | 0 | 0 |
| Onondaga Lazers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| D-I | ||
| Army Black Knights | 0 | 0 |
| Binghamton Bearcats | 0 | 0 |
| Buffalo Bulls | 0 | 0 |
| Cornell Big Red | 0 | 0 |
2025-2026
College Women
| Team | W | L |
|---|---|---|
| WCWA | ||
| Alfred State Pioneers | 0 | 0 |
| Buffalo State Bengals | 0 | 0 |
| D'Youville Saints | 0 | 0 |
| Elmira Soaring Eagles | 0 | 0 |
| Onondaga Lazers | 0 | 0 |
| Utica Pioneers | 0 | 0 |
| Ithaca Bombers | ||