The home of Western New York Wrestling since 2001
Western New York Wrestling
WNY Wrestling
 
 

Bulls Drop Season Opener at South Dakota State

NEWS



BROOKINGS, SD – The University at Buffalo wrestling team opened the season at South Dakota State on Saturday and dropped a dual to the Jackrabbits of the PAC-12, 36-3.

Freshman Mason Rohr, wrestling in his first career dual, earned a 4-3 decision over Logan Swensen. Rohr's first-period takedown proved to be the difference in the match.

The Bulls will be back in action tomorrow at the Daktronics Open.

SDSU 36 BUFFALO 3

125 | #17 Brady Roark (SDSU) won by major decision over Zachary Belvario (UB), 9-1

133 | Liam Neitzel (SDSU) won by decision over Gianni Silvestri (UB), 4-2

141 | Mason Rohr (UB) won by decision over Logan Swensen, (SDSU), 4-3

149 | Colin Dupill (SDSU) won by decision over Aaron Lanster (UB), 9-5

157 | #17 Cael Swensen (SDSU) won by major decision over Sam Ewing (UB), 11-1

165 | Jacob Herm (SDSU) won by technical fall over Brady Unger (UB), 19-4 (6:01)

174 | #16 Drake Rhodes (SDSU) won by technical fall over Cole Dunham (UB), 20-5 (6:55)

184 | Brock Fettig (SDSU) won by major decision over Connor Scuilla (UB), 14-2

197 | Thomas Dineen (SDSU) won by technical fall over Connor Jacobs (UB), 19-4 (6:57)

285 | Tyson Martin (SDSU) won by decision over Magnus Bibla (UB), 4-3

Bulls Drop Season Opener at South Dakota State

NEWS



BROOKINGS, SD – The University at Buffalo wrestling team opened the season at South Dakota State on Saturday and dropped a dual to the Jackrabbits of the PAC-12, 36-3.

Freshman Mason Rohr, wrestling in his first career dual, earned a 4-3 decision over Logan Swensen. Rohr's first-period takedown proved to be the difference in the match.

The Bulls will be back in action tomorrow at the Daktronics Open.

SDSU 36 BUFFALO 3

125 | #17 Brady Roark (SDSU) won by major decision over Zachary Belvario (UB), 9-1

133 | Liam Neitzel (SDSU) won by decision over Gianni Silvestri (UB), 4-2

141 | Mason Rohr (UB) won by decision over Logan Swensen, (SDSU), 4-3

149 | Colin Dupill (SDSU) won by decision over Aaron Lanster (UB), 9-5

157 | #17 Cael Swensen (SDSU) won by major decision over Sam Ewing (UB), 11-1

165 | Jacob Herm (SDSU) won by technical fall over Brady Unger (UB), 19-4 (6:01)

174 | #16 Drake Rhodes (SDSU) won by technical fall over Cole Dunham (UB), 20-5 (6:55)

184 | Brock Fettig (SDSU) won by major decision over Connor Scuilla (UB), 14-2

197 | Thomas Dineen (SDSU) won by technical fall over Connor Jacobs (UB), 19-4 (6:57)

285 | Tyson Martin (SDSU) won by decision over Magnus Bibla (UB), 4-3

2026-11-08 06:41:11
Home
©2026 ArmDrag.com
All rights reserved.