|
| 2008-2009 Rush-Henrietta Royal Comets |
|
Athletic Director: Tom Stewart Head Coach: Mickey Marlowe JV Coach: Rich Walker |
Powered by matburn® |
| 2008-2009 Royal Comets Schedule |
|---|
| 2008-2009 Royal Comets Roster |
|---|
| WEIGHTS(S) | NAME | YEAR | HOMETOWN | REPORTED MATCHES |
|---|---|---|---|---|
| 96 | A.C. Fleming | --- | --- | 1 |
| 103 | Brandon Davies | --- | --- | 2 |
| 112 | John Northrup | --- | --- | 8 |
| 119 | Alex Dickerson | --- | --- | 8 |
| 125 | Sean Ward | --- | --- | 1 |
| 125 | Shawn Ward | --- | --- | 2 |
| 125-135 | Jeff Palmeri | --- | --- | 6 |
| 130 | Phil Moore | --- | --- | 10 |
| 130 | Ryan Reed | --- | --- | 2 |
| 135 | John Eddy | --- | --- | 2 |
| 135-145 | Jon Roberts | --- | --- | 6 |
| 140 | Julius Peterson | --- | --- | 1 |
| 140-145 | Matt Abbott | --- | --- | 4 |
| 145-152 | Sean Grove | --- | --- | 8 |
| 145 | John Roberts | --- | --- | 1 |
| 152-160 | Justin Strassner | --- | --- | 4 |
| 160-171 | Clarence McKnight | --- | --- | 4 |
| 189 | Chris Tasbar | --- | --- | 2 |
| 189 | Chris Tasber | --- | --- | 3 |
| 215-285 | Aaron Guy | --- | --- | 5 |
| 215 | Ryan Smith | --- | --- | 1 |
| Support ArmDrag.com. |
Copyright © 2001-2008 ArmDrag.com PO Box 10475 Rochester, NY 14610-0475 VOICEMAIL/FAX (866) 205-7490 info@armdrag.com |