|
| 2008-2009 Sodus Spartans |
|
Athletic Director: Jim Sergeant Head Coach: Vaughn Petersen Assistant Coach: Brian Dastyck Scorekeeper: Sierra Demarree |
Powered by matburn® |
| 2008-2009 Spartans Schedule |
|---|
| DATE | TIME | SITE | EVENT | LOCATION | NOTE(S) |
|---|---|---|---|---|---|
| Dec 04 | 18:30:00 | HOME | MARCUS WHITMAN [NY] VS. SODUS [NY] | Sodus, NY | --- |
| Dec 06 | 10:00:00 | AWAY | East Invitational | Rochester, NY | --- |
| Dec 09 | 18:30:00 | AWAY | Newark [NY] vs. Sodus [NY] | Newark, NY | --- |
| Dec 11 | 18:30:00 | HOME | MYNDERSE [NY] VS. SODUS [NY] | Sodus, NY | --- |
| Dec 16 | 18:30:00 | HOME | SODUS [NY] VS. WILLIAMSON [NY] | Sodus, NY | --- |
| Dec 20 | --- | AWAY | South Seneca Duals | --- | --- |
| Jan 03 | --- | AWAY | Genesee Valley Duals | Geneseo, NY | --- |
| Jan 06 | 18:00:00 | HOME | MARSHALL (ROCHESTER) [NY] VS. SODUS [NY] | Sodus, NY | --- |
| Jan 10 | 10:00:00 | AWAY | Palmyra-Macedon Invitational Tournament | Palmyra, NY | --- |
| Jan 15 | --- | North Rose-Wolcott [NY] vs. Sodus [NY] | Wolcott, NY | --- | |
| Jan 21 | --- | Sodus [NY] vs. Webster Schroeder [NY] | Rochester, NY | --- | |
| Jan 22 | 18:00:00 | AWAY | Penn Yan [NY] vs. Sodus [NY] | Penn Yan, NY | --- |
| Jan 24 | 10:00:00 | AWAY | Newark Invitational Tournament | Newark, NY | --- |
| Jan 31 | --- | Finger Lakes League JV Tournament | Ontario Center, NY | --- | |
| Feb 05 | --- | Oswego [NY] vs. Sodus [NY] | Oswego, NY | --- | |
| Feb 07 | 09:00:00 | AWAY | Waterloo Invitational Tournament | --- | --- |
| Feb 07 | --- | Finger Lakes Central Division Championship | Waterloo, NY | --- | |
| Feb 10 | 18:30:00 | HOME | RED CREEK [NY] VS. SODUS [NY] | Sodus, NY | --- |
| Feb 13 | --- | Section V Class BBB Wrestling Championships | --- | --- | |
| Feb 13 | --- | NYSPHSAA Section V Class BBB Championship Wrestling Tournament | Bath, NY | --- | |
| Feb 14 | --- | Section V Class BBB Wrestling Championships | --- | --- | |
| Feb 14 | --- | NYSPHSAA Section V Class BBB Championship Wrestling Tournament | Bath, NY | --- | |
| Feb 20 | --- | Section V Super Sectionals | Rochester, NY | --- | |
| Feb 21 | --- | Section V Super Sectionals | Rochester, NY | --- | |
| Feb 27 | --- | New York State Wrestling Championships | Albany, NY | --- | |
| Feb 28 | --- | New York State Wrestling Championships | Albany, NY | --- |
| 2008-2009 Spartans Roster |
|---|
| WEIGHTS(S) | NAME | YEAR | HOMETOWN | REPORTED MATCHES |
|---|---|---|---|---|
| 96 | Devon Marsteine | --- | --- | 1 |
| 96-103 | Devan Marsteiner | --- | --- | 2 |
| 96-103 | Devin Marsteiner | --- | --- | 2 |
| 96 | Devon Marsteiner | --- | --- | 1 |
| 119 | Vaughn Marstein | --- | --- | 1 |
| 119-125 | Vaughn Marsteiner | --- | --- | 4 |
| 119 | Vaughne Marsteiner | --- | --- | 2 |
| 119-125 | Lance Zerniak | --- | --- | 16 |
| 125 | Vauhgne Marsteiner | --- | --- | 1 |
| 130 | Josh Rood | --- | --- | 2 |
| 130 | Daron Storrs | --- | --- | 0 |
| 130 | Devon Storrs | --- | --- | 3 |
| 135 | Logan Graham | --- | --- | 4 |
| 135 | Cody Henshaw | --- | --- | 1 |
| 135-145 | Cody Hanshaw | --- | --- | 5 |
| 140 | Chance Marstein | --- | --- | 1 |
| 140 | Chance Marsteiner | --- | --- | 8 |
| 145-152 | Richard Dempsey | --- | --- | 8 |
| 145 | Zach Toor | --- | --- | 1 |
| 145 | Zack Toor | --- | --- | 0 |
| 152-160 | Scott Hanshaw | --- | --- | 10 |
| 160 | Carl Hifiker | --- | --- | 1 |
| 152-160 | Kyle Hilfiker | --- | --- | 6 |
| 160 | Kyle Hilfker | --- | --- | 1 |
| 171 | Dustin Price | --- | --- | 1 |
| 171-189 | Dustin Pryce | --- | --- | 5 |
| 171-189 | Adam Slater | --- | --- | 12 |
| 171-285 | Mike Pryce | --- | --- | 7 |
| 215 | Tim Fratangello | --- | --- | 1 |
| 215 | Tim Fratangelo | --- | --- | 6 |
| 215 | Tom Fratangelo | --- | --- | 1 |
| 285 | Mike Price | --- | --- | 1 |
| Support ArmDrag.com. |
Copyright © 2001-2008 ArmDrag.com PO Box 10475 Rochester, NY 14610-0475 VOICEMAIL/FAX (866) 205-7490 info@armdrag.com |