| 103 - | Geoff Brown (Spencerport) > Tim Massa (JG), DEC 5-2 |
| 112 - | Vinnie Conzone (JG) > Scott Barret (Spencerport), FALL 5:50 |
| 119 - | Adam Mazzeo (Spencerport) > Sam Rachman (JG), DEC 1-0 |
| 125 - | James Dekrone (JG) > Mike Piedimonte (Spencerport), DEC 4-3 |
| 130 - | Nick Meison (JG) > Phil Spezio (Spencerport), MD 13-2 |
| 135 - | Matt Gannon (JG) > Steve Maier (Spencerport), DEC 4-2 |
| 140 - | Ken Munson (JG) > Tim Campbell (Spencerport), FALL |
| 145 - | Matt Fusaro (JG) > Roy Daniels (Spencerport), DEC 8-2 |
| 152 - | Nick Perdick (JG) > Paul Morabito (Spencerport), DEC 3-2 |
| 160 - | Mike Basco (JG) > Joe Inzana (Spencerport), DEC 6-3 |
| 171 - | Jared Cheatam (JG) > Ray Daniels (Spencerport), DEC 8-3 |
| 189 - | Joel Giaramita (JG) > Brad Englert (Spencerport), DEC 3-1 |
| 215 - | Enzo Zagari (Spencerport) > Joe Kohout (JG), MD 9-1 |
| 103 - | Eric Oreuana (Brentwood) > Kyle Kelly (CF), DEC 7-0 |
| 112 - | David Chaverra (Brentwood) > Jacob Green (CF), FALL 1:25 |
| 119 - | Alex Gomez (Brentwood) > Cody Snow (CF), FALL 0:35 |
| 125 - | Humber Garcia (Brentwood) > Brandon Secoolish (CF), DEC 7-3 |
| 130 - | Casey Lanave (CF) > Alexis Blanco (Brentwood), DEC 6-4 |
| 135 - | Jordan Dyer (CF) > Steven Rojas (Brentwood), DEC 4-3 |
| 140 - | J Falcone (Brentwood) > Travis Barnett (CF), DEC 10-4 |
| 145 - | Rickey Bronson (CF) > Jusue Escobar (Brentwood), MD 8-0 |
| 152 - | Jordan Barnett (CF) > Carl Ostumban (Brentwood), FALL 0:57 |
| 160 - | Tyler Lusht (CF) > Miguel Romero (Brentwood), MD 11-0 |
| 171 - | Ryan Lusht (CF) > Jared Hudson (Brentwood), DEC 6-5 |
| 189 - | Jesse Barnett (CF) > Jean Stevenson (Brentwood), DEC 5-0 |
| 215 - | Carlos Hernandez (Brentwood) > Jake Dubois (CF), DEC 4-1 |
| 103 - | Tyler Dickman (Greene), FFT |
| 112 - | Chris Cataldo (MA), FFT |
| 119 - | Mike Palermo (MA) > Jacob Shearer (Greene), DEC 7-1 |
| 125 - | Nick Wilcox (Greene) > Robbie Bennett (MA), FALL 0:33 |
| 130 - | Angelo Rella (MA) > Dan Dickman (Greene), FALL 5:12 |
| 135 - | Adam Troy (MA) > Mike Beckwith (Greene), DEC 6-3 |
| 140 - | Mikki Brown (Greene) > Tom Malinowski (MA), DEC 9-4 |
| 145 - | Joe Cataldo (MA) > Brock Kinney (Greene), DEC 4-2 |
| 152 - | Eric Anderson (MA) > Blaine Kenyon (Greene), MD 15-2 |
| 160 - | Joe Gianetto (MA) > Keegan Cerwinski (Greene), DEC 11-4 |
| 171 - | Tyler Beckwith (Greene), FFT |
| 189 - | Kurt Shear (Greene) > Nick Merraro (MA), FALL 2:23 |
| 215 - | Kyle Stanton (Greene) > Connor Barnes (MA), DEC 4-2 |
| 103 - | Kyle Hughes (UE) > Ken Lambrazzo (MV), DEC 7-1 |
| 112 - | Andrew Ewanciu (MV) > Thomas Babcock (UE), TF 16-0 |
| 119 - | Richard Dennisen (MV) > Jon Conklin (UE), MD 13-1 |
| 125 - | Ross Potter (MV) > Kevin Hughes (UE), OTD 4-2 (1OT) |
| 130 - | Justin Hyde (UE) > Andrew Natalozio (MV), MD 12-3 |
| 135 - | Erik Rueckle (UE) > John Murphy (MV), TF 16-1 |
| 140 - | Glenn Ferrier (MV) > Jordan Billet (UE), FALL 1:45 |
| 145 - | Nick Vavra (UE) > Joey Tropodo (MV), DEC 8-3 |
| 152 - | Kyle Diesel (MV) > Richie Lupo (UE), DEC 3-0 |
| 160 - | Aaron Vavra (UE) > Dylan Ferrier (MV), FALL 3:27 |
| 171 - | Ryan Nicholas (MV) > Tylor Hubbert (UE), FALL 3:12 |
| 189 - | Mike Bishop (UE) > Chris Sutton (MV), FALL 1:52 |
| 215 - | Greg Faughnan (UE) > Shane Hanlon (MV), FALL 0:50 |
| Individual results not reported. |
| Individual results not reported. |
| 103 - | Kyle Kelly (CF) > Tim Massa (JG), DEC 6-4 |
| 112 - | Vinnie Conzone (JG) > Jake Green (CF), FALL 1:24 |
| 119 - | Sam Rachman (JG) > Cody Snow (CF), DEC 7-2 |
| 125 - | James Dekrone (JG) > Brandon Secoolish (CF), DEC 7-4 |
| 130 - | Nick Meison (JG) > Casey Lanave (CF), DEC 5-1 |
| 135 - | Jordan Dyer (CF) > Matt Gannon (JG), DEC 7-5 |
| 140 - | Travis Barnett (CF) > Ken Munson (JG), MD 13-3 |
| 145 - | Rickey Bronson (CF) > Matt Fusaro (JG), OTD 4-2 (1OT) |
| 152 - | Nick Perdick (JG) > Jordan Barnett (CF), DEC 7-2 |
| 160 - | Mike Basco (JG) > Tyler Lusht (CF), DEC 8-5 |
| 171 - | Jared Cheatam (JG) > Ryan Lusht (CF), DEC 9-3 |
| 189 - | Joel Giaramita (JG) > Jesse Barnett (CF), FALL 3:53 |
| 215 - | Joe Kohout (JG) > Jake Dubois (CF), DEC 2-1 |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| 103 - | Kyle Hughes (UE), FFT |
| 112 - | John Fuhes (MA) > Thomas Babcock (UE), DEC 4-2 |
| 119 - | Mike Palermo (MA) > Jon Conklin (UE), MD 13-4 |
| 125 - | Robbie Bennett (MA) > Kevin Hughes (UE), DEC 6-3 |
| 130 - | Justin Hyde (UE) > Angelo Rolla (MA), DEC 3-0 |
| 135 - | Adam Troy (MA) > Erik Rueckle (UE), DEC 7-2 |
| 140 - | Tom Malinowski (MA) > Jordan Billet (UE), MD 9-0 |
| 145 - | Joe Cataldo (MA) > Nick Vavra (UE), DEC 8-5 |
| 152 - | Richie Lupo (UE) > Eric Anderson (MA), FALL 1:19 |
| 160 - | Joe Gianetta (MA) > Aaron Vavra (UE), FALL 1:37 |
| 171 - | Nick Marrerro (MA) > Tylor Hubbert (UE), TF 17-2 |
| 189 - | Mike Bishop (UE), FFT |
| 215 - | Greg Faughnan (UE) > Conor Barnes (MA), FALL 1:13 |
| 103 - | Tyler Dickman (Greene) > Ken Lambrazzo (MV), FALL 1:41 |
| 112 - | Andrew Ewanciu (MV), FFT |
| 119 - | Rich Dennisen (MV) > Jacob Shearer (Greene), DEC 2-0 |
| 125 - | Nick Wilcox (Greene) > Shawn Erikson (MV), FALL 4:40 |
| 130 - | Andre Natalosio (MV) > Dan Dickman (Greene), DEC 6-2 |
| 135 - | Mike Beckwith (Greene) > John Murphy (MV), OTD 7-5 (1OT) |
| 140 - | Mikki Brown (Greene) > Glenn Ferrier (MV), MD 9-1 |
| 145 - | Joe Tropodo (MV) > Brock Kinney (Greene), DEC 7-4 |
| 152 - | Kyle Diesel (MV) > Blaine Kenyon (Greene), TF 17-0 |
| 160 - | Keegan Cerwinski (Greene) > Dylan Ferrier (MV), TF 17-0 |
| 171 - | Tyler Beckwith (Greene) > Frank Mayo (MV), FALL 1:02 |
| 189 - | Kurt Shear (Greene) > Ryan Nicholas (MV), FALL 2:50 |
| 215 - | Kyle Stanton (Greene) > Shane Hanlon (MV), FALL 1:22 |
| Individual results not reported. |
| Individual results not reported. |