| Individual results not reported. |
| Individual results not reported. |
| 103 - | Rick Emerson (CS), FFT |
| 112 - | Dylan Eaton (CS) > Adam Cleveland (Wellsboro), FALL 2:34 |
| 119 - | Collin Rexford (CS) > Nate Ingerick (Wellsboro), FALL 1:43 |
| 125 - | Joel Rosko (CS) > Nate House (Wellsboro), FALL 1:43 |
| 130 - | Brandon Owlett (Wellsboro), FFT |
| 140 - | Devon Paul (CS) > Mitch Snyder (Wellsboro), FALL 2:25 |
| 145 - | Benton Acorn (Wellsboro) > Thomas Nichols (CS), FALL 1:24 |
| 152 - | Ryan Moss (Wellsboro) > Cameron Tombs (CS), FALL 0:53 |
| 160 - | Jake Clemens (Wellsboro) > John Nevius (CS), FALL 1:18 |
| 171 - | Joe Porter (Wellsboro) > Nick Simons (CS), FALL 4:43 |
| 189 - | Chad Daugherty (Wellsboro) > Robert Weaver (CS), FALL 0:21 |
| 215 - | Kevin Holford (CS), FFT |
| 285 - | James Buda (CS), FFT |
| Individual results not reported. |
| 103 - | R.J. Metz (BH), FFT |
| 112 - | Matt Baroody (BH) > Dylan Eaton (CS), FALL 3:36 |
| 119 - | Joel Rosko (CS) > Brian Hojnoski (BH), DEC 4-1 |
| 125 - | Kyle Andrews (BH) > Collin Rexford (CS), DEC 8-7 |
| 130 - | Branden Dickson (BH), FFT |
| 135 - | Mitch Buckley (BH), FFT |
| 140 - | Jacob Harrison (BH) > Devon Paul (CS), FALL 1:39 |
| 145 - | Harley Lyon (BH) > Thomas Nichols (CS), FALL 5:30 |
| 152 - | Matt Schlink (BH) > Cameron Tombs (CS), FALL 1:32 |
| 160 - | Tyler Vantreese (BH) > John Nevius (CS), FALL 1:13 |
| 171 - | Zack Smith (BH) > Nick Simons (CS), FALL 3:47 |
| 189 - | Kevin Holford (CS), FFT |
| 215 - | Tyler Hutcheson (BH) > James Buda (CS), FALL 2:29 |
| 285 - | Kyle Weaver (BH), FFT |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| 103 - | Rick Emerson (CS), FFT |
| 112 - | Jeff Gould (Pittsford) > Dylan Eaton (CS), FALL 0:26 |
| 119 - | Joel Rosko (CS) > Dwann Hall (Pittsford), FALL 3:46 |
| 125 - | Brady Baron (Pittsford) > Collin Rexford (CS), FALL 2:24 |
| 130 - | Jacob Pincus (Pittsford), FFT |
| 135 - | Conor Moar (Pittsford), FFT |
| 140 - | Justin Power (Pittsford) > Devon Paul (CS), FALL 1:28 |
| 145 - | Scott Strang (Pittsford) > Thomas Nichols (CS), FALL 0:43 |
| 152 - | Cody Rudolphs (Pittsford) > Cameron Tombs (CS), FALL 1:41 |
| 160 - | Robbie Klotz (Pittsford) > John Nevius (CS), FALL 0:49 |
| 171 - | Ian Solcz (Pittsford) > Nick Simons (CS), FALL 0:50 |
| 189 - | Sam Richardson (Pittsford) > Kevin Holford (CS), FALL 5:47 |
| 215 - | Kenton Decross (Pittsford) > James Buda (CS), FALL 1:53 |
| 285 - | Kelvin Woodward (Pittsford), FFT |
| 103 - | Rick Emerson (CS), FFT |
| 112 - | Dylan Eaton (CS), FFT |
| 119 - | Collin Rexford (CS), FFT |
| 125 - | Joel Rosko (CS) > Kyle Vershay (Canandaigua), FALL 1:16 |
| 130 - | Evan Vershay (Canandaigua), FFT |
| 135 - | Blain Tiller (Canandaigua), FFT |
| 140 - | Devon Paul (CS) > Adam Sweet (Canandaigua), DEC 12-5 |
| 145 - | Tanner Mosher (Canandaigua) > Thomas Nichols (CS), TF 3:50 |
| 152 - | Cameron Tombs (CS), FFT |
| 160 - | Tyler Crudele (Canandaigua) > John Nevius (CS), FALL 0:40 |
| 171 - | Alijhiah Minor (Canandaigua) > Nick Simons (CS), DEC 7-3 |
| 189 - | Tyler Ordiway (Canandaigua) > Robert Weaver (CS), FALL 1:02 |
| 215 - | Kevin Holford (CS), FFT |
| 285 - | James Buda (CS), FFT |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| 103 - | Matthew Woodworth (WG) > Rick Emerson (CS), DEC 9-7 |
| 112 - | Dylan Eaton (CS), FFT |
| 119 - | Collin Rexford (CS) > Dillan Gossatt (WG), FALL 1:13 |
| 125 - | Joel Rosko (CS), FFT |
| 130 - | Dustin Cummings (WG), FFT |
| 135 - | Johnathan Wasson (WG), FFT |
| 140 - | Devon Paul (CS), FFT |
| 145 - | Thomas Nichols (CS), FFT |
| 152 - | Nicholas Cocola (WG), FFT |
| 160 - | Cameron Tombs (CS), FFT |
| 171 - | Adam Hughey (WG) > Nick Simons (CS), DEC 4-1 |
| 189 - | Robert Weaver (CS), FFT |
| 215 - | Kevin Holford (CS) > Ethan Dean (WG), FALL 0:31 |
| 285 - | James Buda (CS), FFT |
| Individual results not reported. |
| Individual results not reported. |