| 103 - | Chris Pinckney (SS) > Eric Annett (CM), FALL 2:34 |
| 112 - | Jake Quill (SS) > Kyle Mapley (CM), DEC 15-11 |
| 119 - | Scott Wheat (SS) > Alex Vargason (CM), FALL 1:08 |
| 125 - | Seth Garlow (CM) > David Wheat (SS), MD 14-3 |
| 130 - | Louis Quill (SS) > Nick Pultz (CM), DEC 28-21 |
| 135 - | Pat Falter (CM) > Devon Barta (SS), MD 10-1 |
| 140 - | Allen Holdridge (CM) > Andrew Quill (SS), FALL 5:22 |
| 145 - | Ted Alnutty (SS) > Dave Czajkowski (CM), FALL 3:09 |
| 152 - | Griffon Farlow (SS) > Brandon Bosco (CM), FALL 4:53 |
| 160 - | Nick Lalone (CM) > Matthew Pinckney (SS), FALL 1:32 |
| 171 - | Joe Guiffrida (CM), FFT |
| 189 - | Ryan Barton (SS) > Ben Mesmer (CM), DEC 5-1 |
| 215 - | Justin Quimby (SS) > R.C. Gratton (CM), FALL 0:45 |
| Individual results not reported. |
| Individual results not reported. |
| 103 - | Eric Annett (CM) > Bobby Davids (Waterloo), FALL 3:25 |
| 112 - | Kyle Mapley (CM) > Jake Nicholson (Waterloo), DEC 10-7 |
| 119 - | Dominick Giacolone (CM) > Jesus Diaz (Waterloo), MD 15-4 |
| 125 - | Walter Oliveras (Waterloo) > Alex Vargason (CM), FALL 1:44 |
| 130 - | Pat Falter (CM) > John Herrington (Waterloo), FALL 0:55 |
| 135 - | Nick Pultz (CM) > Aubri Covey (Waterloo), FALL 4:59 |
| 140 - | Allen Holdridge (CM) > D.J. Deal (Waterloo), DEC 5-2 |
| 145 - | Dave Czajkowski (CM) > Tyler Marr (Waterloo), FALL 1:54 |
| 152 - | Brandon Bosco (CM) > Charlie Eshenour (Waterloo), FALL 1:51 |
| 160 - | Nick Lalone (CM) > Zach Schoonmaker (Waterloo), FALL 0:24 |
| 171 - | Joe Guiffrida (CM) > John Witt (Waterloo), FALL 0:30 |
| 189 - | Ben Mesmer (CM) > Scott Dunham (Waterloo), FALL 2:37 |
| 215 - | Tyler Deuel (Waterloo) > R.C. Gratton (CM), FALL 0:47 |
| Individual results not reported. |
| 125 - | Ryan Howes (NRW) > Nolan Avery (Newark), FALL |
| Individual results not reported. |
| 96 - | Seth Thompson (CM), FFT |
| 103 - | Eric Annett (CM), FFT |
| 112 - | Kyle Mapley (CM) > Kaleb Breed (NRW), FALL 0:40 |
| 119 - | Dolan Bielmeier (NRW) > Alex Vargason (CM), FALL 1:32 |
| 125 - | Dominick Giacolone (CM) > Ryan Howes (NRW), DEC 6-2 |
| 130 - | Brian Galuski (NRW) > Pat Falter (CM), DEC 10-8 |
| 135 - | Greg Shove (NRW) > Nick Pultz (CM), FALL 0:54 |
| 140 - | Josh Rodriguez (NRW) > Allen Holdridge (CM), DEC 6-3 |
| 145 - | Rob Mourey (NRW) > Dave Czajkowski (CM), FALL 2:57 |
| 152 - | Brandon Bosco (CM) > Matt Gigliotti (NRW), MD 15-3 |
| 160 - | Nick Lalone (CM), FFT |
| 171 - | Joe Guiffrida (CM) > John Monsour (NRW), FALL 1:35 |
| 189 - | Charles Small (NRW) > Ben Mesmer (CM), FALL 3:06 |
| 215 - | R.C. Gratton (CM) > Adam Youlles (NRW), DEC 5-3 |
| 285 - | Roy Wilferth (NRW), FFT |
| Individual results not reported. |
| 103 - | Dwann Hall (Pittsford), FFT |
| 112 - | Brady Baron (Pittsford) > Kyle Mapley (CM), FALL 0:31 |
| 119 - | Jacob Pincus (Pittsford) > Alex Vargason (CM), FALL 0:29 |
| 125 - | Cam Kelly (Pittsford) > Dominick Giacolone (CM), DEC 5-0 |
| 130 - | Conor Moar (Pittsford) > Nick Pultz (CM), FALL 5:57 |
| 135 - | Michael Cheung (Pittsford) > Nick Pultz (CM), TF 18-3 |
| 140 - | C.J. Howard (Pittsford) > Allen Holdridge (CM), MD 9-1 |
| 145 - | Dave Czajkowski (CM) > James Lynch (Pittsford), MD 15-3 |
| 152 - | Paul Lloyd (Pittsford) > Brandon Bosco (CM), DEC 8-3 |
| 160 - | Nick Lalone (CM), FFT |
| 171 - | Ian Solcz (Pittsford) > Joe Guiffrida (CM), DEC 1-0 |
| 189 - | David Lee (Pittsford) > Ben Mesmer (CM), DEC 5-0 |
| 215 - | Kenton Decross (Pittsford) > R.C. Gratton (CM), FALL 2:36 |
| Individual results not reported. |
| Individual results not reported. |
| 96 - | Seth Thompson (CM), FFT |
| 103 - | Eric Annett (CM), FFT |
| 112 - | Ian Ross (Newark) > Kyle Mapley (CM), FALL 0:56 |
| 119 - | Alex Vargason (CM), FFT |
| 125 - | Dominick Giacolone (CM) > Nolan Avery (Newark), MD 14-3 |
| 130 - | Pat Falter (CM) > Drew Dejohn (Newark), DEC 9-2 |
| 135 - | Nick Pultz (CM) > Collin Shelanskey (Newark), DEC 10-6 |
| 140 - | Allen Holdridge (CM), FFT |
| 145 - | Dave Czajkowski (CM), FFT |
| 152 - | Brandon Bosco (CM) > Chad Barres (Newark), MD 18-6 |
| 160 - | Dan Johnson (Newark) > Cody Griffiths (CM), FALL 0:38 |
| 171 - | Nick Lalone (CM) > Alex Cook (Newark), DEC 6-0 |
| 189 - | Joe Guiffrida (CM) > David Millman (Newark), FALL 0:38 |
| 215 - | R.C. Gratton (CM) > Brandon Lafrance (Newark), DEC 6-4 |
| Individual results not reported. |
| Individual results not reported. |