| Individual results not reported. |
| 96 - | Brian Wood (Hammondsport), FFT |
| 103 - | DOUBLE FFT |
| 112 - | Brandon Smith (MW), FFT |
| 119 - | DOUBLE FFT |
| 125 - | DOUBLE FFT |
| 130 - | Anthony Robarge (MW), FFT |
| 135 - | Jesse Rosato (MW) > Dominic Mayo (Hammondsport), FALL 0:49 |
| 140 - | Jeff Clark (MW) > Dylan Griffin (Hammondsport), FALL 0:38 |
| 145 - | Danny Webster (MW), FFT |
| 152 - | James Peterson (MW), FFT |
| 160 - | Dakota Robarge (MW) > Brandin Conley (Hammondsport), FALL 1:04 |
| 171 - | Curtis Stokes (MW) > Luke Dinger (Hammondsport), FALL 1:13 |
| 189 - | DOUBLE FFT |
| 215 - | Josh Snyder (Hammondsport) > Evander Russ (MW), FALL 1:21 |
| 285 - | Noah Chevere (MW), FFT |
| Individual results not reported. |
| Individual results not reported. |
| 96 - | Brian Wood (Hammondsport), FFT |
| 103 - | DOUBLE FFT |
| 112 - | Chris Hogan (Avoca), FFT |
| 119 - | DOUBLE FFT |
| 125 - | DOUBLE FFT |
| 130 - | Russel Nicholson (Avoca), FFT |
| 135 - | Nick Kowalcyk (Avoca) > Dominic Mayo (Hammondsport), FALL 0:55 |
| 140 - | Ray Hermano (Avoca) > Dylan Griffin (Hammondsport), FALL 0:28 |
| 145 - | Austin Manciochi (Avoca), FFT |
| 152 - | Mike Grillo (Avoca), FFT |
| 160 - | Anthony Ferrara (Avoca) > Brandin Conley (Hammondsport), FALL 1:29 |
| 171 - | Steve Knitter (Avoca) > Luke Dinger (Hammondsport), FALL 1:35 |
| 189 - | Brian Knoll (Avoca), FFT |
| 215 - | Josh Snyder (Hammondsport), FFT |
| 285 - | Nunzio Mirelli (Avoca), FFT |
| Individual results not reported. |
| Individual results not reported. |
| 96 - | Damien Metcalf (Williamson) > Brian Wood (Hammondsport), FALL 1:47 |
| 103 - | DOUBLE FFT |
| 112 - | Jeff Colmer (Williamson), FFT |
| 119 - | Travis Corteville (Williamson), FFT |
| 125 - | Tyler Picotte (Williamson), FFT |
| 130 - | DOUBLE FFT |
| 135 - | Dominic Mayo (Hammondsport), FFT |
| 140 - | Dylan Griffin (Hammondsport), FFT |
| 145 - | DOUBLE FFT |
| 152 - | Tom Krochmaleca (Williamson), FFT |
| 160 - | Phil Colmer (Williamson) > Brandin Conley (Hammondsport), FALL 1:12 |
| 171 - | Luke Dinger (Hammondsport) > William Laplant (Williamson), FALL 1:42 |
| 189 - | DOUBLE FFT |
| 215 - | Josh Snyder (Hammondsport) > Ti Jock (Williamson), FALL 2:55 |
| 285 - | Jeff Timmerson (Williamson), FFT |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| 96 - | Brian Wood (Hammondsport), FFT |
| 103 - | Garret Newton (BR), FFT |
| 112 - | DOUBLE FFT |
| 119 - | DOUBLE FFT |
| 125 - | DOUBLE FFT |
| 135 - | Tyler Newton (BR) > Dominic Mayo (Hammondsport), FALL 3:30 |
| 140 - | Dylan Griffin (Hammondsport), FFT |
| 145 - | DOUBLE FFT |
| 152 - | DOUBLE FFT |
| 160 - | Luke Dinger (Hammondsport) > Nick Loomis (BR), FALL 0:25 |
| 171 - | Brandin Conley (Hammondsport), FFT |
| 189 - | DOUBLE FFT |
| 215 - | Josh Snyder (Hammondsport), FFT |
| 285 - | DOUBLE FFT |