| 96 - | Troy Lawson (RH), FFT |
| 103 - | Zach Bickle (RH) > Ryan Knapp (WS), FALL 3:33 |
| 112 - | Mike Demarco (WS) > Joe Rumchik (RH), FALL 3:31 |
| 125 - | Greg Johnston (RH), FFT |
| 130 - | Matt McCauley (RH) > Macaully Bures (WS), MD 11-1 |
| 135 - | Harley Kusse (WS) > Jake Peters (RH), DFLT |
| 140 - | Eric Krawiec (WS) > Zach Blackley (RH), MD 11-0 |
| 145 - | Alec Panipinto (WS) > Isiah Montpetit (RH), FALL 0:28 |
| 152 - | Andrew Weightman (WS) > Anthony King (RH), FALL 3:46 |
| 160 - | Josh Reed (WS) > Paul Menzel (RH), FALL 3:41 |
| 171 - | Casey Manicki (RH) > Grant Webb (WS), DEC 7-1 |
| 189 - | Alex Mirzaoff (WS) > Alex Jensen (RH), FALL 5:58 |
| 215 - | Corbin Grover (RH), FFT |
| 285 - | Theo King (RH) > Mark Guarino-Hyde (WS), FALL 1:16 |
| 96 - | DOUBLE FFT |
| 103 - | DOUBLE FFT |
| 112 - | Jordan Harrison (Hornell) > Eric Eggleston (PY), FALL 3:26 |
| 119 - | Andrew Baxter (PY), FFT |
| 125 - | Eric Jameson (PY), FFT |
| 130 - | Aaron Bodine (PY), FFT |
| 135 - | Dylan Hansen (Hornell) > Miles Snyder (PY), DEC 6-3 |
| 140 - | Ben Petteys (Hornell) > Nick Nichols (PY), FALL 0:50 |
| 145 - | Nick Van Scoter (Hornell) > Taylor Miller (PY), FALL 0:19 |
| 152 - | Austin Dwyer (Hornell) > John Martisch (PY), FALL 4:56 |
| 160 - | Shane Kramer (Hornell) > Tyler Bailey (PY), FALL 1:12 |
| 171 - | Colin Phillips (PY) > Seth Fuller (Hornell), FALL 3:59 |
| 189 - | Zack Bacon (Hornell) > Nick Hurlburt (PY), FALL 1:59 |
| 215 - | Josh Mitchell (Hornell) > Chris Conley (PY), FALL 1:21 |
| 285 - | Bobby Galusha (PY), FFT |
| 96 - | Andrew Flanagan (Holley), FFT |
| 103 - | Ben Brooks (Irondequoit) > Jeff Donahue (Holley), DEC 4-0 |
| 112 - | Mike Brown (Irondequoit) > Ryan Camacho (Holley), TF 17-2 |
| 119 - | Sam Mauro (Holley), FFT |
| 125 - | Quinton Murphy (Holley), FFT |
| 130 - | Tim Butler (Holley) > Kevin Zemaitis (Irondequoit), FALL 2:30 |
| 135 - | Rob Cole (Irondequoit) > Evan Bradoc (Holley), DEC 8-4 |
| 140 - | Josh Avila (Holley), FFT |
| 145 - | John Bourgeois (Irondequoit) > Nick Cuccaro (Holley), FALL 3:40 |
| 152 - | Dylan Quaraert (Irondequoit) > Dustin Meredith (Holley), FALL 3:48 |
| 160 - | Connor Jarrell (Irondequoit) > Jon Butterbaugh (Holley), DEC 9-8 |
| 171 - | Rick Looby (Irondequoit) > Josh Deyager (Holley), FALL 5:53 |
| 189 - | C.J. Fallato (Holley) > Ben Youngman (Irondequoit), FALL 4:33 |
| 215 - | Sean Baylor (Holley) > Matthew Schwartz (Irondequoit), FALL 1:14 |
| 285 - | Kacee Sauer (Holley), FFT |
| 96 - | Hanna Grisewood (Warsaw) > Alan White (Holley (B Team)), FALL 0:57 |
| 103 - | Josh Griffith (Warsaw) > Justin Servais (Holley (B Team)), FALL 2:29 |
| 112 - | Austin Keough (Warsaw), FFT |
| 119 - | Joey Paddock (Warsaw) > Sam Beadle (Holley (B Team)), FALL 3:05 |
| 125 - | Jeff Royce (Warsaw) > Caleb Diep (Holley (B Team)), FALL 2:31 |
| 130 - | Jake Royce (Warsaw) > Eddie Kane (Holley (B Team)), FALL 0:28 |
| 135 - | Joe Sumeriski (Warsaw) > Kevin Avery (Holley (B Team)), FALL 0:51 |
| 140 - | Zach Reynolds (Warsaw) > Nick Winkley (Holley (B Team)), FALL 1:03 |
| 145 - | Nate French (Warsaw) > Dylan Starkweather (Holley (B Team)), FALL 3:56 |
| 152 - | Burke Paddock (Warsaw), FFT |
| 160 - | David Royce (Warsaw) > Jason Kruger (Holley (B Team)), FALL 1:22 |
| 171 - | Zach Yetzer (Warsaw), FFT |
| 189 - | Zak Griffith (Warsaw) > Nick Willis (Holley (B Team)), FALL 1:44 |
| 215 - | Mike Silvis (Holley (B Team)), FFT |
| 285 - | Mike Cummins (Warsaw) > Chris Kenyon (Holley (B Team)), DEC 6-1 |
| 96 - | Alan White (Holley (B Team)), FFT |
| 103 - | Ben Brooks (Irondequoit) > Justin Servais (Holley (B Team)), FALL 3:19 |
| 112 - | Mike Brown (Irondequoit) > Martin Beadle (Holley (B Team)), FALL 2:31 |
| 119 - | Sam Beadle (Holley (B Team)), FFT |
| 125 - | Caleb Diep (Holley (B Team)), FFT |
| 130 - | Kevin Zemaitis (Irondequoit) > Eddie Kane (Holley (B Team)), FALL 0:28 |
| 135 - | Kevin Avery (Holley (B Team)) > Rob Cole (Irondequoit), FALL 0:44 |
| 140 - | Nick Winkley (Holley (B Team)), FFT |
| 145 - | John Bourgeois (Irondequoit) > Dylan Starkweather (Holley (B Team)), MD 15-1 |
| 152 - | Dylan Quateart (Irondequoit), FFT |
| 160 - | Connor Jarrell (Irondequoit) > Jason Kruger (Holley (B Team)), TF 16-1 |
| 171 - | Rick Looby (Irondequoit), FFT |
| 189 - | Ben Youngman (Irondequoit) > Nick Willis (Holley (B Team)), FALL 2:04 |
| 215 - | Matthew Schwartz (Irondequoit) > Mike Silvis (Holley (B Team)), DEC 5-1 |
| 285 - | Chris Kenyon (Holley (B Team)), FFT |
| 96 - | Troy Lawson (RH), FFT |
| 103 - | Zach Bickle (RH), FFT |
| 112 - | Jordan Harrison (Hornell), FFT |
| 119 - | Drew Hull (RH), FFT |
| 125 - | Greg Johnston (RH), FFT |
| 130 - | Matt McCauley (RH), FFT |
| 135 - | Dylan Hansen (Hornell), FFT |
| 140 - | Ben Petteys (Hornell) > Zach Blackley (RH), MD 8-0 |
| 145 - | Nick Van Scoter (Hornell) > Isiah Manpetit (RH), FALL 0:34 |
| 152 - | Austin Dwyer (Hornell) > Anthony King (RH), TF 15-0 |
| 160 - | Paul Menzel (RH) > Shane Kramer (Hornell), FALL 0:37 |
| 171 - | Casey Manicki (RH) > Seth Fuller (Hornell), FALL 5:22 |
| 189 - | Zack Bacon (Hornell) > Kyle Foeller (RH), FALL 3:43 |
| 215 - | Corbin Grover (RH) > Josh Mitchell (Hornell), FALL 1:47 |
| 285 - | Theo King (RH), FFT |
| 96 - | DOUBLE FFT |
| 103 - | DOUBLE FFT |
| 112 - | Eric Eggleston (PY), FFT |
| 119 - | Tyler Emerson (York) > Andrew Baxter (PY), DEC 8-2 |
| 125 - | John Vanslyke (York) > Eric Jameson (PY), FALL 3:19 |
| 130 - | Corey Easton (York) > Aaron Bodine (PY), DEC 4-2 |
| 135 - | Chris Dermody (York) > Miles Snyder (PY), DEC 5-2 |
| 140 - | Derek Emond (York) > Nick Nichols (PY), FALL 1:19 |
| 145 - | Mike Truax (York) > Taylor Miller (PY), FALL 1:39 |
| 152 - | Keegan Willies (York) > Tyler Bailey (PY), FALL 0:22 |
| 160 - | John Martisch (PY), FFT |
| 171 - | Colin Phillips (PY) > Corey Davis (York), FALL 1:14 |
| 189 - | Tyler Peacock (PY) > Jesse Gleason (York), FALL 2:41 |
| 215 - | Ed Garland (York) > Chris Conley (PY), FALL 0:53 |
| 285 - | Bobby Galusha (PY), FFT |
| 96 - | Andrew Flanagan (Holley), FFT |
| 103 - | Jeff Donahue (Holley) > Ryan Knapp (WS), FALL 0:39 |
| 112 - | Mike Demarco (WS) > Ryan Camacho (Holley), FALL 0:42 |
| 119 - | Sam Mauro (Holley) > Tayna Kusse (WS), DEC 7-4 |
| 125 - | Quinton Murphy (Holley), FFT |
| 130 - | Mackenzie Bures (WS) > Tim Butler (Holley), DEC 7-5 |
| 135 - | Harley Kusse (WS) > Evan Bradoc (Holley), FALL 1:17 |
| 140 - | Eric Krawiec (WS) > Josh Avila (Holley), DEC 7-2 |
| 145 - | Alec Panipinto (WS) > Nick Cuccaro (Holley), FALL 0:40 |
| 152 - | Andrew Weightman (WS) > Dustin Meredith (Holley), TF 3:11 15-0 |
| 160 - | Josh Reed (WS) > Jon Butterbaugh (Holley), DEC 5-1 |
| 171 - | Peter Armbuster (WS) > Josh Deyager (Holley), DEC 6-0 |
| 189 - | C.J. Fallato (Holley) > Alex Mirzaoff (WS), FALL 2:40 |
| 215 - | Sean Baylor (Holley), FFT |
| 285 - | Kacee Sauer (Holley) > Mark Guarino-Hyde (WS), FALL 2:34 |
| 96 - | Josh Griffith (Warsaw), FFT |
| 103 - | Ben Brooks (Irondequoit) > Hanna Grisewood (Warsaw), DEC 6-3 |
| 112 - | Austin Keough (Warsaw) > Mike Brown (Irondequoit), FALL 1:06 |
| 119 - | Joey Paddock (Warsaw), FFT |
| 125 - | Jeff Royce (Warsaw), FFT |
| 130 - | Jake Royce (Warsaw) > Kevin Zemaitis (Irondequoit), FALL 0:57 |
| 135 - | Joe Sumeriski (Warsaw) > Rob Cole (Irondequoit), FALL 0:37 |
| 140 - | Zach Reynolds (Warsaw), FFT |
| 145 - | John Bourgeois (Irondequoit) > Nate French (Warsaw), DEC 8-6 |
| 152 - | Burke Paddock (Warsaw) > Dylan Quateart (Irondequoit), FALL 1:28 |
| 160 - | Conner Jarell (Irondequoit) > Dave Royce (Warsaw), OTD 11-9 (1OT) |
| 171 - | Ricky Looby (Irondequoit) > Zach Yetzer (Warsaw), FALL 3:26 |
| 189 - | Zak Griffith (Warsaw) > Ben Youngman (Irondequoit), FALL 0:42 |
| 215 - | Matthew Schwartz (Irondequoit), FFT |
| 285 - | Mike Cummins (Warsaw), FFT |
| 96 - | Troy Lawson (RH), FFT |
| 103 - | Zach Bickle (RH), FFT |
| 112 - | Joe Rumchik (RH), FFT |
| 119 - | Drew Hull (RH) > Tyler Emerson (York), FALL 2:41 |
| 125 - | Greg Johnston (RH) > John Vanslyke (York), DEC 7-3 |
| 130 - | Matt McCauley (RH) > Jonathon Snyder (York), FALL 2:54 |
| 135 - | Corey Easton (York), FFT |
| 140 - | Zach Blackley (RH) > Chris Dermody (York), DEC 9-3 |
| 145 - | Mike Truax (York) > Tyler Luckman (RH), FALL 0:44 |
| 152 - | Anthony King (RH), FFT |
| 160 - | Paul Menzel (RH) > Keegan Willies (York), DEC 7-2 |
| 171 - | Casey Manicki (RH) > Jesse Gleason (York), FALL 1:35 |
| 189 - | Ed Garland (York) > Kyle Foeller (RH), FALL 3:37 |
| 215 - | Corbin Grover (RH), FFT |
| 285 - | Theo King (RH), FFT |
| 96 - | Andrew Flanagan (Holley), FFT |
| 103 - | Jeff Donahue (Holley), FFT |
| 112 - | Jordan Harrison (Hornell) > Ryan Camacho (Holley), FALL 1:19 |
| 119 - | Sam Mauro (Holley), FFT |
| 125 - | Quinton Murphy (Holley), FFT |
| 130 - | Tim Butler (Holley), FFT |
| 135 - | Dylan Hansen (Hornell) > Evan Bradoc (Holley), MD 11-1 |
| 140 - | Josh Avila (Holley) > Ben Petteys (Hornell), DEC 2-0 |
| 145 - | Nick Vanscoter (Hornell) > Dustin Meredith (Holley), FALL 1:18 |
| 152 - | Austin Dwyer (Hornell) > Nick Cuccaro (Holley), FALL 2:39 |
| 160 - | Jon Butterbaugh (Holley) > Shane Kramer (Hornell), FALL 0:26 |
| 171 - | Seth Fuller (Hornell) > Josh Deyager (Holley), DEC 1-0 |
| 189 - | Zack Bacon (Hornell) > C.J. Fallato (Holley), FALL 3:07 |
| 215 - | Sean Baylor (Holley) > Josh Mitchell (Hornell), FALL 1:14 |
| 285 - | Kacee Sauer (Holley), FFT |
| 96 - | Alan White (Holley (B Team)), FFT |
| 103 - | Ryan Knapp (WS) > Justin Servais (Holley (B Team)), FALL 3:44 |
| 112 - | Mike Demarco (WS) > Martin Beadle (Holley (B Team)), FALL 4:42 |
| 119 - | Tanya Kusse (WS) > Sam Beadle (Holley (B Team)), FALL 5:05 |
| 125 - | Caleb Diep (Holley (B Team)), FFT |
| 130 - | Macaully Bures (WS) > Eddie Kane (Holley (B Team)), FALL 0:14 |
| 135 - | Harley Kusse (WS) > Kevin Avery (Holley (B Team)), FALL 1:44 |
| 140 - | Eric Krawiec (WS) > Nick Winkley (Holley (B Team)), FALL 0:40 |
| 145 - | Alec Panipinto (WS) > Dylan Starkweather (Holley (B Team)), FALL 0:55 |
| 152 - | Andrew Wightman (WS), FFT |
| 160 - | Josh Reed (WS) > Jason Kruger (Holley (B Team)), FALL 1:23 |
| 171 - | Peter Armbuster (WS), FFT |
| 189 - | Alex Mirzaoff (WS) > Nick Willis (Holley (B Team)), FALL 1:55 |
| 215 - | Joe Flanagan (Holley (B Team)), FFT |
| 285 - | Chris Kenyon (Holley (B Team)) > Mark Guarino-Hyde (WS), FALL 1:33 |
| 96 - | Alan White (Holley (B Team)), FFT |
| 103 - | Justin Servais (Holley (B Team)), FFT |
| 112 - | Jordan Harrison (Hornell) > Martin Beadle (Holley (B Team)), FALL 1:19 |
| 119 - | Sam Beadle (Holley (B Team)), FFT |
| 125 - | Caleb Diep (Holley (B Team)), FFT |
| 130 - | Eddie Kane (Holley (B Team)), FFT |
| 135 - | Dylan Hansen (Hornell) > Kevin Avery (Holley (B Team)), DEC 4-2 |
| 140 - | Ben Petteys (Hornell) > Nick Winkley (Holley (B Team)), FALL 1:25 |
| 145 - | Nick Vanscoter (Hornell) > Dylan Starkweather (Holley (B Team)), FALL 0:32 |
| 152 - | Austin Dwyer (Hornell), FFT |
| 160 - | Jason Kruger (Holley (B Team)) > Shane Kramer (Hornell), FALL 3:46 |
| 171 - | Seth Fuller (Hornell), FFT |
| 189 - | Zack Bacon (Hornell) > Nick Willis (Holley (B Team)), FALL 1:34 |
| 215 - | Mike Silvis (Holley (B Team)) > Josh Mitchell (Hornell), FALL 1:34 |
| 285 - | Chris Kenyon (Holley (B Team)), FFT |
| 96 - | Troy Lawson (RH), FFT |
| 103 - | Zach Bickle (RH), FFT |
| 112 - | Joe Rumchik (RH) > Eric Eggleston (PY), FALL 1:03 |
| 119 - | Drew Hull (RH) > Andrew Baxter (PY), FALL 4:00 |
| 125 - | Greg Johnston (RH) > Eric Jameson (PY), TF 15-0 |
| 130 - | Matt McCauley (RH) > Aaron Bodine (PY), TF 19-4 |
| 135 - | Miles Snyder (PY), FFT |
| 140 - | Zach Blackley (RH) > Nick Nichols (PY), FALL 0:16 |
| 145 - | Taylor Miller (PY) > Tyler Luckman (RH), FALL 1:09 |
| 152 - | John Martisch (PY) > Anthony King (RH), FALL 0:31 |
| 160 - | Paul Menzel (RH) > Tyler Bailey (PY), FALL 1:50 |
| 171 - | Collin Phillips (PY) > Casey Manicki (RH), FALL 1:07 |
| 189 - | Alex Jensen (RH) > Nick Hurlburt (PY), FALL 0:26 |
| 215 - | Corbin Grover (RH) > Chris Conley (PY), FALL 0:38 |
| 285 - | Theo King (RH) > Reid Castner (PY), FALL 3:50 |
| 96 - | Andrew Flanagan (Holley), FFT |
| 103 - | Jeff Donahue (Holley), FFT |
| 112 - | Ryan Camacho (Holley), FFT |
| 119 - | Sam Mauro (Holley) > Tyler Emerson (York), FALL 0:29 |
| 125 - | Josh Kane (York), FFT |
| 130 - | Quinton Murphy (Holley) > John Vanslyke (York), FALL 0:57 |
| 135 - | Tim Butler (Holley) > Chris Dermody (York), DEC 5-4 |
| 140 - | Josh Avila (Holley) > Derek Emond (York), FALL 1:41 |
| 145 - | Mike Truax (York) > Dustin Meredith (Holley), FALL 0:49 |
| 152 - | Keegan Willies (York) > Nick Cuccaro (Holley), FALL 1:06 |
| 160 - | Jon Butterbaugh (Holley), FFT |
| 171 - | Josh Deyager (Holley) > Jesse Gleason (York), MD 10-1 |
| 189 - | C.J. Fallato (Holley) > Ed Garland (York), FALL 3:54 |
| 215 - | Sean Baylor (Holley), FFT |
| 285 - | Kacee Sauer (Holley), FFT |
| 96 - | Hanna Grisewood (Warsaw), FFT |
| 103 - | Josh Griffith (Warsaw) > Ryan Knapp (WS), DEC 7-2 |
| 112 - | Austin Keough (Warsaw) > Mike Demarco (WS), MD 13-4 |
| 119 - | Joey Paddock (Warsaw), FFT |
| 125 - | Jeff Royce (Warsaw) > Tanya Kusse (WS), DEC 9-7 |
| 130 - | Jake Royce (Warsaw) > Macaully Bures (WS), DEC 16-9 |
| 135 - | Harley Kusse (WS) > Joe Sumeriski (Warsaw), FALL 5:26 |
| 140 - | Eric Krawiec (WS) > Zach Reynolds (Warsaw), DEC 5-4 |
| 145 - | Alec Panipinto (WS) > Nate French (Warsaw), FALL 0:44 |
| 152 - | Burke Paddock (Warsaw) > Andrew Wightman (WS), TF 5:50 20-5 |
| 160 - | Josh Reed (WS) > Dave Royce (Warsaw), DEC 5-1 |
| 171 - | Grant Webb (WS) > Zach Yetzer (Warsaw), DEC 9-4 |
| 189 - | Zak Griffith (Warsaw) > Alex Mirzaoff (WS), FALL 1:22 |
| 215 - | DOUBLE FFT |
| 285 - | Mark Guarino-Hyde (WS) > Mike Cummins (Warsaw), FALL 2:57 |
| 96 - | Alan White (Holley (B Team)), FFT |
| 103 - | Justin Servais (Holley (B Team)), FFT |
| 112 - | Martin Beadle (Holley (B Team)), FFT |
| 119 - | Sam Beadle (Holley (B Team)) > Tyler Emerson (York), FALL 0:47 |
| 125 - | John Vanslyke (York) > Caleb Diep (Holley (B Team)), FALL 0:43 |
| 130 - | Corey Easton (York) > Eddie Kane (Holley (B Team)), FALL 1:28 |
| 135 - | Chris Dermody (York) > Kevin Avery (Holley (B Team)), DEC 3-0 |
| 140 - | Nick Winkley (Holley (B Team)) > Derek Emond (York), FALL 5:22 |
| 145 - | Mike Truax (York) > Dylan Starkweather (Holley (B Team)), FALL 0:29 |
| 152 - | DOUBLE FFT |
| 160 - | Keegan Willies (York) > Jason Kruger (Holley (B Team)), FALL 1:45 |
| 171 - | DOUBLE FFT |
| 189 - | Nick Willis (Holley (B Team)) > Corey Davis (York), FALL 2:30 |
| 215 - | Ed Garland (York) > Mike Silvis (Holley (B Team)), FALL 3:00 |
| 285 - | Chris Kenyon (Holley (B Team)), FFT |
| 96 - | Hanna Grisewood (Warsaw), FFT |
| 103 - | Josh Griffith (Warsaw), FFT |
| 112 - | Austin Keough (Warsaw) > Jordan Harrison (Hornell), TF 5:21 17-2 |
| 119 - | Joey Paddock (Warsaw), FFT |
| 125 - | Jeff Royce (Warsaw), FFT |
| 130 - | Jake Royce (Warsaw), FFT |
| 135 - | Dylan Hansen (Hornell) > Joe Sumeriski (Warsaw), DEC 5-0 |
| 140 - | Zach Reynolds (Warsaw) > Ben Petteys (Hornell), DEC 4-1 |
| 145 - | Nick Van Scoter (Hornell) > Nate French (Warsaw), FALL 1:52 |
| 152 - | Shane Kramer (Hornell), FFT |
| 160 - | Burke Paddock (Warsaw), FFT |
| 171 - | Seth Fuller (Hornell) > David Royce (Warsaw), FALL 3:28 |
| 189 - | Zak Griffith (Warsaw) > Zack Bacon (Hornell), FALL 1:00 |
| 215 - | Josh Mitchell (Hornell), FFT |
| 285 - | Mike Cummins (Warsaw), FFT |
| 96 - | Andrew Flanagan (Holley), FFT |
| 103 - | Jeff Donahue (Holley), FFT |
| 112 - | Ryan Camacho (Holley) > Eric Eggleston (PY), FALL 2:47 |
| 119 - | Sam Mauro (Holley) > Andrew Baxter (PY), FALL 1:27 |
| 125 - | Quinton Murphy (Holley) > Eric Jameson (PY), FALL 1:28 |
| 130 - | Tim Butler (Holley) > Aaron Bodine (PY), FALL 1:43 |
| 135 - | Evan Bradoc (Holley) > Miles Snyder (PY), FALL 1:21 |
| 140 - | Josh Avila (Holley) > Nick Nichols (PY), FALL 0:42 |
| 145 - | Nick Cuccaro (Holley) > Taylor Miller (PY), DEC 7-2 |
| 152 - | John Martisch (PY) > Dustin Meredith (Holley), DEC 8-2 |
| 160 - | Jon Butterbaugh (Holley) > Tyler Bailey (PY), FALL 1:08 |
| 171 - | Colin Phillips (PY) > Josh Deyager (Holley), FALL 1:05 |
| 189 - | C.J. Fallato (Holley) > Tyler Peacock (PY), FALL 1:51 |
| 215 - | Sean Baylor (Holley) > Nick Rober (PY), FALL 2:00 |
| 285 - | Bobby Galusha (PY) > Kacee Sauer (Holley), DEC 4-2 |
| 96 - | DOUBLE FFT |
| 103 - | Ben Brooks (Irondequoit) > Ryan Knapp (WS), FALL 0:53 |
| 112 - | Mike Demarco (WS) > Mike Brown (Irondequoit), DEC 10-8 |
| 119 - | Tanya Kusse (WS), FFT |
| 125 - | DOUBLE FFT |
| 130 - | Mackenzie Bures (WS) > Kevin Zemaitis (Irondequoit), FALL 3:01 |
| 135 - | Harley Kusse (WS) > Rob Cole (Irondequoit), FALL 1:45 |
| 140 - | Eric Krawiec (WS), FFT |
| 145 - | Alec Panipinto (WS), FFT |
| 152 - | Andrew Wightman (WS) > John Bourgeois (Irondequoit), MD 14-4 |
| 160 - | Josh Reed (WS) > Dylan Quateart (Irondequoit), FALL 1:51 |
| 171 - | Peter Armbuster (WS) > Connor Jarrell (Irondequoit), FALL 3:40 |
| 189 - | Rick Looby (Irondequoit) > Grant Webb (WS), FALL 1:31 |
| 215 - | Ben Youngman (Irondequoit) > Alex Mirzaoff (WS), FALL 3:37 |
| 285 - | Mark Guarino-Hyde (WS) > Matthew Schwartz (Irondequoit), FALL 0:47 |
| 96 - | Alan White (Holley (B Team)), FFT |
| 103 - | Justin Servais (Holley (B Team)), FFT |
| 112 - | Martin Beadle (Holley (B Team)) > Eric Eggleston (PY), FALL 3:32 |
| 119 - | Sam Beadle (Holley (B Team)) > Andrew Baxter (PY), FALL 1:42 |
| 125 - | Eric Jameson (PY) > Caleb Diep (Holley (B Team)), MD 9-0 |
| 130 - | Aaron Bodine (PY) > Eddie Kane (Holley (B Team)), FALL 0:58 |
| 135 - | Kevin Avery (Holley (B Team)) > Miles Snyder (PY), DEC 6-4 |
| 140 - | Nick Winkley (Holley (B Team)) > Nick Nichols (PY), FALL 0:57 |
| 145 - | Taylor Miller (PY) > Dylan Starkweather (Holley (B Team)), DEC 9-7 |
| 152 - | Tyler Bailey (PY), FFT |
| 160 - | John Martisch (PY) > Jason Kruger (Holley (B Team)), FALL 2:08 |
| 171 - | Colin Phillips (PY), FFT |
| 189 - | Tyler Peacock (PY) > Nick Willis (Holley (B Team)), DEC 9-8 |
| 215 - | Mike Silvis (Holley (B Team)) > Nick Hurlburt (PY), FALL 1:11 |
| 285 - | Bobby Galusha (PY) > Chris Kenyon (Holley (B Team)), DEC 3-2 |
| 96 - | Hanna Grisewood (Warsaw), FFT |
| 103 - | Josh Griffith (Warsaw), FFT |
| 112 - | Austin Keough (Warsaw), FFT |
| 119 - | Joey Paddock (Warsaw) > Tyler Emerson (York), FALL 0:35 |
| 125 - | John Vanslyke (York) > Jeff Royce (Warsaw), FALL 1:09 |
| 130 - | Jake Royce (Warsaw) > Jonathon Snyder (York), FALL 1:26 |
| 135 - | Joe Sumeriski (Warsaw) > Chris Dermody (York), FALL 2:32 |
| 140 - | Zach Reynolds (Warsaw) > Derek Emond (York), DEC 7-3 |
| 145 - | Mike Truax (York) > Nate French (Warsaw), FALL 1:27 |
| 152 - | Burke Paddock (Warsaw) > Keegan Willies (York), FALL 4:44 |
| 160 - | David Royce (Warsaw), FFT |
| 171 - | Zach Yetzer (Warsaw) > Jesse Gleason (York), FALL 2:21 |
| 189 - | Zak Griffith (Warsaw), FFT |
| 215 - | Ed Garland (York), FFT |
| 285 - | Mike Cummins (Warsaw), FFT |
| 96 - | DOUBLE FFT |
| 103 - | Ben Brooks (Irondequoit), FFT |
| 112 - | Mike Brown (Irondequoit) > Jordan Harrison (Hornell), DEC |
| 119 - | DOUBLE FFT |
| 125 - | DOUBLE FFT |
| 130 - | Kevin Zemaitis (Irondequoit), FFT |
| 135 - | Dylan Hansen (Hornell) > Rob Cole (Irondequoit), TF 5:57 16-1 |
| 140 - | Ben Petteys (Hornell), FFT |
| 145 - | John Bourgeois (Irondequoit), FFT |
| 152 - | Dylan Quaraert (Irondequoit) > Shane Kramer (Hornell), FALL 0:25 |
| 160 - | Connor Jarrell (Irondequoit), FFT |
| 171 - | Rick Looby (Irondequoit) > Seth Fuller (Hornell), TF 15-0 |
| 189 - | Zack Bacon (Hornell) > Ben Youngman (Irondequoit), FALL 2:56 |
| 215 - | Matt Schwartz (Irondequoit), FFT |
| 285 - | DOUBLE FFT |
| 96 - | Zach Bickle (RH) > Andrew Flanagan (Holley), MD 10-1 |
| 103 - | Jeff Donahue (Holley), FFT |
| 112 - | Ryan Camacho (Holley) > Joe Rumchik (RH), FALL 2:14 |
| 119 - | Drew Hull (RH) > Sam Mauro (Holley), MD 11-0 |
| 125 - | Quinton Murphy (Holley), FFT |
| 130 - | Greg Johnston (RH) > Tim Butler (Holley), DEC 7-1 |
| 135 - | Matt McCauley (RH) > Evan Bradoc (Holley), MD 11-0 |
| 140 - | Zach Blackley (RH) > Josh Avila (Holley), DEC 2-1 |
| 145 - | Nick Cuccaro (Holley) > Isiah Manpetit (RH), DEC 10-3 |
| 152 - | Anthony King (RH) > Dustin Meredith (Holley), FALL 1:10 |
| 160 - | Jon Butterbaugh (Holley) > Paul Menzel (RH), FALL 2:28 |
| 171 - | Casey Manecki (RH) > Josh Deyager (Holley), DEC 1-0 |
| 189 - | C.J. Fallato (Holley) > Josh Fuller (RH), FALL 1:07 |
| 215 - | Sean Baylor (Holley) > Corbin Grover (RH), FALL 2:31 |
| 285 - | Kacee Sauer (Holley) > Theo King (RH), DEC 4-2 |
| 96 - | DOUBLE FFT |
| 103 - | Ryan Knapp (WS), FFT |
| 112 - | Mike Demarco (WS) > Jordan Harrison (Hornell), FALL 5:26 |
| 119 - | Tanya Kusse (WS), FFT |
| 125 - | DOUBLE FFT |
| 130 - | Macaully Bures (WS), FFT |
| 135 - | Harley Kusse (WS) > Dylan Hansen (Hornell), FALL 3:52 |
| 140 - | Eric Krawiec (WS) > Ben Petteys (Hornell), FALL 3:12 |
| 145 - | Alec Panipinto (WS), FFT |
| 152 - | Andrew Wightman (WS) > Shane Kramer (Hornell), FALL 0:36 |
| 160 - | Josh Reed (WS), FFT |
| 171 - | Peter Armbuster (WS) > Seth Fuller (Hornell), DEC 9-5 |
| 189 - | Alex Mirzaoff (WS) > Zack Bacon (Hornell), FALL 1:03 |
| 215 - | DOUBLE FFT |
| 285 - | Mark Guarino-Hyde (WS), FFT |
| 96 - | Josh Griffith (Warsaw), FFT |
| 103 - | Hanna Grisewood (Warsaw), FFT |
| 112 - | Austin Keough (Warsaw) > Eric Eggleston (PY), FALL 1:52 |
| 119 - | Joey Paddock (Warsaw) > Andew Baxter (PY), FALL 2:43 |
| 125 - | Jeff Royce (Warsaw) > Eric Jameson (PY), FALL 3:50 |
| 130 - | Jake Royce (Warsaw) > Aaron Bodine (PY), FALL 1:46 |
| 135 - | Joe Sumeriski (Warsaw) > Miles Snyder (PY), FALL 0:43 |
| 140 - | Zach Reynolds (Warsaw) > Nick Nichols (PY), FALL 0:33 |
| 145 - | Nate French (Warsaw) > Taylor Miller (PY), MD 11-2 |
| 152 - | Burke Paddock (Warsaw) > John Martisch (PY), FALL 1:37 |
| 160 - | Dave Royce (Warsaw) > Tyler Bailey (PY), FALL 0:12 |
| 171 - | Colin Phillips (PY) > Zach Yetzer (Warsaw), FALL 0:44 |
| 189 - | Zak Griffith (Warsaw) > Tyler Peacock (PY), FALL 0:45 |
| 215 - | Nick Hurlburt (PY), FFT |
| 285 - | Bobby Galusha (PY) > Mike Cummins (Warsaw), DEC 4-1 |
| Individual results not reported. |
| 96 - | Alan White (Holley (B Team)) > Troy Lawson (RH), FALL 0:34 |
