Outstanding Wrestlers
| 96 - | Sam Saxman (BB) > Jake Chamberlain (AA), FALL 3:28 |
| 103 - | Hunter Taylor (BB), FFT |
| 112 - | Warren Oderkirk (BB) > Curtin Aiden (AA), FALL 0:30 |
| 119 - | Chris Yockel (BB), FFT |
| 125 - | Colin Johnson (AA) > Aaron Inzinca (BB), FALL 5:21 |
| 130 - | Dennis Payne (BB) > Sam Gorman (AA), FALL 0:47 |
| 135 - | Austin Yockel (BB) > Nick Quant (AA), FALL 3:04 |
| 140 - | Hunter Kolesar (AA) > Joshua Hixenbaugh (BB), FALL 1:55 |
| 145 - | Sawyer McFadden (AA) > Wyatt Benda (BB), FALL 1:03 |
| 152 - | Kieth Vosburg (AA) > Kyle Dougherty (BB), FALL 2:30 |
| 160 - | Matt McKenrick (BB) > Conner Calkins (AA), DEC 8-4 |
| 171 - | Jon Levchuk (BB), FFT |
| 189 - | Ian Smith (BB) > Cody Clark (AA), FALL 0:41 |
| 215 - | Travis Harvey (AA) > Mike Saxman (BB), FALL 2:25 |
| 285 - | David Case (BB), FFT |
| 96 - | Clay Fisher (CM) > Derek Downey (Williamson), MD 11-1 |
| 103 - | Everett Geiger (CM), FFT |
| 112 - | Damien Metcalfe (Williamson), FFT |
| 119 - | Jeff Kommer (Williamson) > Mathew Condame (CM), FALL 3:45 |
| 130 - | Tyler Picotte (Williamson) > Riley Ottman (CM), FALL 0:45 |
| 135 - | Christopher Shaw (CM) > Devin Barker (Williamson), TF 16-1 |
| 140 - | Solomon Gominiak (CM) > Robert Dean (Williamson), FALL 5:46 |
| 145 - | Jake Macwilliams (CM) > Keanu Buda (Williamson), DEC 7-3 |
| 152 - | Cory Cristales (Williamson) > Joseph Cappotelli (CM), MD 11-3 |
| 160 - | Jonathan Kemnitz (CM), FFT |
| 171 - | Madison Suhr (CM), FFT |
| 189 - | Devon Cristales (Williamson), FFT |
| 215 - | John Piazza (Williamson), FFT |
| 285 - | Jake Oltmann (CM) > Jeff Timmerman (Williamson), FALL 5:05 |
| Individual results not reported. |
| 103 - | Zach Farrell (Dansville), FFT |
| 112 - | Gunnar Maggio (Dansville), FFT |
| 119 - | Cody Schuster (Dansville) > Connor Halstead (Livonia), FALL 1:20 |
| 125 - | Connor Boor (Dansville), FFT |
| 130 - | Ryan Hurlburt (Dansville) > Patrick Mattice (Livonia), FALL 0:57 |
| 135 - | Andy Graves (Dansville) > James Jason (Livonia), FALL 3:17 |
| 140 - | Matt Hierlwimmer (Livonia) > Jonathan Barlak (Dansville), FALL 2:31 |
| 145 - | Matt Belanger (Dansville), FFT |
| 152 - | Nicholas Hagmire (Livonia) > Tim Freas (Dansville), FALL 1:34 |
| 160 - | Hubie Jansch (Dansville) > Steve Churchill (Livonia), FALL 1:50 |
| 171 - | Josh Graves (Dansville), FFT |
| 189 - | Coty White (Livonia) > Noah Bowdy (Dansville), DEC 6-3 |
| 215 - | Jake Keller (Livonia), FFT |
| 285 - | Anthony Cruz (Dansville) > Jake Vanhuben (Livonia), FALL 2:57 |
| 96 - | Sam Saxman (BB) > Derek Downey (Williamson), FALL 0:54 |
| 103 - | Hunter Taylor (BB), FFT |
| 112 - | Damien Metcalfe (Williamson) > Chris Yockel (BB), TF 17-1 |
| 119 - | Jeff Kommer (Williamson) > Warren Oderkirk (BB), DEC 3-2 |
| 125 - | Aaron Inzinca (BB), FFT |
| 130 - | Tyler Picotte (Williamson) > Dennis Payne (BB), FALL 1:24 |
| 135 - | Austin Yockel (BB) > Devin Barker (Williamson), FALL 0:47 |
| 140 - | Joshua Hixenbaugh (BB) > Robert Dean (Williamson), FALL 2:49 |
| 145 - | Keanu Buda (Williamson) > Wyatt Benda (BB), FALL 5:08 |
| 152 - | Cory Cristales (Williamson) > Kyle Dougherty (BB), FALL 6:58 |
| 160 - | Dakota Pocock (BB), FFT |
| 171 - | Matt McKenrick (BB), FFT |
| 189 - | Jon Levchuk (BB) > John Piazza (Williamson), FALL 5:07 |
| 215 - | Ian Smith (BB) > Devon Cristales (Williamson), FALL 0:42 |
| 285 - | Jeff Timmerman (Williamson) > Mike Saxman (BB), FALL 1:42 |
| Individual results not reported. |
| 96 - | Nate Hosmer (CG) > Jordan Rodriguez (Sodus), FALL 3:05 |
| 103 - | Nick Hosmer (CG) > Wyatt Demarree (Sodus), MD 11-0 |
| 112 - | Noah Beckens (Sodus), FFT |
| 119 - | Jacob Datthyn (Sodus), FFT |
| 125 - | Garrett Northrup (CG) > Devan Marsteiner (Sodus), DEC 10-3 |
| 130 - | Joe Ordway (CG) > Vaughne Marsteiner (Sodus), MD 9-0 |
| 135 - | Zachary Toor (Sodus) > Francis Fiamingo (CG), FALL 2:51 |
| 140 - | Austin Baker (CG) > Logan Graham (Sodus), FALL 3:43 |
| 145 - | Dylan Hurd (CG), FFT |
| 152 - | Brandon Mills (CG) > Garett Bean (Sodus), FALL 5:53 |
| 160 - | Derrick Din (CG) > Zachary Toor (Sodus), FALL 5:11 |
| 171 - | Trey Bruni (Sodus) > Colin Hosmer (CG), DEC 7-3 |
| 189 - | Brandon Mills (CG) > Dustin Pryce (Sodus), FALL 0:30 |
| 215 - | Garrett Barker (CG) > Matthew Brennessel (Sodus), FALL 1:09 |
| 285 - | Mike Pryce (Sodus), FFT |
| 152 - | Tim Freas (Dansville) > Josh Vogt (Kendall), FALL |
| 96 - | Jake Chamberlain (AA) > Derek Downey (Williamson), TF 15-0 |
| 112 - | Jeff Kommer (Williamson) > Curtin Aiden (AA), FALL 0:48 |
| 119 - | Damien Metcalfe (Williamson), FFT |
| 125 - | Colin Johnson (AA), FFT |
| 130 - | Tyler Picotte (Williamson) > Sam Gorman (AA), FALL 0:34 |
| 135 - | Nick Quant (AA) > Brandon Ake (Williamson), FALL 0:26 |
| 140 - | Hunter Kolesar (AA) > Robert Dean (Williamson), MD 17-3 |
| 145 - | Keanu Buda (Williamson) > Sawyer McFadden (AA), FALL 3:46 |
| 152 - | Matt Boardman (AA) > Cory Cristales (Williamson), FALL 1:44 |
| 160 - | Kieth Vosburg (AA), FFT |
| 171 - | Conner Calkins (AA), FFT |
| 189 - | Devon Cristales (Williamson) > Cody Clark (AA), MD 16-2 |
| 215 - | Travis Harvey (AA) > John Piazza (Williamson), FALL 1:48 |
| 285 - | Jeff Timmerman (Williamson), FFT |
| Individual results not reported. |
| 103 - | Nick Hosmer (CG) > Zach Farrell (Dansville), FALL 3:53 |
| 112 - | Gunnar Maggio (Dansville), FFT |
| 119 - | Cody Schuster (Dansville), FFT |
| 125 - | Garrett Northrup (CG) > Ryan Hurlburt (Dansville), DEC 2-1 |
| 130 - | Joe Ordway (CG) > Matt Green (Dansville), FALL 0:52 |
| 135 - | Andy Graves (Dansville) > Francis Fiamingo (CG), FALL 0:41 |
| 140 - | Austin Baker (CG) > Jonathan Barlak (Dansville), FALL 2:22 |
| 145 - | Matt Belanger (Dansville) > Brandon Pollizi (CG), DEC 3-0 |
| 152 - | Derrick Din (CG), FFT |
| 160 - | Colin Hosmer (CG) > Hubie Jansch (Dansville), FALL 5:53 |
| 171 - | Brandon Mills (CG) > Malik Asbury (Dansville), FALL 1:31 |
| 189 - | Garrett Barker (CG) > Josh Graves (Dansville), FALL 0:22 |
| 215 - | Noah Bowdy (Dansville), FFT |
| 285 - | Anthony Cruz (Dansville), FFT |
| Individual results not reported. |
| Individual results not reported. |
| 96 - | Jake Chamberlain (AA) > Jameson Moran (Geneseo), FALL 1:58 |
| 103 - | Robert Lukaszonas (Geneseo), FFT |
| 112 - | Connor Ragan (Geneseo) > Curtin Aiden (AA), FALL 0:37 |
| 119 - | Spencer Way (Geneseo), FFT |
| 125 - | Billy Dunn (Geneseo) > Colin Johnson (AA), FALL 5:12 |
| 130 - | Justin Bono (Geneseo) > Sam Gorman (AA), FALL 1:40 |
| 135 - | Dan Woughter (AA) > Mike McTaraghan (Geneseo), FALL 1:33 |
| 140 - | Tyler Carman (Geneseo) > Hunter Kolesar (AA), FALL 0:43 |
| 145 - | James Lukaszonas (Geneseo) > Sawyer McFadden (AA), FALL 1:30 |
| 152 - | Tony Vanburen (Geneseo) > Kieth Vosburg (AA), DEC 16-15 |
| 160 - | Dylan Morrow (Geneseo) > Conner Calkins (AA), FALL 1:52 |
| 171 - | Joey Frost (Geneseo), FFT |
| 189 - | Cody Clark (AA) > Paul Flickner (Geneseo), FALL 3:48 |
| 215 - | Travis Harvey (AA) > Ryan Koch (Geneseo), FALL 0:50 |
| 285 - | Andy O'Connell (Geneseo), FFT |
| 103 - | Demarree Wyatt (Sodus) > Zach Farrell (Dansville), FALL 3:30 |
| 112 - | Gunnar Maggio (Dansville) > Jacob Datthyn (Sodus), FALL 0:57 |
| 119 - | Cody Schuster (Dansville) > Devan Marsteiner (Sodus), MD 11-0 |
| 125 - | Vaughne Marsteiner (Sodus) > Ryan Hurlburt (Dansville), DEC 7-4 |
| 130 - | Matt Green (Dansville), FFT |
| 135 - | Andy Graves (Dansville) > Zach Fisher (Sodus), FALL 0:34 |
| 140 - | Jonathan Barlak (Dansville), FFT |
| 145 - | Matt Belanger (Dansville), FFT |
| 152 - | Garett Bean (Sodus), FFT |
| 160 - | Hubie Jansch (Dansville) > Ben Minkau (Sodus), FALL 3:12 |
| 171 - | Josh Graves (Dansville) > Trey Bruni (Sodus), FALL 3:07 |
| 189 - | Dustin Pryce (Sodus) > Noah Bowdy (Dansville), FALL 3:59 |
| 215 - | Aguilera Jose (Sodus), FFT |
| 285 - | Pryce Mike (Sodus) > Anthony Cruz (Dansville), FALL 0:47 |
| 96 - | Nate Hosmer (CG), FFT |
| 103 - | Nick Hosmer (CG), FFT |
| 119 - | Halstead Connor (Livonia), FFT |
| 130 - | Garrett Northrup (CG) > Patrick Mattice (Livonia), FALL 0:52 |
| 135 - | Joe Ordway (CG) > James Jason (Livonia), FALL 2:47 |
| 140 - | Austin Baker (CG) > Matt Hierlwimmer (Livonia), FALL 5:17 |
| 145 - | Brandon Pollizi (CG), FFT |
| 152 - | Derrick Din (CG) > Steve Churchill (Livonia), FALL 1:09 |
| 160 - | Nicholas Hagmire (Livonia) > Colin Hosmer (CG), FALL 3:56 |
| 189 - | Brandon Mills (CG) > Coty White (Livonia), MD 14-1 |
| 215 - | Garrett Barker (CG) > Jake Keller (Livonia), DEC 5-3 |
| 285 - | Jake Vanhuben (Livonia), FFT |
| 96 - | Jake Chamberlain (AA) > Clay Fisher (CM), DEC 8-6 |
| 103 - | Everett Geiger (CM), FFT |
| 112 - | Curtin Aiden (AA), FFT |
| 119 - | Mathew Condame (CM), FFT |
| 125 - | Colin Johnson (AA), FFT |
| 130 - | Riley Ottman (CM) > Sam Gorman (AA), FALL 0:40 |
| 135 - | Christopher Shaw (CM) > Nick Quant (AA), MD 13-2 |
| 140 - | Solomon Gominiak (CM) > Hunter Kolesar (AA), FALL 3:51 |
| 145 - | Matt Boardman (AA) > Mitchell Houser (CM), FALL 1:48 |
| 152 - | Kieth Vosburg (AA) > Joseph Cappotelli (CM), FALL 1:56 |
| 160 - | Jonathan Kemnitz (CM), FFT |
| 171 - | Madison Suhr (CM) > Conner Calkins (AA), FALL 1:56 |
| 189 - | Cody Clark (AA), FFT |
| 215 - | Travis Harvey (AA), FFT |
| 285 - | Jake Oltmann (CM), FFT |
| 96 - | Jameson Moran (Geneseo) > Derek Downey (Williamson), FALL 3:03 |
| 103 - | Robert Lukaszonas (Geneseo), FFT |
| 112 - | Jeff Kommer (Williamson) > Connor Ragan (Geneseo), DEC 3-2 |
| 119 - | Billy Dunn (Geneseo) > Damien Metcalfe (Williamson), FALL 4:44 |
| 125 - | Spencer Way (Geneseo), FFT |
| 130 - | Tyler Picotte (Williamson) > Justin Bono (Geneseo), FALL 2:52 |
| 135 - | Mike McTaraghan (Geneseo) > Devin Barker (Williamson), MD 12-0 |
| 140 - | Tyler Carman (Geneseo) > Robert Dean (Williamson), FALL 0:52 |
| 145 - | James Lukaszonas (Geneseo) > Keanu Buda (Williamson), FALL 1:57 |
| 152 - | Tony Vanburen (Geneseo) > Cory Cristales (Williamson), FALL 1:00 |
| 160 - | Dylan Morrow (Geneseo), FFT |
| 171 - | Joey Frost (Geneseo), FFT |
| 189 - | Pat Brothers (Geneseo) > John Piazza (Williamson), DEC 4-2 |
| 215 - | Devon Cristales (Williamson) > Ryan Koch (Geneseo), FALL 1:28 |
| 285 - | Jeff Timmerman (Williamson) > Andy Oconnell (Geneseo), FALL 0:24 |
| Individual results not reported. |
| 96 - | Nate Hosmer (CG) > Averey Iqbal (Kendall), DEC 7-0 |
| 103 - | Devin Iqbal (Kendall) > Nick Hosmer (CG), FALL 1:04 |
| 112 - | Mason Requa (Kendall), FFT |
| 119 - | Nick Bilyk (Kendall), FFT |
| 125 - | Jacob Requa (Kendall) > Garrett Northrup (CG), FALL 2:59 |
| 130 - | Joe Ordway (CG), FFT |
| 135 - | Lance Requa (Kendall) > Francis Fiamingo (CG), FALL 0:34 |
| 140 - | Austin Baker (CG) > Jimmy Wiler (Kendall), MD 11-3 |
| 145 - | Dylan Hurd (CG) > Daniel McLaren (Kendall), DEC 4-0 |
| 152 - | Josh Vogt (Kendall) > Brandon Pollizi (CG), FALL 1:45 |
| 160 - | Derrick Din (CG) > Justin Mullins (Kendall), FALL 1:58 |
| 171 - | Colin Hosmer (CG) > Gabe Sobieraski (Kendall), DEC 7-0 |
| 189 - | Brandon Mills (CG) > Ricky Pugh (Kendall), FALL 0:38 |
| 215 - | Garrett Barker (CG) > Chris Holdgate (Kendall), FALL 0:26 |
| Individual results not reported. |
| 96 - | Nate Hosmer (CG) > Sam Saxman (BB), FALL 6:00 |
| 103 - | Nick Hosmer (CG) > Hunter Taylor (BB), MD 10-0 |
| 112 - | Warren Oderkirk (BB), FFT |
| 119 - | Chris Yockel (BB), FFT |
| 125 - | Garrett Northrup (CG) > Aaron Inzinca (BB), FALL 1:45 |
| 130 - | Joe Ordway (CG) > Dennis Payne (BB), DEC 10-5 |
| 135 - | Francis Fiamingo (CG) > Austin Yockel (BB), FALL 1:13 |
| 140 - | Austin Baker (CG) > Joshua Hixenbaugh (BB), FALL 1:29 |
| 145 - | Brandon Pollizi (CG) > Chris Clay (BB), FALL 5:21 |
| 152 - | Dylan Hurd (CG) > Dakota Pocock (BB), FALL 1:02 |
| 160 - | Derrick Din (CG) > Matt McKenrick (BB), FALL 3:47 |
| 171 - | Jon Levchuk (BB) > Colin Hosmer (CG), FALL 2:24 |
| 189 - | Brandon Mills (CG), FFT |
| 215 - | Garrett Barker (CG) > Ian Smith (BB), DEC 9-3 |
| 285 - | Mike Saxman (BB), FFT |
| 103 - | Everett Geiger (CM) > Zach Farrell (Dansville), DEC 6-0 |
| 112 - | Gunnar Maggio (Dansville), FFT |
| 119 - | Cody Schuster (Dansville) > Mathew Condame (CM), FALL 1:06 |
| 125 - | Ryan Hurlburt (Dansville), FFT |
| 130 - | Matt Green (Dansville) > Riley Ottman (CM), FALL 1:52 |
| 135 - | Andy Graves (Dansville) > Christopher Shaw (CM), FALL 1:10 |
| 140 - | Solomon Gominiak (CM) > Jonathan Barlak (Dansville), DEC 10-9 |
| 145 - | Matt Belanger (Dansville) > Mitchell Houser (CM), FALL 1:46 |
| 152 - | Joseph Cappotelli (CM), FFT |
| 160 - | Jonathan Kemnitz (CM) > Hubie Jansch (Dansville), TF 17-2 |
| 171 - | Madison Suhr (CM) > Malik Asbury (Dansville), FALL 1:56 |
| 189 - | Josh Graves (Dansville), FFT |
| 215 - | Noah Bowdy (Dansville), FFT |
| 285 - | Jake Oltmann (CM) > Anthony Cruz (Dansville), FALL 1:23 |
| 96 - | Jake Chamberlain (AA), FFT |
| 112 - | Curtin Aiden (AA), FFT |
| 119 - | Connor Halstead (Livonia), FFT |
| 125 - | Colin Johnson (AA), FFT |
| 130 - | Patrick Mattice (Livonia) > Sam Gorman (AA), FALL 1:52 |
| 135 - | Dan Woughter (AA) > James Jason (Livonia), MD 10-0 |
| 140 - | Hunter Kolesar (AA) > Scotty McKay (Livonia), MD 13-1 |
| 145 - | Matt Hierlwimmer (Livonia) > Sawyer McFadden (AA), FALL 1:10 |
| 152 - | Kieth Vosburg (AA) > Nicholas Hasmire (Livonia), FALL 4:42 |
| 160 - | Conner Calkins (AA) > Steve Churchill (Livonia), FALL 0:27 |
| 189 - | Coty White (Livonia) > Cody Clark (AA), MD 14-2 |
| 215 - | Jake Keller (Livonia) > Travis Harvey (AA), FALL 1:00 |
| 285 - | Jake Vanhuben (Livonia), FFT |
| 96 - | Jordan Rodriguez (Sodus) > Derek Downey (Williamson), FALL 3:35 |
| 103 - | Wyatt Demarree (Sodus), FFT |
| 112 - | Damien Metcalfe (Williamson) > Jacob Datthyn (Sodus), FALL 1:23 |
| 119 - | Jeff Kommer (Williamson) > Devan Marsteiner (Sodus), MD 9-0 |
| 125 - | Vaughne Marsteiner (Sodus), FFT |
| 135 - | Tyler Picotte (Williamson) > Jacob Jackson (Sodus), FALL 1:03 |
| 140 - | Robert Dean (Williamson), FFT |
| 145 - | Keanu Buda (Williamson), FFT |
| 152 - | Cory Cristales (Williamson) > Garett Bean (Sodus), FALL 1:35 |
| 160 - | Zachary Toor (Sodus), FFT |
| 171 - | Trey Bruni (Sodus), FFT |
| 189 - | Devon Cristales (Williamson) > Dustin Pryce (Sodus), FALL 2:30 |
| 215 - | Jose Aguilera (Sodus) > John Piazza (Williamson), FALL 1:27 |
| 285 - | Mike Pryce (Sodus) > Jeff Timmerman (Williamson), FALL 1:16 |