| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Cal-Mum - 112.00 Points | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 96 | Justin Rosenzweig | 1- 7 | ||
| 112 | James Day | 14- 14 | 5th Place | |
| 119 | Bill Rose | 3- 11 | ||
| 125 | Mike Benedict | 23- 7 | 4th Place | |
| 130 | Tim Sullivan | 7- 17 | ||
| 135 | Nate Schiedel | 24- 11 | 2nd Place | |
| 140 | David Griffin | 8- 18 | ||
| 145 | Evan Schiedel | 27- 2 | 1st Place | |
| 152 | Tyler Lake | 18- 6 | 3rd Place | |
| 160 | Gary Grattan | 23- 7 | 5th Place | |
| 171 | Dave Kingsbury | 5- 13 | ||
| 189 | Nate Rodger | 12- 9 | 6th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|