| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Results: 96 | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Travis Reber | Bath Haverling | T-Fall | Doug Rietz | Pavilion | 2:56 |
| Jim Ray | Hornell | Dec | Matt Kreuzer | Keshequa | 2-0 |
| Mike Nevinger | Letchworth | Fall | Justin Rosenzweig | Cal-Mum | :22 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ian Paddock | Warsaw | T-Fall | Travis Reber | Bath Haverling | 4:48 |
| Mike Nevinger | Letchworth | Fall | Jim Ray | Hornell | 1:29 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Matt Kreuzer | Keshequa | Fall | Justin Rosenzweig | Cal-Mum | 2:58 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Travis Reber | Bath Haverling | SD | Matt Kreuzer | Keshequa | 14-0 |
| Jim Ray | Hornell | Fall | Doug Rietz | Pavilion | 3:18 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Matt Kreuzer | Keshequa | T-Fall | Doug Rietz | Pavilion | 18-2 |
| Travis Reber | Bath Haverling | Dec | Jim Ray | Hornell | 4-1 |
| Ian Paddock | Warsaw | M-Dec | Mike Nevinger | Letchworth | 8-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|