| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Results: 189 | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Karl Meyer | Perry | Fall | Matt Donovan | Hornell | 1:50 |
| Tyler Luders | Pavilion | Fall | Lee Shaver | Keshequa | 1:01 |
| Justin Stewart | Bath Haverling | T-Fall | Camdon Barber | Letchworth | 4:06 |
| Nate Rodger | Cal-Mum | Fall | RJ Pascalar | Geneseo | :47 |
| Roy Pragle | Way-Co | Fall | Phil Niccloy | LeRoy | 5:29 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Karl Meyer | Perry | T-Fall | Joe Lippa | Livonia | 5:03 |
| Dan Reger | Warsaw | Dec | Tyler Luders | Pavilion | 9-6 |
| Justin Stewart | Bath Haverling | Dec | Chris Terrance | HFL | 6-3 |
| Roy Pragle | Way-Co | Fall | Nate Rodger | Cal-Mum | 3:36 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Phil Niccloy | LeRoy | Fall | RJ Pascalar | Geneseo | :50 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chris Terrance | HFL | Fall | Matt Donovan | Hornell | 3:59 |
| Nate Rodger | Cal-Mum | Fall | Lee Shaver | Keshequa | :45 |
| Camdon Barber | Letchworth | Dec | Joe Lippa | Livonia | 2-0 |
| Tyler Luders | Pavilion | Dec | Phil Niccloy | LeRoy | 9-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Karl Meyer | Perry | Dec | Dan Reger | Warsaw | 6-2 |
| Justin Stewart | Bath Haverling | Dec | Roy Pragle | Way-Co | OT 7-5 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nate Rodger | Cal-Mum | Fall | Chris Terrance | HFL | 2:57 |
| Tyler Luders | Pavilion | Fall | Camdon Barber | Letchworth | 4:37 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dan Reger | Warsaw | Dec | Nate Rodger | Cal-Mum | 11-6 |
| Tyler Luders | Pavilion | Dec | Roy Pragle | Way-Co | 4-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Roy Pragle | Way-Co | Forf | Nate Rodger | Cal-Mum | |
| Dan Reger | Warsaw | Forf | Tyler Luders | Pavilion | |
| Karl Meyer | Perry | Dec | Justin Stewart | Bath Haverling | 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|