| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Results: 145 | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Evan Schiedel | Cal-Mum | Fall | Mike Seils | Avon | :49 |
| Tyler Sick | Hornell | Fall | Owen Farrell | HFL | 1:03 |
| Randy Egan | Livonia | Fall | Josh Thompson | Bath Haverling | 3:22 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Evan Schiedel | Cal-Mum | Fall | Travis Lana | Dansville | :41 |
| Brian Velez | Letchworth | Dec | Ed Englerth | LeRoy | 3-0 |
| Tyler Sick | Hornell | Fall | Rollin Burley | Warsaw | 1:42 |
| John Capellini | Pavilion | M-Dec | Randy Egan | Livonia | 12-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Rollin Burley | Warsaw | T-Fall | Mike Seils | Avon | 2:00 |
| Owen Farrell | HFL | Fall | Travis Lana | Dansville | 1:43 |
| Josh Thompson | Bath Haverling | Dec | Ed Englerth | LeRoy | 6-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Evan Schiedel | Cal-Mum | Fall | Brian Velez | Letchworth | 1:49 |
| Tyler Sick | Hornell | Dec | John Capellini | Pavilion | 5-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Rollin Burley | Warsaw | M-Dec | Randy Egan | Livonia | 13-2 |
| Josh Thompson | Bath Haverling | Fall | Owen Farrell | HFL | 4:35 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Rollin Burley | Warsaw | Dec | Brian Velez | Letchworth | 6-4 |
| John Capellini | Pavilion | M-Dec | Josh Thompson | Bath Haverling | 11-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brian Velez | Letchworth | Fall | Josh Thompson | Bath Haverling | 4:10 |
| John Capellini | Pavilion | Fall | Rollin Burley | Warsaw | 4:36 |
| Evan Schiedel | Cal-Mum | Dec | Tyler Sick | Hornell | 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|