| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Results: 135 | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Derek Sweet | Letchworth | Fall | Kyle Moses | Geneseo | 1:45 |
| Joe Murray | Hornell | Fall | Aaron Georger | Avon | 3:07 |
| Nike Sikes | Way-Co | Fall | Tyler Schwerzler | Livonia | 1:46 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Derek Sweet | Letchworth | T-Fall | Mike Mastin | Pavilion | 3:24 |
| Brian Humphrey | LeRoy | M-Dec | Eric Wietz | Keshequa | 14-3 |
| Nate Schiedel | Cal-Mum | Fall | Joe Murray | Hornell | :57 |
| Nike Sikes | Way-Co | M-Dec | Jason Hopkins | Bath Haverling | 14-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joe Murray | Hornell | Fall | Kyle Moses | Geneseo | 1:50 |
| Mike Mastin | Pavilion | Fall | Aaron Georger | Avon | 2:11 |
| Eric Wietz | Keshequa | Fall | Tyler Schwerzler | Livonia | 2:53 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Derek Sweet | Letchworth | T-Fall | Brian Humphrey | LeRoy | 4:20 |
| Nate Schiedel | Cal-Mum | Dec | Nike Sikes | Way-Co | 6-5 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joe Murray | Hornell | Fall | Jason Hopkins | Bath Haverling | 1:20 |
| Eric Wietz | Keshequa | Dec | Mike Mastin | Pavilion | 13-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brian Humphrey | LeRoy | Fall | Joe Murray | Hornell | 1:57 |
| Nike Sikes | Way-Co | Dec | Eric Wietz | Keshequa | 5-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Eric Wietz | Keshequa | Forf | Joe Murray | Hornell | |
| Nike Sikes | Way-Co | Dec | Brian Humphrey | LeRoy | 8-1 |
| Derek Sweet | Letchworth | Dec | Nate Schiedel | Cal-Mum | 7-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|