| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Results: 130 | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Paul Kreuzer | Keshequa | Fall | Chris Laskowski | Avon | 2:18 |
| Derrick Nadjadi | Bath Haverling | Dec | Tim Sullivan | Cal-Mum | 5-3 |
| Matt Hendrickson | Letchworth | Fall | John Barnes | Warsaw | 1:26 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Paul Kreuzer | Keshequa | Dec | Jon Swift | Hornell | 24-6 |
| Jon Weldy | Way-Co | Dec | Justin Casper | LeRoy | 6-2 |
| Jim Blakeslee | Pavilion | Dec | Derrick Nadjadi | Bath Haverling | 2-1 |
| Matt Hendrickson | Letchworth | Fall | AJ Robinson | Geneseo | 3:21 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chris Laskowski | Avon | Forf | Derrick Nadjadi | Bath Haverling | |
| Jon Swift | Hornell | Dec | Tim Sullivan | Cal-Mum | 5-4 |
| Justin Casper | LeRoy | Fall | John Barnes | Warsaw | 3:40 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jon Weldy | Way-Co | Fall | Paul Kreuzer | Keshequa | 2:49 |
| Jim Blakeslee | Pavilion | Dec | Matt Hendrickson | Letchworth | 8-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| AJ Robinson | Geneseo | Dec | Chris Laskowski | Avon | 2:28 |
| Justin Casper | LeRoy | SD | Jon Swift | Hornell | 19-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Paul Kreuzer | Keshequa | Fall | AJ Robinson | Geneseo | 4:16 |
| Justin Casper | LeRoy | Dec | Matt Hendrickson | Letchworth | 8-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Matt Hendrickson | Letchworth | Dec | AJ Robinson | Geneseo | 7-3 |
| Justin Casper | LeRoy | Dec | Paul Kreuzer | Keshequa | 4-2 |
| Jon Weldy | Way-Co | Dec | Jim Blakeslee | Pavilion | 6-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|