| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Warsaw - 111.00 Points Adj: -1.00 | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 96 Ian Paddock Record: 26- 3 1st Place |
| Result | Opponent | School | How |
| Won | Travis Reber | Bath Haverling | T-Fall 4:48 |
| Won | Mike Nevinger | Letchworth | M-Dec 8-0 |
| 112 Dylan Marley Record: 6- 8 |
| Result | Opponent | School | How |
| Lost | Brian Conrad | Bath Haverling | Fall 2:28 |
| Lost | James Day | Cal-Mum | Fall 2:12 |
| 119 Collin Ewell Record: 4- 5 |
| Result | Opponent | School | How |
| Won | Adam Cox | Geneseo | Fall 2:26 |
| Lost | James Johnson | Letchworth | Fall :31 |
| Won | Bill Rose | Cal-Mum | Dec 8-5 |
| Lost | Jared Pragle | HFL | T-Fall 3:59 |
| 125 Paul Paddock Record: 29- 3 1st Place |
| Result | Opponent | School | How |
| Won | Kory Cosimeno | LeRoy | Fall :54 |
| Won | Cody Fagan | Perry | Fall 1:52 |
| Won | Mike Benedict | Cal-Mum | Dec 2-0 |
| Won | Wesley Reber | Bath Haverling | Dec 3-2 |
| 130 John Barnes Record: 2-12 |
| Result | Opponent | School | How |
| Lost | Matt Hendrickson | Letchworth | Fall 1:26 |
| Lost | Justin Casper | LeRoy | Fall 3:40 |
| 140 Tony Keough Record: 11-12 5th Place |
| Result | Opponent | School | How |
| Won | David Griffin | Cal-Mum | Fall 4:35 |
| Lost | Tim Andrews | LeRoy | Fall 5:44 |
| Won | Matt Eddy | Way-Co | Dec 13-4 |
| Lost | Dustin Shearing | Letchworth | Fall :55 |
| Won | Mike Dale | Livonia | Frft |
| 145 Rollin Burley Record: 18-13 4th Place |
| Result | Opponent | School | How |
| Lost | Tyler Sick | Hornell | Fall 1:42 |
| Won | Mike Seils | Avon | T-Fall 2:00 |
| Won | Randy Egan | Livonia | M-Dec 13-2 |
| Won | Brian Velez | Letchworth | Dec 6-4 |
| Lost | John Capellini | Pavilion | Fall 4:36 |
| 152 Jo Russ- Wilkola Record: 0- 4 |
| Result | Opponent | School | How |
| Lost | TJ Barrett | Livonia | Fall 1:08 |
| Lost | Tommy Worboys | HFL | Dec 8-1 |
| 160 Billy Romasser Record: 16-11 (NonScorer) |
| Result | Opponent | School | How |
| Won | Dan Layfield | HFL | Fall 1:34 |
| Lost | Jake Baxter | Keshequa | Fall 2:53 |
| Lost | Shawn Clymo | Geneseo | DQ |
| 171 Garrett Gruendik Record: 14-12 |
| Result | Opponent | School | How |
| Lost | Ben Rice | Perry | Fall 3:09 |
| Won | Dave Kingsbury | Cal-Mum | Fall 4:06 |
| Lost | Dan Beck | HFL | Fall 3:49 |
| 189 Dan Reger Record: 29-10 3rd Place |
| Result | Opponent | School | How |
| Won | Tyler Luders | Pavilion | Dec 9-6 |
| Lost | Karl Meyer | Perry | Dec 6-2 |
| Won | Nate Rodger | Cal-Mum | Dec 11-6 |
| Won | Tyler Luders | Pavilion | Frft |
| 275 Brandon Reynolds Record: 15-10 5th Place |
| Result | Opponent | School | How |
| Won | Chad Dodsworth | HFL | Fall 3:00 |
| Won | Brennan Fortune | Avon | Fall 3:14 |
| Lost | Amesey Remchuk | Bath Haverling | Fall 1:40 |
| Lost | Drew Innzinna | Dansville | Dec 1-0 |
| Won | Steve Baker | Pavilion | Fall 4:02 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|