| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Way-Co - 120.00 Points Adj: 1.00 | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Adam Mortenson Record: 20- 8 4th Place |
| Result | Opponent | School | How |
| Won | Scott Ray | Hornell | Dec 7-1 |
| Lost | Chad Condidorio | LeRoy | Dec 5-3 |
| Won | Matt Whiteman | Keshequa | Fall 1:37 |
| Lost | Cody Hutcheson | Bath Haverling | Dec 1-0 |
| 112 Richard Sikes Record: 15-11 |
| Result | Opponent | School | How |
| Lost | Weston Weaver | Letchworth | SD 12-0 |
| Won | Sean Love | Pavilion | Dec 7-2 |
| Lost | Brian Conrad | Bath Haverling | Dec 5-2 |
| 119 Kyle Mott Record: 14-12 |
| Result | Opponent | School | How |
| Won | Bill Rose | Cal-Mum | Fall 3:53 |
| Lost | Brent Nadjadi | Bath Haverling | Fall 3:02 |
| Won | Andy Bernard | Perry | Fall :22 |
| Won | Mark Wilson | York | Dec 8-3 |
| Lost | Josh Throumoulos | Dansville | Dec 9-2 |
| 130 Jon Weldy Record: 22- 5 1st Place |
| Result | Opponent | School | How |
| Won | Justin Casper | LeRoy | Dec 6-2 |
| Won | Paul Kreuzer | Keshequa | Fall 2:49 |
| Won | Jim Blakeslee | Pavilion | Dec 6-0 |
| 135 Nike Sikes Record: 26- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Tyler Schwerzler | Livonia | Fall 1:46 |
| Won | Jason Hopkins | Bath Haverling | M-Dec 14-3 |
| Lost | Nate Schiedel | Cal-Mum | Dec 6-5 |
| Won | Eric Wietz | Keshequa | Dec 5-1 |
| Won | Brian Humphrey | LeRoy | Dec 8-1 |
| 140 Matt Eddy Record: 4-10 |
| Result | Opponent | School | How |
| Won | Steve Coyne | Geneseo | Fall 2:21 |
| Lost | Scott Smith | HFL | Fall 3:03 |
| Won | Kalin Barnes | Perry | Fall :43 |
| Lost | Tony Keough | Warsaw | Dec 13-4 |
| 160 Jeff Sabins Record: 24- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Derrick Miller | Letchworth | Fall 1:16 |
| Lost | Tony Viselli | Bath Haverling | Dec OT 5-4 |
| Won | Gary Grattan | Cal-Mum | Dec 5-0 |
| Won | Adam Blond | Pavilion | M-Dec 14-6 |
| 171 Matt Rizzieri Record: 20- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Drew Fox | LeRoy | Fall 3:06 |
| Lost | Adam Shaffer | Letchworth | Fall 5:42 |
| Won | Dan Beck | HFL | SD 16-2 |
| Won | Zach Thomas | Bath Haverling | Dec 7-1 |
| 189 Roy Pragle Record: 25- 6 5th Place |
| Result | Opponent | School | How |
| Won | Phil Niccloy | LeRoy | Fall 5:29 |
| Won | Nate Rodger | Cal-Mum | Fall 3:36 |
| Lost | Justin Stewart | Bath Haverling | Dec OT 7-5 |
| Lost | Tyler Luders | Pavilion | Dec 4-3 |
| Won | Nate Rodger | Cal-Mum | Frft |
| 275 Dennis Bauer Record: 8- 9 |
| Result | Opponent | School | How |
| Lost | Amesey Remchuk | Bath Haverling | Fall 4:27 |
| Lost | Steve Baker | Pavilion | Fall 1:25 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|