| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Pavilion - 122.00 Points | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 96 Doug Rietz Record: 7- 6 6th Place |
| Result | Opponent | School | How |
| Lost | Travis Reber | Bath Haverling | T-Fall 2:56 |
| Lost | Jim Ray | Hornell | Fall 3:18 |
| Lost | Matt Kreuzer | Keshequa | T-Fall 18-2 |
| 103 Mike Hackett Record: 22- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Kenny Blye | HFL | Fall 1:36 |
| Won | Cody Hutcheson | Bath Haverling | Dec 10-6 |
| Lost | Chad Condidorio | LeRoy | Dec 7-2 |
| 112 Sean Love Record: 5- 9 |
| Result | Opponent | School | How |
| Lost | Brandon Schrier | Keshequa | Fall 2:26 |
| Lost | Richard Sikes | Way-Co | Dec 7-2 |
| 119 Matt Baker Record: 6-16 |
| Result | Opponent | School | How |
| Lost | Jared Pragle | HFL | Fall 3:11 |
| Lost | Mark Wilson | York | Fall 4:22 |
| 125 Kyle Macey Record: 2-17 |
| Result | Opponent | School | How |
| Lost | Jared Smith | Avon | Fall 1:50 |
| Lost | Andy Drake | Hornell | Fall :38 |
| 130 Jim Blakeslee Record: 21-14 2nd Place |
| Result | Opponent | School | How |
| Won | Derrick Nadjadi | Bath Haverling | Dec 2-1 |
| Won | Matt Hendrickson | Letchworth | Dec 8-6 |
| Lost | Jon Weldy | Way-Co | Dec 6-0 |
| 135 Mike Mastin Record: 4- 9 |
| Result | Opponent | School | How |
| Lost | Derek Sweet | Letchworth | T-Fall 3:24 |
| Won | Aaron Georger | Avon | Fall 2:11 |
| Lost | Eric Wietz | Keshequa | Dec 13-3 |
| 140 John Park Record: 24-11 2nd Place |
| Result | Opponent | School | How |
| Won | Mike Dale | Livonia | Dec 9-6 |
| Won | Dustin Shearing | Letchworth | Fall 1:10 |
| Lost | Scott Smith | HFL | Fall 2:36 |
| 145 John Capellini Record: 30- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Randy Egan | Livonia | M-Dec 12-1 |
| Lost | Tyler Sick | Hornell | Dec 5-4 |
| Won | Josh Thompson | Bath Haverling | M-Dec 11-1 |
| Won | Rollin Burley | Warsaw | Fall 4:36 |
| 152 Ryan Smith Record: 19- 8 |
| Result | Opponent | School | How |
| Lost | Anthony Gallton | Dansville | Dec 9-2 |
| Won | Aaron Dudley | Keshequa | T-Fall 2:41 |
| Lost | Tommy Worboys | HFL | Dec 5-2 |
| 160 Adam Blond Record: 24-12 4th Place |
| Result | Opponent | School | How |
| Won | Sean Hendrick | Avon | Fall 1:24 |
| Won | Gary Grattan | Cal-Mum | Dec 4-9 |
| Lost | Jake Baxter | Keshequa | Fall 1:46 |
| Won | Dan Layfield | HFL | Dec 7-0 |
| Lost | Jeff Sabins | Way-Co | M-Dec 14-6 |
| 171 Pat Green Record: 14-16 |
| Result | Opponent | School | How |
| Won | Dave Kingsbury | Cal-Mum | Dec 6-4 |
| Lost | Adam Shaffer | Letchworth | Dec 9-4 |
| Lost | Arron Harvey | York | Dec 13-10 |
| 189 Tyler Luders Record: 26-11 4th Place |
| Result | Opponent | School | How |
| Won | Lee Shaver | Keshequa | Fall 1:01 |
| Lost | Dan Reger | Warsaw | Dec 9-6 |
| Won | Phil Niccloy | LeRoy | Dec 9-5 |
| Won | Camdon Barber | Letchworth | Fall 4:37 |
| Won | Roy Pragle | Way-Co | Dec 4-3 |
| Lost | Dan Reger | Warsaw | Frft |
| 275 Steve Baker Record: 10- 9 6th Place |
| Result | Opponent | School | How |
| Lost | Drew Innzinna | Dansville | Fall 3:27 |
| Won | Brennan Fortune | Avon | Fall 1:50 |
| Won | Dennis Bauer | Way-Co | Fall 1:25 |
| Lost | Luke Debuyser | Keshequa | Fall 3:26 |
| Lost | Brandon Reynolds | Warsaw | Fall 4:02 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|