| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Livonia - 59.00 Points | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 135 Tyler Schwerzler Record: 3-13 |
| Result | Opponent | School | How |
| Lost | Nike Sikes | Way-Co | Fall 1:46 |
| Lost | Eric Wietz | Keshequa | Fall 2:53 |
| 140 Mike Dale Record: 15-23 6th Place |
| Result | Opponent | School | How |
| Won | Kalin Barnes | Perry | Fall 1:05 |
| Lost | John Park | Pavilion | Dec 9-6 |
| Won | Steve Coyne | Geneseo | Fall 3:25 |
| Won | Nate Close | Dansville | Fall 4:07 |
| Lost | Tim Andrews | LeRoy | M-Dec 12-1 |
| Lost | Tony Keough | Warsaw | Frft |
| 145 Randy Egan Record: 12-12 |
| Result | Opponent | School | How |
| Won | Josh Thompson | Bath Haverling | Fall 3:22 |
| Lost | John Capellini | Pavilion | M-Dec 12-1 |
| Lost | Rollin Burley | Warsaw | M-Dec 13-2 |
| 152 TJ Barrett Record: 30- 6 1st Place |
| Result | Opponent | School | How |
| Won | Jo Russ- Wilkolaski | Warsaw | Fall 1:08 |
| Won | Victor Spencer | Letchworth | M-Dec 16-3 |
| Won | Nate Swift | Bath Haverling | Dec 2-1 |
| Won | Anthony Gallton | Dansville | Fall 4:24 |
| 171 Bill Stiner Record: 1-18 |
| Result | Opponent | School | How |
| Lost | Drew Fox | LeRoy | Fall :59 |
| Lost | Dan Beck | HFL | Fall 2:11 |
| 189 Joe Lippa Record: 12-21 |
| Result | Opponent | School | How |
| Lost | Karl Meyer | Perry | T-Fall 5:03 |
| Lost | Camdon Barber | Letchworth | Dec 2-0 |
| 215 Nick Hill Record: 22-12 5th Place |
| Result | Opponent | School | How |
| Won | Troy Dieter | Keshequa | Fall :39 |
| Lost | Ian Christiansen | LeRoy | Fall 1:11 |
| Won | Matt Brown | Letchworth | Fall :48 |
| Lost | Zack Osborne | Perry | Fall 2:51 |
| Won | Eric Stambaugh | HFL | Fall 4:47 |
| 275 Chad Noble Record: 10-11 |
| Result | Opponent | School | How |
| Lost | Amesey Remchuk | Bath Haverling | Fall 1:01 |
| Won | Jesse Cole | Letchworth | Dec 10-3 |
| Lost | Drew Innzinna | Dansville | Dec 12-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|