| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Letchworth - 183.00 Points | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 96 Mike Nevinger Record: 23- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Justin Rosenzweig | Cal-Mum | Fall :22 |
| Won | Jim Ray | Hornell | Fall 1:29 |
| Lost | Ian Paddock | Warsaw | M-Dec 8-0 |
| 112 Weston Weaver Record: 26-12 4th Place |
| Result | Opponent | School | How |
| Won | Richard Sikes | Way-Co | SD 12-0 |
| Lost | Zac Condidorio | LeRoy | Dec 9-2 |
| Won | James Day | Cal-Mum | Dec 3-2 |
| Lost | Josiah Gardner | Hornell | Dec 2-0 |
| 119 James Johnson Record: 27- 3 1st Place |
| Result | Opponent | School | How |
| Won | Andy Bernard | Perry | Fall :53 |
| Won | Collin Ewell | Warsaw | Fall :31 |
| Won | Josh Throumoulos | Dansville | Fall 3:30 |
| Won | Aaron Parks | Hornell | Dec 3-1 |
| 125 Joe Hendrickson Record: 26- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Jared Smith | Avon | Fall 3:03 |
| Lost | Wesley Reber | Bath Haverling | Dec 6-5 |
| Won | Andy Drake | Hornell | Dec 8-4 |
| Won | Mike Benedict | Cal-Mum | Dec 8-3 |
| 130 Matt Hendrickson Record: 25-10 5th Place |
| Result | Opponent | School | How |
| Won | John Barnes | Warsaw | Fall 1:26 |
| Won | AJ Robinson | Geneseo | Fall 3:21 |
| Lost | Jim Blakeslee | Pavilion | Dec 8-6 |
| Lost | Justin Casper | LeRoy | Dec 8-4 |
| Won | AJ Robinson | Geneseo | Dec 7-3 |
| 135 Derek Sweet Record: 30- 5 1st Place |
| Result | Opponent | School | How |
| Won | Kyle Moses | Geneseo | Fall 1:45 |
| Won | Mike Mastin | Pavilion | T-Fall 3:24 |
| Won | Brian Humphrey | LeRoy | T-Fall 4:20 |
| Won | Nate Schiedel | Cal-Mum | Dec 7-3 |
| 140 Dustin Shearing Record: 24- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Nate Close | Dansville | Fall 1:14 |
| Lost | John Park | Pavilion | Fall 1:10 |
| Won | Tony Keough | Warsaw | Fall :55 |
| Won | Tim Andrews | LeRoy | Dec 8-2 |
| 145 Brian Velez Record: 20-12 5th Place |
| Result | Opponent | School | How |
| Won | Ed Englerth | LeRoy | Dec 3-0 |
| Lost | Evan Schiedel | Cal-Mum | Fall 1:49 |
| Lost | Rollin Burley | Warsaw | Dec 6-4 |
| Won | Josh Thompson | Bath Haverling | Fall 4:10 |
| 152 Victor Spencer Record: 18-11 |
| Result | Opponent | School | How |
| Won | Tommy Worboys | HFL | M-Dec 15-6 |
| Lost | TJ Barrett | Livonia | M-Dec 16-3 |
| Lost | Ryan Harrison | Hornell | Fall 3:59 |
| 160 Derrick Miller Record: 20-15 |
| Result | Opponent | School | How |
| Won | Dan Leitten | Perry | Dec 5-0 |
| Lost | Jeff Sabins | Way-Co | Fall 1:16 |
| Won | Sean Hendrick | Avon | Fall 3:27 |
| Lost | Dan Layfield | HFL | Dec 1-0 |
| 171 Adam Shaffer Record: 31- 2 1st Place |
| Result | Opponent | School | How |
| Won | Pat Green | Pavilion | Dec 9-4 |
| Won | Matt Rizzieri | Way-Co | Fall 5:42 |
| Won | Ben Rice | Perry | Dec 11-5 |
| 189 Camdon Barber Record: 6-17 |
| Result | Opponent | School | How |
| Lost | Justin Stewart | Bath Haverling | T-Fall 4:06 |
| Won | Joe Lippa | Livonia | Dec 2-0 |
| Lost | Tyler Luders | Pavilion | Fall 4:37 |
| 215 Matt Brown Record: 2-14 |
| Result | Opponent | School | How |
| Lost | Pat Prescott | Bath Haverling | Fall :36 |
| Won | Matt Burke | Avon | Frft |
| Lost | Nick Hill | Livonia | Fall :48 |
| 275 Jesse Cole Record: 12-10 |
| Result | Opponent | School | How |
| Lost | Luke Debuyser | Keshequa | Dec 6-1 |
| Lost | Chad Noble | Livonia | Dec 10-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|