| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| LeRoy - 101.00 Points Adj: -2.00 | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Chad Condidorio Record: 27- 1 1st Place |
| Result | Opponent | School | How |
| Won | Adam Mortenson | Way-Co | Dec 5-3 |
| Won | Mike Hackett | Pavilion | Dec 7-2 |
| 112 Zac Condidorio Record: 30- 1 1st Place |
| Result | Opponent | School | How |
| Won | Brian Conrad | Bath Haverling | T-Fall 3:57 |
| Won | Weston Weaver | Letchworth | Dec 9-2 |
| Won | Justin Walker | Dansville | M-Dec 17-6 |
| 119 Adam Burton Record: 6-19 |
| Result | Opponent | School | How |
| Lost | Aaron Parks | Hornell | T-Fall 2:18 |
| Lost | Jared Pragle | HFL | Dec 8-0 |
| 125 Kory Cosimeno Record: 2- 4 6th Place |
| Result | Opponent | School | How |
| Lost | Paul Paddock | Warsaw | Fall :54 |
| Won | Chris Foss | HFL | Fall 5:57 |
| Won | Jared Smith | Avon | Fall 4:40 |
| Lost | Mike Benedict | Cal-Mum | Fall :44 |
| Lost | Andy Drake | Hornell | Fall 2:38 |
| 130 Justin Casper Record: 22- 8 3rd Place |
| Result | Opponent | School | How |
| Lost | Jon Weldy | Way-Co | Dec 6-2 |
| Won | John Barnes | Warsaw | Fall 3:40 |
| Won | Jon Swift | Hornell | SD 19-6 |
| Won | Matt Hendrickson | Letchworth | Dec 8-4 |
| Won | Paul Kreuzer | Keshequa | Dec 4-2 |
| 135 Brian Humphrey Record: 18- 9 4th Place |
| Result | Opponent | School | How |
| Won | Eric Wietz | Keshequa | M-Dec 14-3 |
| Lost | Derek Sweet | Letchworth | T-Fall 4:20 |
| Won | Joe Murray | Hornell | Fall 1:57 |
| Lost | Nike Sikes | Way-Co | Dec 8-1 |
| 140 Tim Andrews Record: 18- 6 4th Place |
| Result | Opponent | School | How |
| Won | Tony Keough | Warsaw | Fall 5:44 |
| Lost | Scott Smith | HFL | T-Fall 5:44 |
| Won | Mike Dale | Livonia | M-Dec 12-1 |
| Lost | Dustin Shearing | Letchworth | Dec 8-2 |
| 145 Ed Englerth Record: 18- 8 |
| Result | Opponent | School | How |
| Lost | Brian Velez | Letchworth | Dec 3-0 |
| Lost | Josh Thompson | Bath Haverling | Dec 6-2 |
| 152 Matt Forti Record: 16-10 |
| Result | Opponent | School | How |
| Lost | Anthony Gallton | Dansville | Fall 2:30 |
| Lost | Dave Lock | Perry | Dec 9-6 |
| 160 Mike Alexander Record: 8-16 |
| Result | Opponent | School | How |
| Lost | Jake Baxter | Keshequa | Fall 1:55 |
| Lost | Dan Layfield | HFL | Dec 8-0 |
| 171 Drew Fox Record: 13- 9 |
| Result | Opponent | School | How |
| Won | Bill Stiner | Livonia | Fall :59 |
| Lost | Matt Rizzieri | Way-Co | Fall 3:06 |
| Lost | Arron Harvey | York | Dec 8-3 |
| 189 Phil Niccloy Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Roy Pragle | Way-Co | Fall 5:29 |
| Won | RJ Pascalar | Geneseo | Fall :50 |
| Lost | Tyler Luders | Pavilion | Dec 9-5 |
| 215 Ian Christiansen Record: 17- 6 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Nick Hill | Livonia | Fall 1:11 |
| Won | Bill Drake | Hornell | Dec 5-2 |
| Lost | Pat Prescott | Bath Haverling | DQ |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|