| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Keshequa - 93.00 Points | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 96 Matt Kreuzer Record: 20- 9 5th Place |
| Result | Opponent | School | How |
| Lost | Jim Ray | Hornell | Dec 2-0 |
| Won | Justin Rosenzweig | Cal-Mum | Fall 2:58 |
| Lost | Travis Reber | Bath Haverling | SD 14-0 |
| Won | Doug Rietz | Pavilion | T-Fall 18-2 |
| 103 Matt Whiteman Record: 8-16 6th Place |
| Result | Opponent | School | How |
| Lost | Cody Hutcheson | Bath Haverling | Fall :30 |
| Won | Kenny Blye | HFL | Fall 1:59 |
| Lost | Adam Mortenson | Way-Co | Fall 1:37 |
| Lost | Scott Ray | Hornell | T-Fall 16-1 |
| 112 Brandon Schrier Record: 12-15 |
| Result | Opponent | School | How |
| Won | Sean Love | Pavilion | Fall 2:26 |
| Lost | Justin Walker | Dansville | T-Fall 5:29 |
| Lost | James Day | Cal-Mum | Dec 10-5 |
| 119 Nicole Fedele Record: 7-13 |
| Result | Opponent | School | How |
| Lost | Brent Nadjadi | Bath Haverling | Fall :30 |
| Lost | Bill Rose | Cal-Mum | Dec 0-5 |
| 130 Paul Kreuzer Record: 24-10 4th Place |
| Result | Opponent | School | How |
| Won | Chris Laskowski | Avon | Fall 2:18 |
| Won | Jon Swift | Hornell | Dec 24-6 |
| Lost | Jon Weldy | Way-Co | Fall 2:49 |
| Won | AJ Robinson | Geneseo | Fall 4:16 |
| Lost | Justin Casper | LeRoy | Dec 4-2 |
| 135 Eric Wietz Record: 16-10 5th Place |
| Result | Opponent | School | How |
| Lost | Brian Humphrey | LeRoy | M-Dec 14-3 |
| Won | Tyler Schwerzler | Livonia | Fall 2:53 |
| Won | Mike Mastin | Pavilion | Dec 13-3 |
| Lost | Nike Sikes | Way-Co | Dec 5-1 |
| Won | Joe Murray | Hornell | Frft |
| 152 Aaron Dudley Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dave Lock | Perry | Fall 2:51 |
| Lost | Ryan Smith | Pavilion | T-Fall 2:41 |
| 160 Jake Baxter Record: 28- 3 1st Place |
| Result | Opponent | School | How |
| Won | Mike Alexander | LeRoy | Fall 1:55 |
| Won | Billy Romasser | Warsaw | Fall 2:53 |
| Won | Adam Blond | Pavilion | Fall 1:46 |
| Won | Tony Viselli | Bath Haverling | Dec 9-8 |
| 189 Lee Shaver Record: 1-11 |
| Result | Opponent | School | How |
| Lost | Tyler Luders | Pavilion | Fall 1:01 |
| Lost | Nate Rodger | Cal-Mum | Fall :45 |
| 215 Troy Dieter Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Nick Hill | Livonia | Fall :39 |
| Lost | Eric Stambaugh | HFL | Fall :23 |
| 275 Luke Debuyser Record: 24- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Jesse Cole | Letchworth | Dec 6-1 |
| Lost | David Laraby | Perry | Fall 3:20 |
| Won | Steve Baker | Pavilion | Fall 3:26 |
| Won | Drew Innzinna | Dansville | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|