| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Hornell - 130.00 Points | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 96 Jim Ray Record: 6- 9 4th Place |
| Result | Opponent | School | How |
| Won | Matt Kreuzer | Keshequa | Dec 2-0 |
| Lost | Mike Nevinger | Letchworth | Fall 1:29 |
| Won | Doug Rietz | Pavilion | Fall 3:18 |
| Lost | Travis Reber | Bath Haverling | Dec 4-1 |
| 103 Scott Ray Record: 14-14 5th Place |
| Result | Opponent | School | How |
| Lost | Adam Mortenson | Way-Co | Dec 7-1 |
| Lost | Cody Hutcheson | Bath Haverling | Dec 4-2 |
| Won | Matt Whiteman | Keshequa | T-Fall 16-1 |
| 112 Josiah Gardner Record: 22-10 3rd Place |
| Result | Opponent | School | How |
| Won | James Day | Cal-Mum | Fall 5:54 |
| Lost | Justin Walker | Dansville | Dec 3-1 |
| Won | Brian Conrad | Bath Haverling | T-Fall 3:38 |
| Won | Weston Weaver | Letchworth | Dec 2-0 |
| 119 Aaron Parks Record: 27- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Adam Burton | LeRoy | T-Fall 2:18 |
| Won | Mark Wilson | York | T-Fall 2:40 |
| Won | Brent Nadjadi | Bath Haverling | M-Dec 13-5 |
| Lost | James Johnson | Letchworth | Dec 3-1 |
| 125 Andy Drake Record: 19-13 5th Place |
| Result | Opponent | School | How |
| Lost | Mike Benedict | Cal-Mum | Dec 3-0 |
| Won | Kyle Macey | Pavilion | Fall :38 |
| Won | Cody Fagan | Perry | Dec 7-0 |
| Lost | Joe Hendrickson | Letchworth | Dec 8-4 |
| Won | Kory Cosimeno | LeRoy | Fall 2:38 |
| 130 Jon Swift Record: 10-13 |
| Result | Opponent | School | How |
| Lost | Paul Kreuzer | Keshequa | Dec 24-6 |
| Won | Tim Sullivan | Cal-Mum | Dec 5-4 |
| Lost | Justin Casper | LeRoy | SD 19-6 |
| 135 Joe Murray Record: 12-15 6th Place |
| Result | Opponent | School | How |
| Won | Aaron Georger | Avon | Fall 3:07 |
| Lost | Nate Schiedel | Cal-Mum | Fall :57 |
| Won | Kyle Moses | Geneseo | Fall 1:50 |
| Won | Jason Hopkins | Bath Haverling | Fall 1:20 |
| Lost | Brian Humphrey | LeRoy | Fall 1:57 |
| Lost | Eric Wietz | Keshequa | Frft |
| 145 Tyler Sick Record: 19- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Owen Farrell | HFL | Fall 1:03 |
| Won | Rollin Burley | Warsaw | Fall 1:42 |
| Won | John Capellini | Pavilion | Dec 5-4 |
| Lost | Evan Schiedel | Cal-Mum | Dec 3-1 |
| 152 Ryan Harrison Record: 14-11 |
| Result | Opponent | School | How |
| Lost | Dan Hull | York | T-Fall 16-0 |
| Won | Louis Pilanoscia | Avon | Fall :59 |
| Won | Victor Spencer | Letchworth | Fall 3:59 |
| Lost | Dave Lock | Perry | Dec 5-3 |
| 189 Matt Donovan Record: 7-17 |
| Result | Opponent | School | How |
| Lost | Karl Meyer | Perry | Fall 1:50 |
| Lost | Chris Terrance | HFL | Fall 3:59 |
| 215 Bill Drake Record: 27- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Matt Burke | Avon | Fall :42 |
| Lost | Ian Christiansen | LeRoy | Dec 5-2 |
| Won | Eric Stambaugh | HFL | Fall 2:59 |
| Won | Zack Osborne | Perry | Dec 8-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|