| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Geneseo - 9.00 Points | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Adam Cox Record: 4- 6 |
| Result | Opponent | School | How |
| Lost | Collin Ewell | Warsaw | Fall 2:26 |
| Lost | Andy Bernard | Perry | Fall 1:47 |
| 130 AJ Robinson Record: 8- 7 6th Place |
| Result | Opponent | School | How |
| Lost | Matt Hendrickson | Letchworth | Fall 3:21 |
| Won | Chris Laskowski | Avon | Dec 2:28 |
| Lost | Paul Kreuzer | Keshequa | Fall 4:16 |
| Lost | Matt Hendrickson | Letchworth | Dec 7-3 |
| 135 Kyle Moses Record: 3-13 |
| Result | Opponent | School | How |
| Lost | Derek Sweet | Letchworth | Fall 1:45 |
| Lost | Joe Murray | Hornell | Fall 1:50 |
| 140 Steve Coyne Record: 9-14 |
| Result | Opponent | School | How |
| Lost | Matt Eddy | Way-Co | Fall 2:21 |
| Lost | Mike Dale | Livonia | Fall 3:25 |
| 160 Shawn Clymo Record: 5- 7 |
| Result | Opponent | School | How |
| Lost | Tony Viselli | Bath Haverling | Fall 1:11 |
| Won | Billy Romasser | Warsaw | DQ |
| Lost | Gary Grattan | Cal-Mum | Fall 2:03 |
| 189 RJ Pascalar Record: 3-10 |
| Result | Opponent | School | How |
| Lost | Nate Rodger | Cal-Mum | Fall :47 |
| Lost | Phil Niccloy | LeRoy | Fall :50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|