| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Cal-Mum - 112.00 Points | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 96 Justin Rosenzwei Record: 1- 7 |
| Result | Opponent | School | How |
| Lost | Mike Nevinger | Letchworth | Fall :22 |
| Lost | Matt Kreuzer | Keshequa | Fall 2:58 |
| 112 James Day Record: 14-14 5th Place |
| Result | Opponent | School | How |
| Lost | Josiah Gardner | Hornell | Fall 5:54 |
| Won | Dylan Marley | Warsaw | Fall 2:12 |
| Won | Brandon Schrier | Keshequa | Dec 10-5 |
| Lost | Weston Weaver | Letchworth | Dec 3-2 |
| Won | Brian Conrad | Bath Haverling | Dec 9-2 |
| 119 Bill Rose Record: 3-11 |
| Result | Opponent | School | How |
| Lost | Kyle Mott | Way-Co | Fall 3:53 |
| Won | Nicole Fedele | Keshequa | Dec 0-5 |
| Lost | Collin Ewell | Warsaw | Dec 8-5 |
| 125 Mike Benedict Record: 23- 7 4th Place |
| Result | Opponent | School | How |
| Won | Andy Drake | Hornell | Dec 3-0 |
| Lost | Paul Paddock | Warsaw | Dec 2-0 |
| Won | Kory Cosimeno | LeRoy | Fall :44 |
| Lost | Joe Hendrickson | Letchworth | Dec 8-3 |
| 130 Tim Sullivan Record: 7-17 |
| Result | Opponent | School | How |
| Lost | Derrick Nadjadi | Bath Haverling | Dec 5-3 |
| Lost | Jon Swift | Hornell | Dec 5-4 |
| 135 Nate Schiedel Record: 24-11 2nd Place |
| Result | Opponent | School | How |
| Won | Joe Murray | Hornell | Fall :57 |
| Won | Nike Sikes | Way-Co | Dec 6-5 |
| Lost | Derek Sweet | Letchworth | Dec 7-3 |
| 140 David Griffin Record: 8-18 |
| Result | Opponent | School | How |
| Lost | Tony Keough | Warsaw | Fall 4:35 |
| Lost | Nate Close | Dansville | Fall 3:05 |
| 145 Evan Schiedel Record: 27- 2 1st Place |
| Result | Opponent | School | How |
| Won | Mike Seils | Avon | Fall :49 |
| Won | Travis Lana | Dansville | Fall :41 |
| Won | Brian Velez | Letchworth | Fall 1:49 |
| Won | Tyler Sick | Hornell | Dec 3-1 |
| 152 Tyler Lake Record: 18- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Louis Pilanoscia | Avon | Fall :39 |
| Won | Dan Hull | York | Dec 8-4 |
| Lost | Anthony Gallton | Dansville | Fall 3:33 |
| Won | Dave Lock | Perry | Dec 7-5 |
| Won | Nate Swift | Bath Haverling | Dec 5-2 |
| 160 Gary Grattan Record: 23- 7 5th Place |
| Result | Opponent | School | How |
| Lost | Adam Blond | Pavilion | Dec 4-9 |
| Won | Dan Leitten | Perry | Dec 6-4 |
| Won | Shawn Clymo | Geneseo | Fall 2:03 |
| Lost | Jeff Sabins | Way-Co | Dec 5-0 |
| Won | Dan Layfield | HFL | Frft |
| 171 Dave Kingsbury Record: 5-13 |
| Result | Opponent | School | How |
| Lost | Pat Green | Pavilion | Dec 6-4 |
| Lost | Garrett Gruendike | Warsaw | Fall 4:06 |
| 189 Nate Rodger Record: 12- 9 6th Place |
| Result | Opponent | School | How |
| Won | RJ Pascalar | Geneseo | Fall :47 |
| Lost | Roy Pragle | Way-Co | Fall 3:36 |
| Won | Lee Shaver | Keshequa | Fall :45 |
| Won | Chris Terrance | HFL | Fall 2:57 |
| Lost | Dan Reger | Warsaw | Dec 11-6 |
| Lost | Roy Pragle | Way-Co | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|