| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Bath Haverling - 208.00 Points Adj: -1.00 | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 96 Travis Reber Record: 10- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Doug Rietz | Pavilion | T-Fall 2:56 |
| Lost | Ian Paddock | Warsaw | T-Fall 4:48 |
| Won | Matt Kreuzer | Keshequa | SD 14-0 |
| Won | Jim Ray | Hornell | Dec 4-1 |
| 103 Cody Hutcheson Record: 23- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Matt Whiteman | Keshequa | Fall :30 |
| Lost | Mike Hackett | Pavilion | Dec 10-6 |
| Won | Scott Ray | Hornell | Dec 4-2 |
| Won | Adam Mortenson | Way-Co | Dec 1-0 |
| 112 Brian Conrad Record: 13-16 6th Place |
| Result | Opponent | School | How |
| Won | Dylan Marley | Warsaw | Fall 2:28 |
| Lost | Zac Condidorio | LeRoy | T-Fall 3:57 |
| Won | Richard Sikes | Way-Co | Dec 5-2 |
| Lost | Josiah Gardner | Hornell | T-Fall 3:38 |
| Lost | James Day | Cal-Mum | Dec 9-2 |
| 119 Brent Nadjadi Record: 26-10 3rd Place |
| Result | Opponent | School | How |
| Won | Nicole Fedele | Keshequa | Fall :30 |
| Won | Kyle Mott | Way-Co | Fall 3:02 |
| Lost | Aaron Parks | Hornell | M-Dec 13-5 |
| Won | Jared Pragle | HFL | Dec 5-1 |
| Won | Josh Throumoulos | Dansville | Dec 5-2 |
| 125 Wesley Reber Record: 27- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Chris Foss | HFL | Fall 2:52 |
| Won | Joe Hendrickson | Letchworth | Dec 6-5 |
| Lost | Paul Paddock | Warsaw | Dec 3-2 |
| 130 Derrick Nadjadi Record: 26-10 |
| Result | Opponent | School | How |
| Won | Tim Sullivan | Cal-Mum | Dec 5-3 |
| Lost | Jim Blakeslee | Pavilion | Dec 2-1 |
| Lost | Chris Laskowski | Avon | Frft |
| 135 Jason Hopkins Record: 3- 5 |
| Result | Opponent | School | How |
| Lost | Nike Sikes | Way-Co | M-Dec 14-3 |
| Lost | Joe Murray | Hornell | Fall 1:20 |
| 145 Josh Thompson Record: 4- 4 6th Place |
| Result | Opponent | School | How |
| Lost | Randy Egan | Livonia | Fall 3:22 |
| Won | Ed Englerth | LeRoy | Dec 6-2 |
| Won | Owen Farrell | HFL | Fall 4:35 |
| Lost | John Capellini | Pavilion | M-Dec 11-1 |
| Lost | Brian Velez | Letchworth | Fall 4:10 |
| 152 Nate Swift Record: 23- 9 4th Place |
| Result | Opponent | School | How |
| Won | Dave Lock | Perry | Dec 4-2 |
| Lost | TJ Barrett | Livonia | Dec 2-1 |
| Won | Tommy Worboys | HFL | M-Dec 12-4 |
| Lost | Tyler Lake | Cal-Mum | Dec 5-2 |
| 160 Tony Viselli Record: 23- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Shawn Clymo | Geneseo | Fall 1:11 |
| Won | Jordan Shaw | York | M-Dec 11-3 |
| Won | Jeff Sabins | Way-Co | Dec OT 5-4 |
| Lost | Jake Baxter | Keshequa | Dec 9-8 |
| 171 Zach Thomas Record: 11-11 4th Place |
| Result | Opponent | School | How |
| Won | Arron Harvey | York | T-Fall 4:04 |
| Won | Dan Beck | HFL | Dec 3-1 |
| Lost | Ben Rice | Perry | Fall 2:30 |
| Won | Arron Harvey | York | Fall 3:23 |
| Lost | Matt Rizzieri | Way-Co | Dec 7-1 |
| 189 Justin Stewart Record: 27- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Camdon Barber | Letchworth | T-Fall 4:06 |
| Won | Chris Terrance | HFL | Dec 6-3 |
| Won | Roy Pragle | Way-Co | Dec OT 7-5 |
| Lost | Karl Meyer | Perry | Dec 5-3 |
| 215 Pat Prescott Record: 28- 2 1st Place |
| Result | Opponent | School | How |
| Won | Matt Brown | Letchworth | Fall :36 |
| Won | James Simons | York | Fall 3:57 |
| Won | Zack Osborne | Perry | Dec 8-3 |
| Won | Ian Christiansen | LeRoy | DQ |
| 275 Amesey Remchuk Record: 22- 1 1st Place |
| Result | Opponent | School | How |
| Won | Chad Noble | Livonia | Fall 1:01 |
| Won | Dennis Bauer | Way-Co | Fall 4:27 |
| Won | Brandon Reynolds | Warsaw | Fall 1:40 |
| Won | David Laraby | Perry | Dec 8-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|