| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Consolation - 2nd round | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 96 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| James Day | Cal-Mum | Fall | Dylan Marley | Warsaw | 2:12 |
| Richard Sikes | Way-Co | Dec | Sean Love | Pavilion | 7-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Kyle Mott | Way-Co | Fall | Andy Bernard | Perry | :22 |
| Mark Wilson | York | Fall | Matt Baker | Pavilion | 4:22 |
| Collin Ewell | Warsaw | Dec | Bill Rose | Cal-Mum | 8-5 |
| Jared Pragle | HFL | Dec | Adam Burton | LeRoy | 8-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Kory Cosimeno | LeRoy | Fall | Chris Foss | HFL | 5:57 |
| Andy Drake | Hornell | Fall | Kyle Macey | Pavilion | :38 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Chris Laskowski | Avon | Forf | Derrick Nadjadi | Bath Haverling | |
| Jon Swift | Hornell | Dec | Tim Sullivan | Cal-Mum | 5-4 |
| Justin Casper | LeRoy | Fall | John Barnes | Warsaw | 3:40 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Joe Murray | Hornell | Fall | Kyle Moses | Geneseo | 1:50 |
| Mike Mastin | Pavilion | Fall | Aaron Georger | Avon | 2:11 |
| Eric Wietz | Keshequa | Fall | Tyler Schwerzler | Livonia | 2:53 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Mike Dale | Livonia | Fall | Steve Coyne | Geneseo | 3:25 |
| Nate Close | Dansville | Fall | David Griffin | Cal-Mum | 3:05 |
| Matt Eddy | Way-Co | Fall | Kalin Barnes | Perry | :43 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Rollin Burley | Warsaw | T-Fall | Mike Seils | Avon | 2:00 |
| Owen Farrell | HFL | Fall | Travis Lana | Dansville | 1:43 |
| Josh Thompson | Bath Haverling | Dec | Ed Englerth | LeRoy | 6-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Tommy Worboys | HFL | Dec | Dan Hull | York | 7-3 |
| Ryan Smith | Pavilion | T-Fall | Aaron Dudley | Keshequa | 2:41 |
| Ryan Harrison | Hornell | Fall | Victor Spencer | Letchworth | 3:59 |
| Dave Lock | Perry | Dec | Matt Forti | LeRoy | 9-6 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Dan Layfield | HFL | Dec | Jordan Shaw | York | 3-0 |
| Derrick Miller | Letchworth | Fall | Sean Hendrick | Avon | 3:27 |
| Shawn Clymo | Geneseo | DQ | Billy Romasser | Warsaw | |
| Gary Grattan | Cal-Mum | Dec | Dan Leitten | Perry | 6-4 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Garrett Gruendike | Warsaw | Fall | Dave Kingsbury | Cal-Mum | 4:06 |
| Dan Beck | HFL | Fall | Bill Stiner | Livonia | 2:11 |
| Arron Harvey | York | Dec | Drew Fox | LeRoy | 8-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Chris Terrance | HFL | Fall | Matt Donovan | Hornell | 3:59 |
| Nate Rodger | Cal-Mum | Fall | Lee Shaver | Keshequa | :45 |
| Camdon Barber | Letchworth | Dec | Joe Lippa | Livonia | 2-0 |
| Tyler Luders | Pavilion | Dec | Phil Niccloy | LeRoy | 9-5 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Eric Stambaugh | HFL | Fall | Troy Dieter | Keshequa | :23 |
| Matt Brown | Letchworth | Forf | Matt Burke | Avon |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Chad Noble | Livonia | Dec | Jesse Cole | Letchworth | 10-3 |
| Drew Innzinna | Dansville | Dec | Chad Dodsworth | HFL | OT 2-1 |
| Steve Baker | Pavilion | Fall | Brennan Fortune | Avon | 1:50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|