| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Warsaw | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 96 | Ian Paddock | 26- 3 | |
| 112 | Dylan Marley | 6- 8 | |
| 119 | Collin Ewell | 4- 5 | |
| 125 | Paul Paddock | 29- 3 | |
| 130 | John Barnes | 2- 12 | |
| 140 | Tony Keough | 11- 12 | |
| 145 | Rollin Burley | 18- 13 | |
| 152 | Jo Russ- Wilkolaski | 0- 4 | |
| 160 | Billy Romasser | 16- 11 | |
| 171 | Garrett Gruendike | 14- 12 | |
| 189 | Dan Reger | 29- 10 | |
| 275 | Brandon Reynolds | 15- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|