| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Finals | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 96 |
| Match | Wrestler | School | Year | Record | ||
| 391 | Matt Kreuzer | Keshequa | 20- 9 | |||
| Doug Rietz | Pavilion | 7- 6 | ||||
| 392 | Travis Reber | Bath Haverling | 10- 3 | |||
| Jim Ray | Hornell | 6- 9 | ||||
| 393 | Ian Paddock | Warsaw | 26- 3 | |||
| Mike Nevinger | Letchworth | 23- 6 | ||||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 394 | Matt Whiteman | Keshequa | 8- 16 | |||
| Scott Ray | Hornell | 14- 14 | ||||
| 395 | Adam Mortenson | Way-Co | 20- 8 | |||
| Cody Hutcheson | Bath Haverling | 23- 6 | ||||
| 396 | Chad Condidorio | LeRoy | 27- 1 | |||
| Mike Hackett | Pavilion | 22- 8 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 397 | James Day | Cal-Mum | 14- 14 | |||
| Brian Conrad | Bath Haverling | 13- 16 | ||||
| 398 | Weston Weaver | Letchworth | 26- 12 | |||
| Josiah Gardner | Hornell | 22- 10 | ||||
| 399 | Zac Condidorio | LeRoy | 30- 1 | |||
| Justin Walker | Dansville | 27- 8 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 400 | Kyle Mott | Way-Co | 14- 12 | |||
| Jared Pragle | HFL | 19- 13 | ||||
| 401 | Josh Throumoulos | Dansville | 16- 14 | |||
| Brent Nadjadi | Bath Haverling | 26- 10 | ||||
| 402 | James Johnson | Letchworth | 27- 3 | |||
| Aaron Parks | Hornell | 27- 9 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 403 | Kory Cosimeno | LeRoy | 2- 4 | |||
| Andy Drake | Hornell | 19- 13 | ||||
| 404 | Mike Benedict | Cal-Mum | 23- 7 | |||
| Joe Hendrickson | Letchworth | 26- 8 | ||||
| 405 | Paul Paddock | Warsaw | 29- 3 | |||
| Wesley Reber | Bath Haverling | 27- 5 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 406 | AJ Robinson | Geneseo | 8- 7 | |||
| Matt Hendrickson | Letchworth | 25- 10 | ||||
| 407 | Paul Kreuzer | Keshequa | 24- 10 | |||
| Justin Casper | LeRoy | 22- 8 | ||||
| 408 | Jon Weldy | Way-Co | 22- 5 | |||
| Jim Blakeslee | Pavilion | 21- 14 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Joe Murray | Hornell | 12- 15 | |||
| Eric Wietz | Keshequa | 16- 10 | ||||
| 410 | Brian Humphrey | LeRoy | 18- 9 | |||
| Nike Sikes | Way-Co | 26- 6 | ||||
| 411 | Derek Sweet | Letchworth | 30- 5 | |||
| Nate Schiedel | Cal-Mum | 24- 11 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 412 | Mike Dale | Livonia | 15- 23 | |||
| Tony Keough | Warsaw | 11- 12 | ||||
| 413 | Tim Andrews | LeRoy | 18- 6 | |||
| Dustin Shearing | Letchworth | 24- 9 | ||||
| 414 | Scott Smith | HFL | 29- 2 | |||
| John Park | Pavilion | 24- 11 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 415 | Brian Velez | Letchworth | 20- 12 | |||
| Josh Thompson | Bath Haverling | 4- 4 | ||||
| 416 | Rollin Burley | Warsaw | 18- 13 | |||
| John Capellini | Pavilion | 30- 6 | ||||
| 417 | Evan Schiedel | Cal-Mum | 27- 2 | |||
| Tyler Sick | Hornell | 19- 5 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 418 | Tommy Worboys | HFL | 16- 6 | |||
| Dave Lock | Perry | 25- 13 | ||||
| 419 | Nate Swift | Bath Haverling | 23- 9 | |||
| Tyler Lake | Cal-Mum | 18- 6 | ||||
| 420 | TJ Barrett | Livonia | 30- 6 | |||
| Anthony Gallton | Dansville | 29- 6 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 421 | Dan Layfield | HFL | 3- 2 | |||
| Gary Grattan | Cal-Mum | 23- 7 | ||||
| 422 | Adam Blond | Pavilion | 24- 12 | |||
| Jeff Sabins | Way-Co | 24- 4 | ||||
| 423 | Jake Baxter | Keshequa | 28- 3 | |||
| Tony Viselli | Bath Haverling | 23- 4 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 424 | Dan Beck | HFL | 24- 11 | |||
| Arron Harvey | York | 15- 17 | ||||
| 425 | Matt Rizzieri | Way-Co | 20- 7 | |||
| Zach Thomas | Bath Haverling | 11- 11 | ||||
| 426 | Adam Shaffer | Letchworth | 31- 2 | |||
| Ben Rice | Perry | 20- 9 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 427 | Nate Rodger | Cal-Mum | 12- 9 | |||
| Roy Pragle | Way-Co | 25- 6 | ||||
| 428 | Dan Reger | Warsaw | 29- 10 | |||
| Tyler Luders | Pavilion | 26- 11 | ||||
| 429 | Karl Meyer | Perry | 22- 2 | |||
| Justin Stewart | Bath Haverling | 27- 4 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 430 | Eric Stambaugh | HFL | 14- 11 | |||
| Nick Hill | Livonia | 22- 12 | ||||
| 431 | Bill Drake | Hornell | 27- 5 | |||
| Zack Osborne | Perry | 23- 4 | ||||
| 432 | Ian Christiansen | LeRoy | 17- 6 | |||
| Pat Prescott | Bath Haverling | 28- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 433 | Brandon Reynolds | Warsaw | 15- 10 | |
| Steve Baker | Pavilion | 10- 9 | ||
| 434 | Drew Innzinna | Dansville | 13- 16 | |
| Luke Debuyser | Keshequa | 24- 7 | ||
| 435 | Amesey Remchuk | Bath Haverling | 22- 1 | |
| David Laraby | Perry | 23- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|