| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Consolation - 1st round | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 96 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Bye | - | ||||
| Bye | - | |||||
| 182 | Bye | - | ||||
| Bye | - | |||||
| 183 | Bye | - | ||||
| Bye | - | |||||
| 184 | Bye | - | ||||
| Bye | - | |||||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Bye | - | ||||
| Bye | - | |||||
| 186 | Bye | - | ||||
| Bye | - | |||||
| 187 | Bye | - | ||||
| Bye | - | |||||
| 188 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Bye | - | ||||
| Dylan Marley | Warsaw | 6- 8 | ||||
| 190 | Bye | - | ||||
| Bye | - | |||||
| 191 | Bye | - | ||||
| Bye | - | |||||
| 192 | Sean Love | Pavilion | 5- 9 | |||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Andy Bernard | Perry | 4- 14 | |||
| Adam Cox | Geneseo | 4- 6 | ||||
| 194 | Bye | - | ||||
| Matt Baker | Pavilion | 6- 16 | ||||
| 195 | Nicole Fedele | Keshequa | 7- 13 | |||
| Bill Rose | Cal-Mum | 3- 11 | ||||
| 196 | Bye | - | ||||
| Adam Burton | LeRoy | 6- 19 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Kory Cosimeno | LeRoy | 2- 4 | |||
| Bye | - | |||||
| 198 | Bye | - | ||||
| Bye | - | |||||
| 199 | Bye | - | ||||
| Bye | - | |||||
| 200 | Kyle Macey | Pavilion | 2- 17 | |||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Chris Laskowski | Avon | 6- 18 | |||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Bye | - | |||||
| 203 | Tim Sullivan | Cal-Mum | 7- 17 | |||
| Bye | - | |||||
| 204 | Bye | - | ||||
| John Barnes | Warsaw | 2- 12 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Kyle Moses | Geneseo | 3- 13 | |||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Bye | - | |||||
| 207 | Bye | - | ||||
| Aaron Georger | Avon | 4- 15 | ||||
| 208 | Bye | - | ||||
| Tyler Schwerzler | Livonia | 3- 13 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Bye | - | ||||
| Steve Coyne | Geneseo | 9- 14 | ||||
| 210 | David Griffin | Cal-Mum | 8- 18 | |||
| Bye | - | |||||
| 211 | Bye | - | ||||
| Kalin Barnes | Perry | 4- 13 | ||||
| 212 | Bye | - | ||||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Mike Seils | Avon | 0- 21 | |||
| Bye | - | |||||
| 214 | Bye | - | ||||
| Bye | - | |||||
| 215 | Owen Farrell | HFL | 6- 13 | |||
| Bye | - | |||||
| 216 | Josh Thompson | Bath Haverling | 4- 4 | |||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Jo Russ- Wilkolaski | Warsaw | 0- 4 | |||
| Tommy Worboys | HFL | 16- 6 | ||||
| 218 | Aaron Dudley | Keshequa | 0- 2 | |||
| Bye | - | |||||
| 219 | Ryan Harrison | Hornell | 14- 11 | |||
| Louis Pilanoscia | Avon | 0- 2 | ||||
| 220 | Bye | - | ||||
| Matt Forti | LeRoy | 16- 10 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 221 | Mike Alexander | LeRoy | 8- 16 | |||
| Dan Layfield | HFL | 3- 2 | ||||
| 222 | Bye | - | ||||
| Sean Hendrick | Avon | 3- 13 | ||||
| 223 | Shawn Clymo | Geneseo | 5- 7 | |||
| Bye | - | |||||
| 224 | Dan Leitten | Perry | 11- 16 | |||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Bye | - | ||||
| Dave Kingsbury | Cal-Mum | 5- 13 | ||||
| 226 | Bill Stiner | Livonia | 1- 18 | |||
| Bye | - | |||||
| 227 | Bye | - | ||||
| Bye | - | |||||
| 228 | Arron Harvey | York | 15- 17 | |||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Matt Donovan | Hornell | 7- 17 | |||
| Bye | - | |||||
| 230 | Lee Shaver | Keshequa | 1- 11 | |||
| Bye | - | |||||
| 231 | Camdon Barber | Letchworth | 6- 17 | |||
| Bye | - | |||||
| 232 | RJ Pascalar | Geneseo | 3- 10 | |||
| Phil Niccloy | LeRoy | 1- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Bye | - | ||||
| Bye | - | |||||
| 234 | Troy Dieter | Keshequa | 0- 2 | |||
| Bye | - | |||||
| 235 | Matt Brown | Letchworth | 2- 14 | |||
| Bye | - | |||||
| 236 | Bye | - | ||||
| Bye | - | |||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 237 | Chad Noble | Livonia | 10- 11 | |
| Bye | - | |||
| 238 | Chad Dodsworth | HFL | 7- 2 | |
| Bye | - | |||
| 239 | Bye | - | ||
| Bye | - | |||
| 240 | Steve Baker | Pavilion | 10- 9 | |
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|