| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Championship - 1st round | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 96 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Ian Paddock | Warsaw | 26- 3 | |||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Bye | - | |||||
| 3 | Doug Rietz | Pavilion | 7- 6 | |||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Travis Reber | Bath Haverling | 10- 3 | ||||
| 5 | Matt Kreuzer | Keshequa | 20- 9 | |||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Jim Ray | Hornell | 6- 9 | ||||
| 7 | Justin Rosenzweig | Cal-Mum | 1- 7 | |||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Mike Nevinger | Letchworth | 23- 6 | ||||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Chad Condidorio | LeRoy | 27- 1 | |||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Bye | - | |||||
| 11 | Scott Ray | Hornell | 14- 14 | |||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Adam Mortenson | Way-Co | 20- 8 | ||||
| 13 | Cody Hutcheson | Bath Haverling | 23- 6 | |||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Matt Whiteman | Keshequa | 8- 16 | ||||
| 15 | Kenny Blye | HFL | 2- 4 | |||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Mike Hackett | Pavilion | 22- 8 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Zac Condidorio | LeRoy | 30- 1 | |||
| Bye | - | |||||
| 18 | Dylan Marley | Warsaw | 6- 8 | |||
| Brian Conrad | Bath Haverling | 13- 16 | ||||
| 19 | Richard Sikes | Way-Co | 15- 11 | |||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Weston Weaver | Letchworth | 26- 12 | ||||
| 21 | Josiah Gardner | Hornell | 22- 10 | |||
| Bye | - | |||||
| 22 | Bye | - | ||||
| James Day | Cal-Mum | 14- 14 | ||||
| 23 | Brandon Schrier | Keshequa | 12- 15 | |||
| Sean Love | Pavilion | 5- 9 | ||||
| 24 | Bye | - | ||||
| Justin Walker | Dansville | 27- 8 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 25 | James Johnson | Letchworth | 27- 3 | |||
| Andy Bernard | Perry | 4- 14 | ||||
| 26 | Collin Ewell | Warsaw | 4- 5 | |||
| Adam Cox | Geneseo | 4- 6 | ||||
| 27 | Josh Throumoulos | Dansville | 16- 14 | |||
| Bye | - | |||||
| 28 | Matt Baker | Pavilion | 6- 16 | |||
| Jared Pragle | HFL | 19- 13 | ||||
| 29 | Brent Nadjadi | Bath Haverling | 26- 10 | |||
| Nicole Fedele | Keshequa | 7- 13 | ||||
| 30 | Bill Rose | Cal-Mum | 3- 11 | |||
| Kyle Mott | Way-Co | 14- 12 | ||||
| 31 | Mark Wilson | York | 11- 12 | |||
| Bye | - | |||||
| 32 | Adam Burton | LeRoy | 6- 19 | |||
| Aaron Parks | Hornell | 27- 9 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Paul Paddock | Warsaw | 29- 3 | |||
| Kory Cosimeno | LeRoy | 2- 4 | ||||
| 34 | Bye | - | ||||
| Cody Fagan | Perry | 10- 17 | ||||
| 35 | Andy Drake | Hornell | 19- 13 | |||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Mike Benedict | Cal-Mum | 23- 7 | ||||
| 37 | Wesley Reber | Bath Haverling | 27- 5 | |||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Chris Foss | HFL | 6- 8 | ||||
| 39 | Jared Smith | Avon | 9- 11 | |||
| Kyle Macey | Pavilion | 2- 17 | ||||
| 40 | Bye | - | ||||
| Joe Hendrickson | Letchworth | 26- 8 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Paul Kreuzer | Keshequa | 24- 10 | |||
| Chris Laskowski | Avon | 6- 18 | ||||
| 42 | Bye | - | ||||
| Jon Swift | Hornell | 10- 13 | ||||
| 43 | Justin Casper | LeRoy | 22- 8 | |||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Jon Weldy | Way-Co | 22- 5 | ||||
| 45 | Derrick Nadjadi | Bath Haverling | 26- 10 | |||
| Tim Sullivan | Cal-Mum | 7- 17 | ||||
| 46 | Bye | - | ||||
| Jim Blakeslee | Pavilion | 21- 14 | ||||
| 47 | AJ Robinson | Geneseo | 8- 7 | |||
| Bye | - | |||||
| 48 | John Barnes | Warsaw | 2- 12 | |||
| Matt Hendrickson | Letchworth | 25- 10 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Derek Sweet | Letchworth | 30- 5 | |||
| Kyle Moses | Geneseo | 3- 13 | ||||
| 50 | Bye | - | ||||
| Mike Mastin | Pavilion | 4- 9 | ||||
| 51 | Eric Wietz | Keshequa | 16- 10 | |||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Brian Humphrey | LeRoy | 18- 9 | ||||
| 53 | Nate Schiedel | Cal-Mum | 24- 11 | |||
| Bye | - | |||||
| 54 | Aaron Georger | Avon | 4- 15 | |||
| Joe Murray | Hornell | 12- 15 | ||||
| 55 | Jason Hopkins | Bath Haverling | 3- 5 | |||
| Bye | - | |||||
| 56 | Tyler Schwerzler | Livonia | 3- 13 | |||
| Nike Sikes | Way-Co | 26- 6 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Scott Smith | HFL | 29- 2 | |||
| Bye | - | |||||
| 58 | Matt Eddy | Way-Co | 4- 10 | |||
| Steve Coyne | Geneseo | 9- 14 | ||||
| 59 | Tony Keough | Warsaw | 11- 12 | |||
| David Griffin | Cal-Mum | 8- 18 | ||||
| 60 | Bye | - | ||||
| Tim Andrews | LeRoy | 18- 6 | ||||
| 61 | John Park | Pavilion | 24- 11 | |||
| Bye | - | |||||
| 62 | Kalin Barnes | Perry | 4- 13 | |||
| Mike Dale | Livonia | 15- 23 | ||||
| 63 | Nate Close | Dansville | 10- 14 | |||
| Bye | - | |||||
| 64 | Bye | - | ||||
| Dustin Shearing | Letchworth | 24- 9 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Evan Schiedel | Cal-Mum | 27- 2 | |||
| Mike Seils | Avon | 0- 21 | ||||
| 66 | Bye | - | ||||
| Travis Lana | Dansville | 12- 18 | ||||
| 67 | Brian Velez | Letchworth | 20- 12 | |||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Ed Englerth | LeRoy | 18- 8 | ||||
| 69 | Tyler Sick | Hornell | 19- 5 | |||
| Owen Farrell | HFL | 6- 13 | ||||
| 70 | Bye | - | ||||
| Rollin Burley | Warsaw | 18- 13 | ||||
| 71 | Randy Egan | Livonia | 12- 12 | |||
| Josh Thompson | Bath Haverling | 4- 4 | ||||
| 72 | Bye | - | ||||
| John Capellini | Pavilion | 30- 6 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 73 | TJ Barrett | Livonia | 30- 6 | |||
| Jo Russ- Wilkolaski | Warsaw | 0- 4 | ||||
| 74 | Tommy Worboys | HFL | 16- 6 | |||
| Victor Spencer | Letchworth | 18- 11 | ||||
| 75 | Dave Lock | Perry | 25- 13 | |||
| Aaron Dudley | Keshequa | 0- 2 | ||||
| 76 | Bye | - | ||||
| Nate Swift | Bath Haverling | 23- 9 | ||||
| 77 | Dan Hull | York | 24- 8 | |||
| Ryan Harrison | Hornell | 14- 11 | ||||
| 78 | Louis Pilanoscia | Avon | 0- 2 | |||
| Tyler Lake | Cal-Mum | 18- 6 | ||||
| 79 | Ryan Smith | Pavilion | 19- 8 | |||
| Bye | - | |||||
| 80 | Matt Forti | LeRoy | 16- 10 | |||
| Anthony Gallton | Dansville | 29- 6 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Jake Baxter | Keshequa | 28- 3 | |||
| Mike Alexander | LeRoy | 8- 16 | ||||
| 82 | Dan Layfield | HFL | 3- 2 | |||
| Billy Romasser | Warsaw | 16- 11 | ||||
| 83 | Gary Grattan | Cal-Mum | 23- 7 | |||
| Bye | - | |||||
| 84 | Sean Hendrick | Avon | 3- 13 | |||
| Adam Blond | Pavilion | 24- 12 | ||||
| 85 | Tony Viselli | Bath Haverling | 23- 4 | |||
| Shawn Clymo | Geneseo | 5- 7 | ||||
| 86 | Bye | - | ||||
| Jordan Shaw | York | 14- 15 | ||||
| 87 | Derrick Miller | Letchworth | 20- 15 | |||
| Dan Leitten | Perry | 11- 16 | ||||
| 88 | Bye | - | ||||
| Jeff Sabins | Way-Co | 24- 4 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Adam Shaffer | Letchworth | 31- 2 | |||
| Bye | - | |||||
| 90 | Dave Kingsbury | Cal-Mum | 5- 13 | |||
| Pat Green | Pavilion | 14- 16 | ||||
| 91 | Drew Fox | LeRoy | 13- 9 | |||
| Bill Stiner | Livonia | 1- 18 | ||||
| 92 | Bye | - | ||||
| Matt Rizzieri | Way-Co | 20- 7 | ||||
| 93 | Ben Rice | Perry | 20- 9 | |||
| Bye | - | |||||
| 94 | Bye | - | ||||
| Garrett Gruendike | Warsaw | 14- 12 | ||||
| 95 | Arron Harvey | York | 15- 17 | |||
| Zach Thomas | Bath Haverling | 11- 11 | ||||
| 96 | Bye | - | ||||
| Dan Beck | HFL | 24- 11 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Karl Meyer | Perry | 22- 2 | |||
| Matt Donovan | Hornell | 7- 17 | ||||
| 98 | Bye | - | ||||
| Joe Lippa | Livonia | 12- 21 | ||||
| 99 | Tyler Luders | Pavilion | 26- 11 | |||
| Lee Shaver | Keshequa | 1- 11 | ||||
| 100 | Bye | - | ||||
| Dan Reger | Warsaw | 29- 10 | ||||
| 101 | Justin Stewart | Bath Haverling | 27- 4 | |||
| Camdon Barber | Letchworth | 6- 17 | ||||
| 102 | Bye | - | ||||
| Chris Terrance | HFL | 17- 11 | ||||
| 103 | Nate Rodger | Cal-Mum | 12- 9 | |||
| RJ Pascalar | Geneseo | 3- 10 | ||||
| 104 | Phil Niccloy | LeRoy | 1- 2 | |||
| Roy Pragle | Way-Co | 25- 6 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 105 | Bill Drake | Hornell | 27- 5 | |||
| Bye | - | |||||
| 106 | Bye | - | ||||
| Matt Burke | Avon | 8- 12 | ||||
| 107 | Nick Hill | Livonia | 22- 12 | |||
| Troy Dieter | Keshequa | 0- 2 | ||||
| 108 | Bye | - | ||||
| Ian Christiansen | LeRoy | 17- 6 | ||||
| 109 | Pat Prescott | Bath Haverling | 28- 2 | |||
| Matt Brown | Letchworth | 2- 14 | ||||
| 110 | Bye | - | ||||
| James Simons | York | 17- 12 | ||||
| 111 | Eric Stambaugh | HFL | 14- 11 | |||
| Bye | - | |||||
| 112 | Bye | - | ||||
| Zack Osborne | Perry | 23- 4 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 113 | Amesey Remchuk | Bath Haverling | 22- 1 | |
| Chad Noble | Livonia | 10- 11 | ||
| 114 | Bye | - | ||
| Dennis Bauer | Way-Co | 8- 9 | ||
| 115 | Brandon Reynolds | Warsaw | 15- 10 | |
| Chad Dodsworth | HFL | 7- 2 | ||
| 116 | Bye | - | ||
| Brennan Fortune | Avon | 19- 13 | ||
| 117 | Luke Debuyser | Keshequa | 24- 7 | |
| Bye | - | |||
| 118 | Bye | - | ||
| Jesse Cole | Letchworth | 12- 10 | ||
| 119 | Steve Baker | Pavilion | 10- 9 | |
| Drew Innzinna | Dansville | 13- 16 | ||
| 120 | Bye | - | ||
| David Laraby | Perry | 23- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|