Archives

E-mail corrections or additions to info@armdrag.com.

ArmDrag.com is looking for volunteers to help populate the Archives.  We're not only looking for results, but tournament brackets, photos, and articles as well.  Many college and public libraries have microform copies of complete newspapers dating back over 100 years.  In them, you can find lots of wrestling results. If you enjoy doing research, and you have some time, make a trip to the library and check it out.  Ask a librarian how to get started and how to print out the articles that you find.
1899
1920
1925
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2010
...
1921
1926
1931
1936
1941
1946
1951
1956
1961
1966
1971
1976
1981
1986
1991
1996
2001
2006
2011
...
1922
1927
1932
1937
1942
1947
1952
1957
1962
1967
1972
1977
1982
1987
1992
1997
2002
2007
2012
...
1923
1928
1933
1938
1943
1948
1953
1958
1963
1968
1973
1978
1983
1988
1993
1998
2003
2008
2013
...
1924
1929
1934
1939
1944
1949
1954
1959
1964
1969
1974
1979
1984
1989
1994
1999
2004
2009
 

 

Livingston County Athletic Association Tournament


@ Dansville

February 2, 2002

 

112 pounds
 
-James Johnson LET------------+
      0-  0  Bout:    17      |-James Johnson LET------------+
-Bye--------------------------+                              |
                                         Bout:   129         |-James Johnson LET------------+
-Bye--------------------------+                              |           Fall 3:49          |
          Bout:    18         |-Dustin White HFL-------------+                              |
-Dustin White HFL-------------+                                                             |
             0-  0                                                      Bout:   185         |-James Johnson LET------------+
-Damien Daniels LRY-----------+                                                             |           Fall 2:49          |
      0-  0  Bout:    19      |-Damien Daniels LRY-----------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                         Bout:   130         |-Doug Young LIV---------------+                              |
-Wayne Robinson C-M-----------+                              |           Fall 0:52                                         |
      0-  0  Bout:    20      |-Doug Young LIV---------------+                                                             |
-Doug Young LIV---------------+           Fall 3:54                                                                        |
             0-  0                                                                                     Bout:   282         |-Nick Crawford W-C------------
-Justin Johnston PER----------+                                                                                            |           Champion
      0-  0  Bout:    21      |-Justin Johnston PER----------+                                                             |            Dec 6-4
-Josh Throumoulous DAN--------+            Dec 8-2           |                                                             |
             0-  0                       Bout:   131         |-Kyle Porter HOR--------------+                              |
-Bye--------------------------+                              |          Dec 10-8 OT         |                              |
          Bout:    22         |-Kyle Porter HOR--------------+                              |                              |
-Kyle Porter HOR--------------+                                                             |                              |
             0-  0                                                      Bout:   186         |-Nick Crawford W-C------------+
-Wesley Reber BTH-------------+                                                             |             Dflt
      0-  0  Bout:    23      |-Wesley Reber BTH-------------+                              |
-Bye--------------------------+                              |                              |
                                         Bout:   132         |-Nick Crawford W-C------------+
-Bye--------------------------+                              |           Fall 0:35
          Bout:    24         |-Nick Crawford W-C------------+
-Nick Crawford W-C------------+
             0-  0
 
                                                              -Kyle Porter HOR--------------+
                                                                                            |
                                                                        Bout:   245         |-Damien Daniels LRY-----------+
                               -Dustin White HFL-------------+                              |             Forf             |
                                         Bout:   215         |-Damien Daniels LRY-----------+                              |
                               -Damien Daniels LRY-----------+             Dflt                                            |
                                                                                                       Bout:   281         |-Damien Daniels LRY-----------
                               -Justin Johnston PER----------+                                                             |           3rd Place
                                         Bout:   216         |-Justin Johnston PER----------+                              |           Fall :34
                               -Wesley Reber BTH-------------+           Fall 4:29          |                              |
                                                                        Bout:   246         |-Doug Young LIV---------------+
                                                                                            |           Fall 1:36
                                                              -Doug Young LIV---------------+
 
 
                                                              -Kyle Porter HOR--------------+
                                                                        Bout:   280         |-Justin Johnston PER----------
                                                              -Justin Johnston PER----------+           5th Place
                                                                                                          Forf